![]() |
|
General Batting | ||||||||||||||||
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
3/30 | Bal | L9-10 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .500 | .600 | .500 |
Mar. Totals | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .500 | .600 | .500 |
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
4/1 | Bal | W9-8 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | .625 |
4/2 | Bal | W9-5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .417 | .533 | .500 |
4/3 | Pit | L6-7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .313 | .450 | .375 |
4/4 | Pit | L1-4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .316 | .458 | .368 |
4/5 | Pit | L1-4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .318 | .464 | .364 |
4/6 | @Det | W6-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 | .438 | .320 |
4/8 | @Det | W14-5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .233 | .378 | .267 |
4/9 | @Det | W4-1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .212 | .357 | .242 |
4/10 | @TB | L0-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .189 | .326 | .216 |
4/11 | @TB | L2-7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .205 | .360 | .231 |
4/12 | @TB | L7-9 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .233 | .370 | .279 |
4/13 | @TB | L3-9 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .255 | .379 | .319 |
4/14 | LAA | W5-3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .365 | .308 |
4/15 | LAA | W9-7 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .255 | .382 | .327 |
4/16 | LAA | W2-1 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .271 | .389 | .390 |
4/17 | LAA | L4-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .384 | .383 |
4/18 | Min | W5-4 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .277 | .385 | .385 |
4/19 | Min | L4-10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .261 | .366 | .362 |
4/20 | Min | W11-5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .257 | .356 | .351 |
4/21 | @Mil | W5-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .260 | .363 | .351 |
4/22 | @Mil | L4-5 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .272 | .368 | .370 |
4/23 | @Mil | W12-5 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | .286 | .390 | .417 |
4/24 | @Bal | L4-5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .284 | .385 | .409 |
4/25 | @Bal | W8-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .272 | .376 | .391 |
4/26 | @Bal | L2-6 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .274 | .381 | .389 |
4/28 | Cle | L2-5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .376 | .384 |
4/29 | Cle | W8-7 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .269 | .369 | .375 |
4/30 | Cle | W7-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .259 | .362 | .361 |
Apr. Totals | 104 | 11 | 26 | 5 | 0 | 2 | 8 | 13 | 15 | 1 | 0 | .250 | .352 | .356 |
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
5/1 | Tor | W6-5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .259 | .359 | .357 |
5/2 | Tor | W7-6 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .265 | .360 | .368 |
5/3 | Tor | W8-3 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .273 | .369 | .380 |
5/4 | Tor | W11-5 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .286 | .377 | .389 |
5/5 | @Phi | W5-3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .275 | .364 | .374 |
5/6 | @Phi | W7-4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .267 | .359 | .363 |
5/7 | @Phi | L1-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .265 | .357 | .360 |
5/9 | @Atl | L3-9 | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .273 | .360 | .396 |
5/10 | @Atl | W5-2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .277 | .370 | .397 |
5/12 | StL | L6-8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .273 | .373 | .392 |
5/13 | StL | L3-4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .272 | .370 | .395 |
5/14 | StL | L1-9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .265 | .362 | .384 |
5/15 | Sea | L1-10 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .265 | .359 | .381 |
5/16 | Sea | W9-4 | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .269 | .360 | .400 |
5/17 | Sea | W12-3 | 4 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .280 | .368 | .427 |
5/19 | @SD | W6-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .279 | .370 | .424 |
5/22 | @LAA | L1-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .272 | .362 | .414 |
5/23 | @LAA | L0-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .267 | .360 | .407 |
5/24 | @LAA | L3-7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .263 | .361 | .400 |
5/26 | @Ari | W7-2 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .267 | .362 | .406 |
5/27 | @Ari | W2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .261 | .355 | .397 |
5/28 | @Ari | L2-4 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .265 | .356 | .413 |
5/30 | Cin | L8-9 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .263 | .353 | .407 |
5/31 | Cin | L4-5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .263 | .351 | .404 |
May Totals | 90 | 17 | 24 | 5 | 0 | 4 | 12 | 10 | 20 | 1 | 0 | .267 | .337 | .456 |
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
6/1 | Cin | W8-2 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .267 | .353 | .406 |
6/3 | TB | W8-5 | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .271 | .354 | .411 |
6/4 | TB | L2-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .265 | .349 | .403 |
6/5 | TB | L1-4 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .266 | .351 | .416 |
6/6 | @Cle | W5-4 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .348 | .416 |
6/7 | @Cle | L2-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .260 | .343 | .408 |
6/8 | @Cle | L3-10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .256 | .337 | .401 |
6/9 | @NYY | W3-2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .260 | .340 | .403 |
6/10 | @NYY | L1-3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .264 | .345 | .404 |
6/11 | @NYY | W3-2 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .265 | .347 | .416 |
6/12 | Col | L3-4 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .270 | .353 | .423 |
6/13 | Col | L6-7 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .272 | .354 | .423 |
6/14 | Col | W6-3 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .272 | .352 | .420 |
6/16 | NYY | W15-5 | 5 | 3 | 3 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | .278 | .356 | .451 |
6/18 | NYY | W6-2 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .281 | .357 | .454 |
6/18 | NYY | W4-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .277 | .352 | .447 |
6/20 | @Min | W10-4 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .281 | .360 | .453 |
6/21 | @Min | L4-5 | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | .284 | .364 | .465 |
6/22 | @Min | L0-6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .284 | .362 | .462 |
6/23 | @CWS | W3-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .280 | .358 | .455 |
6/24 | @CWS | L4-5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .278 | .355 | .451 |
6/25 | @CWS | L1-4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .279 | .357 | .449 |
6/27 | Mia | L1-10 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .278 | .356 | .450 |
6/28 | Mia | L2-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .275 | .351 | .444 |
6/29 | Mia | L0-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .271 | .347 | .438 |
6/30 | @Tor | W5-0 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | .272 | .346 | .447 |
Jun. Totals | 104 | 18 | 30 | 7 | 0 | 6 | 22 | 7 | 19 | 2 | 0 | .288 | .336 | .529 |
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
7/1 | @Tor | W7-6 | 5 | 3 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .277 | .350 | .463 |
7/2 | @Tor | W5-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .277 | .350 | .460 |
7/4 | Tex | L2-6 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .279 | .352 | .460 |
7/5 | Tex | W4-2 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .282 | .354 | .461 |
7/6 | Tex | W10-6 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .285 | .357 | .461 |
7/7 | Oak | W7-3 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .287 | .359 | .462 |
7/8 | Oak | W10-3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .288 | .360 | .461 |
7/9 | Oak | W4-3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .288 | .362 | .462 |
7/14 | @ChC | W8-3 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | .288 | .360 | .469 |
7/15 | @ChC | L4-10 | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .290 | .361 | .475 |
7/16 | @ChC | W11-5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .291 | .362 | .474 |
7/17 | @Oak | W7-0 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .290 | .360 | .474 |
7/18 | @Oak | L0-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .290 | .359 | .472 |
7/19 | @Oak | L5-6 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .289 | .358 | .478 |
7/21 | NYM | L4-5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .286 | .355 | .472 |
7/22 | NYM | W8-6 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .286 | .354 | .478 |
7/23 | NYM | W6-1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .286 | .355 | .480 |
7/25 | Atl | W7-1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .286 | .358 | .478 |
7/26 | Atl | W5-3 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .289 | .359 | .481 |
7/28 | @SF | W3-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | .356 | .476 |
7/29 | @SF | L2-3 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .288 | .357 | .479 |
7/30 | @SF | L3-4 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .287 | .356 | .483 |
7/31 | @Sea | L2-6 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .286 | .356 | .481 |
Jul. Totals | 89 | 18 | 30 | 8 | 0 | 5 | 28 | 8 | 16 | 0 | 0 | .337 | .390 | .596 |
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
8/5 | Tor | L4-5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .355 | .478 |
8/6 | Tor | L1-13 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .287 | .356 | .479 |
8/7 | KC | W6-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .284 | .353 | .474 |
8/12 | Det | L2-6 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .286 | .354 | .481 |
8/13 | Det | W6-3 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .288 | .354 | .488 |
8/15 | @Was | W5-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .285 | .351 | .483 |
8/16 | @Was | L2-6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .285 | .353 | .482 |
8/18 | @NYY | W8-3 | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .289 | .355 | .483 |
8/19 | @NYY | W8-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .286 | .354 | .479 |
8/20 | @NYY | W6-5 | 4 | 1 | 2 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | .288 | .356 | .488 |
8/22 | @Hou | L3-7 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .290 | .357 | .487 |
8/23 | @Hou | W7-5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .288 | .357 | .484 |
8/24 | @Hou | W17-1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .289 | .359 | .484 |
8/25 | LAD | L4-7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .285 | .355 | .479 |
8/26 | LAD | W8-5 | 4 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .290 | .358 | .490 |
8/27 | LAD | L4-7 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .290 | .361 | .497 |
8/28 | Hou | L5-13 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .290 | .361 | .495 |
8/29 | Hou | L2-6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .288 | .358 | .490 |
8/30 | Hou | L4-7 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .287 | .357 | .488 |
Aug. Totals | 72 | 12 | 21 | 2 | 0 | 5 | 16 | 5 | 13 | 0 | 0 | .292 | .363 | .528 |
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
9/1 | @KC | L2-13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .285 | .354 | .484 |
9/2 | @KC | W9-5 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .286 | .355 | .483 |
9/3 | @KC | W7-3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .285 | .355 | .481 |
9/4 | @TB | W7-3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .284 | .356 | .479 |
9/5 | @TB | L6-8 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .285 | .357 | .478 |
9/6 | @TB | L1-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .282 | .354 | .474 |
9/8 | Bal | L2-11 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .283 | .354 | .475 |
9/9 | Bal | L12-13 | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .284 | .354 | .481 |
9/10 | Bal | W7-3 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .285 | .355 | .480 |
9/12 | NYY | L2-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .283 | .352 | .476 |
9/12 | NYY | L1-4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .283 | .354 | .475 |
9/14 | NYY | W5-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .283 | .354 | .473 |
9/15 | @Tor | L0-3 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .285 | .355 | .478 |
9/16 | @Tor | L3-4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .283 | .353 | .474 |
9/17 | @Tor | L2-3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .281 | .350 | .469 |
9/19 | @Tex | L4-6 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .280 | .349 | .468 |
9/20 | @Tex | L5-15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .280 | .351 | .467 |
9/22 | CWS | W3-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .278 | .348 | .463 |
9/23 | CWS | L0-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .277 | .348 | .462 |
9/24 | CWS | L2-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .276 | .346 | .459 |
9/26 | TB | L7-9 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .275 | .345 | .457 |
9/27 | TB | L0-5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .274 | .344 | .455 |
9/29 | @Bal | W3-0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .276 | .345 | .457 |
9/30 | @Bal | L2-5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .277 | .347 | .458 |
Sep. Totals | 92 | 8 | 21 | 4 | 0 | 1 | 9 | 7 | 24 | 0 | 1 | .228 | .294 | .304 |
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
10/1 | @Bal | W6-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .276 | .345 | .455 |
Oct. Totals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
STATS GameZone |
![]() ![]() ![]() ![]() |