![]() |
|
Pitching Statistics | |||||||||||||||||
Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA |
2021 | LAD | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
Career | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
Hitting Statistics | ||||||||||||||||
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2009 | Bal | 12 | 18 | 2 | 3 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 0 | .167 | .318 | .167 |
2010 | Bal | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
2010 | NYM | 4 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .125 | .222 | .250 |
2010 | Tot | 9 | 17 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .059 | .111 | .118 |
2011 | NYM | 117 | 435 | 49 | 113 | 30 | 0 | 4 | 51 | 39 | 59 | 7 | 2 | .260 | .334 | .356 |
2012 | NYM | 94 | 171 | 20 | 46 | 13 | 1 | 2 | 19 | 9 | 24 | 1 | 1 | .269 | .319 | .392 |
2013 | NYM | 86 | 200 | 12 | 56 | 13 | 1 | 2 | 16 | 11 | 34 | 0 | 1 | .280 | .319 | .385 |
2014 | LAD | 109 | 288 | 46 | 98 | 21 | 1 | 7 | 43 | 28 | 58 | 6 | 1 | .340 | .404 | .493 |
2015 | LAD | 126 | 385 | 55 | 113 | 26 | 1 | 16 | 60 | 36 | 71 | 5 | 2 | .294 | .370 | .491 |
2016 | LAD | 151 | 556 | 79 | 153 | 34 | 3 | 27 | 90 | 48 | 107 | 4 | 1 | .275 | .339 | .493 |
2017 | LAD | 130 | 457 | 72 | 147 | 32 | 0 | 21 | 71 | 59 | 56 | 7 | 1 | .322 | .415 | .530 |
2018 | LAD | 103 | 365 | 62 | 114 | 31 | 1 | 14 | 52 | 47 | 54 | 2 | 1 | .312 | .406 | .518 |
2019 | LAD | 135 | 479 | 80 | 139 | 24 | 0 | 27 | 67 | 51 | 88 | 2 | 0 | .290 | .372 | .509 |
2020 | LAD | 42 | 150 | 26 | 46 | 9 | 1 | 4 | 23 | 18 | 26 | 1 | 0 | .307 | .400 | .460 |
2021 | LAD | 151 | 533 | 87 | 148 | 22 | 0 | 27 | 87 | 61 | 98 | 3 | 0 | .278 | .361 | .471 |
2022 | LAD | 128 | 468 | 61 | 130 | 36 | 0 | 13 | 81 | 50 | 89 | 3 | 0 | .278 | .350 | .438 |
Career | 1393 | 4522 | 652 | 1307 | 292 | 9 | 164 | 663 | 462 | 770 | 41 | 10 | .289 | .366 | .466 |
Hitting Statistics | |||||||||||||||||
Year | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2014 | LAD | Total | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
LDS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | ||
2015 | LAD | Total | 5 | 19 | 2 | 10 | 6 | 0 | 0 | 4 | 1 | 3 | 1 | 0 | .526 | .550 | .842 |
LDS | 5 | 19 | 2 | 10 | 6 | 0 | 0 | 4 | 1 | 3 | 1 | 0 | .526 | .550 | .842 | ||
2016 | LAD | Total | 11 | 35 | 6 | 10 | 0 | 1 | 2 | 8 | 7 | 5 | 1 | 0 | .286 | .457 | .514 |
LDS | 5 | 15 | 5 | 6 | 0 | 1 | 1 | 5 | 5 | 2 | 0 | 0 | .400 | .591 | .733 | ||
LCS | 6 | 20 | 1 | 4 | 0 | 0 | 1 | 3 | 2 | 3 | 1 | 0 | .200 | .333 | .350 | ||
2017 | LAD | Total | 15 | 56 | 8 | 16 | 2 | 0 | 4 | 14 | 10 | 9 | 1 | 0 | .286 | .420 | .536 |
LDS | 3 | 13 | 1 | 6 | 0 | 0 | 1 | 5 | 1 | 1 | 1 | 0 | .462 | .533 | .692 | ||
LCS | 5 | 18 | 3 | 6 | 0 | 0 | 2 | 7 | 5 | 4 | 0 | 0 | .333 | .478 | .667 | ||
WS | 7 | 25 | 4 | 4 | 2 | 0 | 1 | 2 | 4 | 4 | 0 | 0 | .160 | .323 | .360 | ||
2018 | LAD | Total | 16 | 67 | 6 | 20 | 3 | 0 | 1 | 4 | 7 | 13 | 1 | 0 | .299 | .373 | .388 |
LDS | 4 | 14 | 2 | 5 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | .357 | .500 | .429 | ||
LCS | 7 | 29 | 2 | 7 | 0 | 0 | 1 | 3 | 1 | 7 | 0 | 0 | .241 | .290 | .345 | ||
WS | 5 | 24 | 2 | 8 | 2 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | .333 | .385 | .417 | ||
2019 | LAD | Total | 5 | 21 | 3 | 6 | 2 | 0 | 2 | 5 | 1 | 2 | 1 | 0 | .286 | .333 | .667 |
LDS | 5 | 21 | 3 | 6 | 2 | 0 | 2 | 5 | 1 | 2 | 1 | 0 | .286 | .333 | .667 | ||
2020 | LAD | Total | 18 | 68 | 15 | 17 | 6 | 0 | 3 | 6 | 7 | 15 | 0 | 0 | .250 | .333 | .471 |
WC | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | ||
LDS | 3 | 10 | 4 | 2 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | .200 | .400 | .200 | ||
LCS | 7 | 25 | 6 | 7 | 2 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | .280 | .379 | .480 | ||
WS | 6 | 25 | 5 | 8 | 4 | 0 | 2 | 2 | 1 | 8 | 0 | 0 | .320 | .346 | .720 | ||
2021 | LAD | Total | 10 | 34 | 3 | 4 | 0 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | .118 | .211 | .206 |
WC | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .250 | .250 | 1.000 | ||
LDS | 5 | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .050 | .136 | .050 | ||
LCS | 4 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .200 | .333 | .200 | ||
2022 | LAD | Total | 4 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | .154 | .313 | .154 |
LDS | 4 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | .154 | .313 | .154 | ||
Career | 86 | 315 | 43 | 85 | 19 | 1 | 13 | 42 | 38 | 59 | 5 | 0 | .270 | .370 | .460 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |