MLB

#
Buster Posey
AVG HR RBI
.304 18 56
Team: Ht / Wt: /
Position: CBorn: // Birthplace: ,
Bats/Throws: -/- Draft: -


Fielding Stats

at First Base
Year Team Pos G PO A E DP FPct LG FPct
2010 SF First Base 30 196 17 1 14 .995 .994
2011 SF First Base 2 16 2 0 2 1.000 .994
2012 SF First Base 29 204 6 2 13 .991 .993
2013 SF First Base 21 137 6 2 11 .986 .994
2014 SF First Base 35 246 22 1 20 .996 .993
2015 SF First Base 42 334 19 0 35 1.000 .994
2016 SF First Base 15 95 8 1 11 .990 .994
2017 SF First Base 38 223 25 2 19 .992 .994
2018 SF First Base 13 87 8 0 9 1.000 .994
2019 SF First Base 4 22 1 0 2 1.000 .993
Career First Base 229 1560 114 9 136 .995 -
at Catcher
Year Team Pos G PO A E DP FPct LG FPct
2009 SF Catcher 7 32 4 0 0 1.000 .993
2010 SF Catcher 76 615 41 6 4 .991 .992
2011 SF Catcher 41 333 24 2 4 .994 .992
2012 SF Catcher 114 855 69 8 9 .991 .992
2013 SF Catcher 121 907 53 7 5 .993 .993
2014 SF Catcher 111 787 51 5 8 .994 .993
2015 SF Catcher 106 771 67 2 4 .998 .993
2016 SF Catcher 123 1003 65 3 8 .997 .993
2017 SF Catcher 99 724 52 4 2 .995 .993
2018 SF Catcher 88 677 37 2 3 .997 .994
2019 SF Catcher 101 771 46 2 1 .998 .993
2021 SF Catcher 106 884 31 3 3 .997 .994
Career Catcher 1093 8359 540 44 51 .995 -



@STATS_Insights