![]() |
|
Latest News | |
Mar. 30 12:02 PM PT1:02 PM MT2:02 PM CT3:02 PM ET15:02 ET19:02 GMT3:02 12:02 PM MST2:02 PM EST1:02 PM CST2:32 PM VEN23:02 UAE1:02 PM CT-Hudson (knee surgery) will begin the season on the injured list and is likely to be out until late April, according to Dodgers manager Dave Roberts. Analysis: Hudson, a top candidate to emerge as the Dodgers' primary closer, does have a history of injuries and was limited to only 24 1/3 innings in 2022. Brusdar Graterol looks like the leading option to close out games during the early part of the season, though Roberts could turn to a committee approach as well. |
Pitching Statistics | |||||||||||||||||
Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA |
2009 | CWS | 1 | 1 | 0 - 0 | 6 | 2 | 0 | 18.2 | 16 | 9 | 7 | 3 | 9 | 0 | 14 | 1.34 | 3.38 |
2010 | CWS | 1 | 1 | 0 - 0 | 3 | 3 | 0 | 15.2 | 17 | 11 | 11 | 1 | 11 | 0 | 14 | 1.79 | 6.32 |
2010 | Ari | 7 | 1 | 0 - 0 | 11 | 11 | 0 | 79.2 | 51 | 15 | 15 | 7 | 16 | 1 | 70 | 0.84 | 1.69 |
2010 | Tot | 8 | 2 | 0 - 0 | 14 | 14 | 0 | 95.1 | 68 | 26 | 26 | 8 | 27 | 1 | 84 | 1.00 | 2.45 |
2011 | Ari | 16 | 12 | 0 - 0 | 33 | 33 | 3 | 222.0 | 217 | 98 | 86 | 17 | 50 | 1 | 169 | 1.20 | 3.49 |
2012 | Ari | 3 | 2 | 0 - 0 | 9 | 9 | 0 | 45.1 | 62 | 37 | 37 | 9 | 12 | 0 | 37 | 1.63 | 7.35 |
2014 | Ari | 0 | 1 | 0 - 0 | 3 | 0 | 0 | 2.2 | 4 | 4 | 4 | 0 | 0 | 0 | 2 | 1.50 | 13.50 |
2015 | Ari | 4 | 3 | 4 - 6 | 64 | 1 | 0 | 67.2 | 64 | 34 | 29 | 7 | 25 | 2 | 71 | 1.32 | 3.86 |
2016 | Ari | 3 | 2 | 5 - 7 | 70 | 0 | 0 | 60.1 | 65 | 40 | 35 | 6 | 22 | 3 | 58 | 1.44 | 5.22 |
2017 | Pit | 2 | 7 | 0 - 2 | 71 | 0 | 0 | 61.2 | 57 | 34 | 30 | 7 | 33 | 1 | 66 | 1.46 | 4.38 |
2018 | LAD | 3 | 2 | 0 - 1 | 40 | 1 | 0 | 46.0 | 38 | 25 | 21 | 6 | 18 | 1 | 44 | 1.22 | 4.11 |
2019 | Tor | 6 | 3 | 2 - 4 | 45 | 1 | 0 | 48.0 | 38 | 18 | 16 | 5 | 23 | 0 | 48 | 1.27 | 3.00 |
2019 | Was | 3 | 0 | 6 - 8 | 24 | 0 | 0 | 25.0 | 18 | 7 | 4 | 3 | 4 | 2 | 23 | 0.88 | 1.44 |
2019 | Tot | 9 | 3 | 8 - 12 | 69 | 1 | 0 | 73.0 | 56 | 25 | 20 | 8 | 27 | 2 | 71 | 1.14 | 2.47 |
2020 | Was | 3 | 2 | 10 - 15 | 21 | 0 | 0 | 20.2 | 15 | 15 | 14 | 6 | 11 | 0 | 28 | 1.26 | 6.10 |
2021 | Was | 4 | 1 | 0 - 2 | 31 | 0 | 0 | 32.2 | 23 | 9 | 8 | 4 | 7 | 0 | 48 | 0.92 | 2.20 |
2021 | SD | 1 | 2 | 0 - 1 | 23 | 0 | 0 | 19.0 | 17 | 13 | 11 | 4 | 9 | 1 | 27 | 1.37 | 5.21 |
2021 | Tot | 5 | 3 | 0 - 3 | 54 | 0 | 0 | 51.2 | 40 | 22 | 19 | 8 | 16 | 1 | 75 | 1.08 | 3.31 |
2022 | LAD | 2 | 3 | 5 - 6 | 25 | 0 | 0 | 24.1 | 17 | 7 | 6 | 1 | 5 | 0 | 30 | 0.90 | 2.22 |
Career | 59 | 43 | 32 - 52 | 479 | 61 | 3 | 789.1 | 719 | 376 | 334 | 86 | 255 | 12 | 749 | 1.23 | 3.81 |
Hitting Statistics | ||||||||||||||||
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2010 | Ari | 11 | 27 | 1 | 4 | 2 | 0 | 0 | 6 | 0 | 7 | 0 | 0 | .148 | .179 | .222 |
2010 | Tot | 14 | 27 | 1 | 4 | 2 | 0 | 0 | 6 | 0 | 7 | 0 | 0 | .148 | .179 | .222 |
2011 | Ari | 33 | 65 | 5 | 18 | 3 | 0 | 1 | 14 | 3 | 21 | 0 | 0 | .277 | .309 | .369 |
2012 | Ari | 9 | 13 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | .154 | .250 | .154 |
2015 | Ari | 64 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
2018 | LAD | 40 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Career | 479 | 108 | 7 | 24 | 5 | 0 | 1 | 21 | 5 | 36 | 0 | 0 | .222 | .261 | .296 |
Pitching Statistics | |||||||||||||||||
Year | Team | Round | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | ERA |
2011 | Ari | Total | 0 | 1 | 0 - 0 | 1 | 1 | 0 | 5.1 | 9 | 5 | 5 | 1 | 0 | 0 | 6 | 8.44 |
LDS | 0 | 1 | 0 - 0 | 1 | 1 | 0 | 5.1 | 9 | 5 | 5 | 1 | 0 | 0 | 6 | 8.44 | ||
2019 | Was | Total | 1 | 0 | 4 - 4 | 9 | 0 | 0 | 9.2 | 11 | 4 | 4 | 1 | 4 | 2 | 10 | 3.72 |
WC | 0 | 0 | 1 - 1 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | ||
LDS | 1 | 0 | 1 - 1 | 3 | 0 | 0 | 2.2 | 3 | 0 | 0 | 0 | 2 | 1 | 4 | 0.00 | ||
LCS | 0 | 0 | 2 - 2 | 2 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | ||
WS | 0 | 0 | 0 - 0 | 3 | 0 | 0 | 4.0 | 7 | 4 | 4 | 1 | 1 | 1 | 5 | 9.00 | ||
Career | 1 | 1 | 4 - 4 | 10 | 1 | 0 | 15.0 | 20 | 9 | 9 | 2 | 4 | 2 | 16 | 5.40 |
Hitting Statistics | |||||||||||||||||
Year | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2011 | Ari | Total | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
LDS | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | ||
Career | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |