![]() |
|
Pitching | |||||||||||||||
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
3/30 | @Mia | W5-3 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 16 | 0 | 1 | 0.00 |
Mar. Totals | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 16 | 0 | 1 | 0.00 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
4/1 | @Mia | W6-2 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 8 | 2 | 0 | 0.00 |
4/5 | @Mil | L6-7 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 1 | 2 | 0.00 |
4/8 | Mia | W5-2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 11 | 2 | 0 | 0.00 |
4/10 | SD | W5-0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 12 | 0 | 1 | 0.00 |
4/12 | SD | W5-2 | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 27 | 0 | 1 | 0.00 |
4/15 | @Oak | W3-2 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 12 | 1 | 1 | 0.00 |
4/16 | @Oak | W4-3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 10 | 2 | 0 | 0.00 |
4/19 | @LAD | W5-3 | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 6 | 21 | 0 | 2 | 0.96 |
4/26 | Was | L1-4 | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 18 | 0 | 1 | 0.87 |
4/27 | Was | W9-8 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 14 | 1 | 0 | 0.79 |
Apr. Totals | 10.1 | 5 | 1 | 1 | 3 | 12 | 1 | 0 | 39 | 145 | 9 | 8 | 0.87 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
5/1 | Atl | W5-3 | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 8 | 35 | 1 | 2 | 0.68 |
5/5 | Col | W1-0 | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 17 | 0 | 2 | 0.63 |
5/10 | @Cin | W2-1 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 13 | 0 | 1 | 0.59 |
5/12 | @Was | W3-2 | 1.2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 7 | 40 | 1 | 0 | 0.53 |
5/17 | TB | W8-7 | 1.0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 17 | 2 | 1 | 1.00 |
5/18 | TB | W3-2 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 11 | 2 | 0 | 0.95 |
5/19 | Cle | W10-9 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 3 | 0 | 0.90 |
5/21 | Cle | W5-4 | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 18 | 4 | 1 | 1.27 |
5/26 | @Col | W5-2 | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 15 | 1 | 1 | 1.61 |
5/30 | Phi | W2-0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 16 | 1 | 0 | 1.54 |
5/31 | Phi | W4-1 | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 22 | 1 | 1 | 1.48 |
May Totals | 13.0 | 11 | 4 | 3 | 4 | 15 | 1 | 2 | 52 | 213 | 16 | 9 | 2.08 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
6/3 | Tor | L1-2 | 1.1 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 7 | 28 | 2 | 0 | 1.75 |
Jun. Totals | 1.1 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 7 | 28 | 2 | 0 | 6.75 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |