MLB

#
Darren O'Day
AVG HR RBI
Team: Ht / Wt: /
Position: PBorn: // Birthplace: ,
Bats/Throws: -/- Draft: -


Regular Season

Pitching Statistics
Year Team W L Sv-Op G GS CG IP H R ER HR BB IBB K WHIP ERA
2008 LAA 0 1 0 - 0 30 0 0 43.1 49 24 22 2 14 6 29 1.45 4.57
2009 NYM 0 0 0 - 0 4 0 0 3.0 5 2 0 0 1 0 2 2.00 0.00
2009 Tex 2 1 2 - 2 64 0 0 55.2 36 12 12 3 17 1 54 0.95 1.94
2009 Tot 2 1 2 - 2 68 0 0 58.2 41 14 12 3 18 1 56 1.01 1.84
2010 Tex 6 2 0 - 2 72 0 0 62.0 43 15 14 5 12 2 45 0.89 2.03
2011 Tex 0 1 0 - 0 16 0 0 16.2 17 10 10 7 5 0 18 1.32 5.40
2012 Bal 7 1 0 - 2 69 0 0 67.0 49 17 17 6 14 2 69 0.94 2.28
2013 Bal 5 3 2 - 6 68 0 0 62.0 47 16 15 7 15 1 59 1.00 2.18
2014 Bal 5 2 4 - 8 68 0 0 68.2 42 14 13 6 19 4 73 0.89 1.70
2015 Bal 6 2 6 - 11 68 0 0 65.1 47 13 11 5 14 1 82 0.93 1.52
2016 Bal 3 1 3 - 5 34 0 0 31.0 25 13 13 6 13 2 38 1.23 3.77
2017 Bal 2 3 2 - 4 64 0 0 60.1 41 24 23 8 24 2 76 1.08 3.43
2018 Bal 0 2 2 - 4 20 0 0 20.0 18 9 8 3 4 1 27 1.10 3.60
2019 Atl 0 0 0 - 0 8 0 0 5.1 3 1 1 0 1 0 6 0.75 1.69
2020 Atl 4 0 0 - 1 19 0 0 16.1 8 3 2 1 5 0 22 0.80 1.10
2021 NYY 0 0 0 - 0 12 0 0 10.2 9 4 4 2 4 0 11 1.22 3.38
2022 Atl 2 2 0 - 1 28 0 0 21.2 19 12 10 3 10 2 26 1.34 4.15
Career 42 21 21 - 46 644 0 0 609.0 458 189 175 64 172 24 637 1.03 2.59

Hitting Statistics
Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2013 Bal 68 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Career 644 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000

Postseason

Pitching Statistics
Year Team Round W L Sv-Op G GS CG IP H R ER HR BB IBB K ERA
2010 Tex Total 0 1 0 - 0 11 0 0 4.2 6 4 4 2 1 0 8 7.71
    LDS 0 0 0 - 0 4 0 0 2.0 2 0 0 0 0 0 4 0.00
    LCS 0 1 0 - 0 3 0 0 0.2 1 1 1 0 1 0 1 13.50
    WS 0 0 0 - 0 4 0 0 2.0 3 3 3 2 0 0 3 13.50
2012 Bal Total 0 0 0 - 0 5 0 0 7.0 1 0 0 0 1 0 5 0.00
    WC 0 0 0 - 0 1 0 0 2.0 1 0 0 0 0 0 1 0.00
    LDS 0 0 0 - 0 4 0 0 5.0 0 0 0 0 1 0 4 0.00
2014 Bal Total 0 2 0 - 0 4 0 0 2.2 4 4 4 2 1 0 2 13.50
    LDS 0 0 0 - 0 1 0 0 1.0 2 1 1 1 0 0 0 9.00
    LCS 0 2 0 - 0 3 0 0 1.2 2 3 3 1 1 0 2 16.20
2016 Bal Total 0 0 0 - 0 1 0 0 1.2 0 0 0 0 0 0 1 0.00
    WC 0 0 0 - 0 1 0 0 1.2 0 0 0 0 0 0 1 0.00
2019 Atl Total 0 0 0 - 0 4 0 0 2.0 1 0 0 0 0 0 2 0.00
    LDS 0 0 0 - 0 4 0 0 2.0 1 0 0 0 0 0 2 0.00
2020 Atl Total 0 0 0 - 0 5 0 0 2.1 4 2 2 0 3 1 3 7.71
    WC 0 0 0 - 0 1 0 0 0.1 1 0 0 0 2 1 1 0.00
    LDS 0 0 0 - 0 2 0 0 1.1 1 0 0 0 1 0 1 0.00
    LCS 0 0 0 - 0 2 0 0 0.2 2 2 2 0 0 0 1 27.00
Career 0 3 0 - 0 30 0 0 20.1 16 10 10 4 6 1 21 4.43



@STATS_Insights