![]() |
|
Pitching Statistics | |||||||||||||||||
Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA |
2009 | Cle | 0 | 4 | 0 - 0 | 5 | 5 | 0 | 22.1 | 40 | 23 | 22 | 6 | 11 | 1 | 11 | 2.28 | 8.87 |
2010 | Cle | 2 | 2 | 0 - 0 | 7 | 7 | 1 | 44.2 | 47 | 20 | 19 | 6 | 14 | 1 | 38 | 1.37 | 3.83 |
2011 | Cle | 8 | 9 | 0 - 0 | 21 | 21 | 1 | 124.2 | 130 | 68 | 64 | 15 | 40 | 3 | 85 | 1.36 | 4.62 |
2013 | Cle | 1 | 4 | 0 - 0 | 15 | 7 | 0 | 46.2 | 64 | 36 | 35 | 4 | 18 | 2 | 30 | 1.76 | 6.75 |
2014 | Cle | 8 | 7 | 1 - 1 | 40 | 14 | 1 | 134.0 | 103 | 40 | 38 | 7 | 29 | 1 | 140 | 0.99 | 2.55 |
2015 | Cle | 14 | 12 | 0 - 0 | 30 | 30 | 3 | 183.2 | 154 | 75 | 74 | 18 | 43 | 2 | 216 | 1.07 | 3.63 |
2016 | Cle | 11 | 8 | 0 - 0 | 25 | 25 | 1 | 146.1 | 134 | 64 | 54 | 21 | 34 | 2 | 150 | 1.15 | 3.32 |
2017 | Cle | 18 | 6 | 0 - 0 | 32 | 32 | 1 | 200.0 | 173 | 73 | 73 | 21 | 46 | 2 | 226 | 1.10 | 3.29 |
2018 | Cle | 17 | 10 | 0 - 0 | 32 | 30 | 2 | 192.0 | 173 | 78 | 72 | 21 | 43 | 4 | 231 | 1.13 | 3.38 |
2019 | Cle | 6 | 7 | 1 - 2 | 23 | 12 | 1 | 80.0 | 92 | 48 | 47 | 18 | 16 | 1 | 96 | 1.35 | 5.29 |
2020 | Cle | 3 | 4 | 0 - 0 | 12 | 12 | 0 | 68.0 | 55 | 22 | 22 | 8 | 27 | 0 | 82 | 1.21 | 2.91 |
2021 | NYM | 1 | 5 | 0 - 0 | 12 | 12 | 0 | 53.2 | 59 | 39 | 36 | 12 | 18 | 0 | 50 | 1.43 | 6.04 |
2022 | NYM | 15 | 7 | 0 - 0 | 29 | 29 | 0 | 152.0 | 161 | 71 | 67 | 17 | 41 | 2 | 152 | 1.33 | 3.97 |
Career | 104 | 85 | 2 - 3 | 283 | 236 | 11 | 1448.0 | 1385 | 657 | 623 | 174 | 380 | 21 | 1507 | 1.22 | 3.87 |
Hitting Statistics | ||||||||||||||||
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2011 | Cle | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
2014 | Cle | 40 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
2015 | Cle | 30 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
2017 | Cle | 32 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .200 | .000 |
2018 | Cle | 32 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .250 | .250 | .250 |
2021 | NYM | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | .000 | .000 | .000 |
Career | 283 | 31 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 18 | 0 | 0 | .065 | .094 | .065 |
Pitching Statistics | |||||||||||||||||
Year | Team | Round | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | ERA |
2017 | Cle | Total | 0 | 0 | 0 - 0 | 1 | 1 | 0 | 5.2 | 3 | 0 | 0 | 0 | 3 | 0 | 7 | 0.00 |
LDS | 0 | 0 | 0 - 0 | 1 | 1 | 0 | 5.2 | 3 | 0 | 0 | 0 | 3 | 0 | 7 | 0.00 | ||
2018 | Cle | Total | 0 | 1 | 0 - 0 | 1 | 1 | 0 | 5.1 | 6 | 2 | 2 | 0 | 1 | 0 | 3 | 3.38 |
LDS | 0 | 1 | 0 - 0 | 1 | 1 | 0 | 5.1 | 6 | 2 | 2 | 0 | 1 | 0 | 3 | 3.38 | ||
2020 | Cle | Total | 0 | 0 | 0 - 0 | 1 | 1 | 0 | 3.0 | 2 | 4 | 4 | 1 | 3 | 0 | 6 | 12.00 |
WC | 0 | 0 | 0 - 0 | 1 | 1 | 0 | 3.0 | 2 | 4 | 4 | 1 | 3 | 0 | 6 | 12.00 | ||
Career | 0 | 1 | 0 - 0 | 3 | 3 | 0 | 14.0 | 11 | 6 | 6 | 1 | 7 | 0 | 16 | 3.86 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |