MLB

#
David Price
AVG HR RBI
Team: Ht / Wt: /
Position: PBorn: // Birthplace: ,
Bats/Throws: -/- Draft: -


Fielding Stats

at Pitcher
Year Team Pos G PO A E DP FPct LG FPct
2008 TB Pitcher 5 0 1 0 0 1.000 .956
2009 TB Pitcher 23 5 17 1 0 .957 .955
2010 TB Pitcher 32 8 22 0 2 1.000 .953
2011 TB Pitcher 34 13 23 4 2 .900 .952
2012 TB Pitcher 31 6 28 3 4 .919 .951
2013 TB Pitcher 27 7 25 0 0 1.000 .961
2014 TB Pitcher 23 3 15 1 1 .947 .953
2014 Det Pitcher 11 1 3 0 0 1.000 .953
2014 Tot Pitcher 34 4 18 1 1 .957 .953
2015 Det Pitcher 21 9 17 2 1 .929 .954
2015 Tor Pitcher 11 5 6 0 0 1.000 .954
2015 Tot Pitcher 32 14 23 2 1 .949 .954
2016 Bos Pitcher 35 5 22 0 2 1.000 .949
2017 Bos Pitcher 16 6 6 1 0 .923 .954
2018 Bos Pitcher 30 6 20 0 0 1.000 .952
2019 Bos Pitcher 22 4 7 0 0 1.000 .948
2021 LAD Pitcher 39 3 9 1 0 .923 .953
2022 LAD Pitcher 40 1 6 0 0 1.000 .951
Career Pitcher 400 82 227 13 12 .960 -



@STATS_Insights