MLB

#21
Ian Kennedy
ERA W-L K
5.36 4-7 44
Team: TexasHt / Wt: 6-0 / 210
Position: SPBorn: 12/19/1984 Birthplace: Huntington Beach, California
Bats/Throws: R/R Draft: 1st Round by Yankees (2006)


Regular Season

Pitching Statistics
Year Team W L Sv-Op G GS CG IP H R ER HR BB IBB K WHIP ERA
2007 NYY 1 0 0 - 0 3 3 0 19.0 13 6 4 1 9 0 15 1.16 1.89
2008 NYY 0 4 0 - 0 10 9 0 39.2 50 37 36 5 26 0 27 1.92 8.17
2009 NYY 0 0 0 - 0 1 0 0 1.0 0 0 0 0 2 0 1 2.00 0.00
2010 Ari 9 10 0 - 0 32 32 0 194.0 163 87 82 26 70 2 168 1.20 3.80
2011 Ari 21 4 0 - 0 33 33 1 222.0 186 73 71 19 55 0 198 1.09 2.88
2012 Ari 15 12 0 - 0 33 33 1 208.1 216 101 93 28 55 4 187 1.30 4.02
2013 Ari 3 8 0 - 0 21 21 0 124.0 128 79 72 18 48 1 108 1.42 5.23
2013 SD 4 2 0 - 0 10 10 0 57.1 52 29 27 9 25 0 55 1.34 4.24
2013 Tot 7 10 0 - 0 31 31 0 181.1 180 108 99 27 73 1 163 1.40 4.91
2014 SD 13 13 0 - 0 33 33 0 201.0 189 85 81 16 70 4 207 1.29 3.63
2015 SD 9 15 0 - 0 30 30 0 168.1 166 95 80 31 52 4 174 1.30 4.28
2016 KC 11 11 0 - 0 33 33 0 195.2 173 81 80 33 66 1 184 1.22 3.68
2017 KC 5 13 0 - 0 30 30 0 154.0 143 99 92 34 61 2 131 1.32 5.38
2018 KC 3 9 0 - 0 22 22 0 119.2 125 66 62 20 40 2 105 1.38 4.66
2019 KC 3 2 30 - 34 63 0 0 63.1 64 24 24 6 17 1 73 1.28 3.41
2020 KC 0 2 0 - 0 15 1 0 14.0 20 17 14 7 5 1 15 1.79 9.00
2021 Tex 0 0 16 - 17 32 0 0 32.1 27 9 9 5 7 2 35 1.05 2.51
2021 Phi 3 1 10 - 13 23 0 0 24.0 18 12 11 7 10 1 27 1.17 4.13
2021 Tot 3 1 26 - 30 55 0 0 56.1 45 21 20 12 17 3 62 1.10 3.20
2022 Ari 4 7 10 - 16 57 0 0 50.1 57 33 30 11 22 3 44 1.57 5.36
Career 104 113 66 - 80 481 290 2 1888.0 1790 933 868 276 640 28 1754 1.29 4.14

Hitting Statistics
Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2010 Ari 33 54 7 11 1 0 0 2 7 24 0 0 .204 .290 .222
2011 Ari 34 61 3 8 3 0 0 4 4 24 0 0 .131 .197 .180
2012 Ari 33 51 4 4 0 1 0 6 11 29 0 0 .078 .238 .118
2013 Ari 22 37 0 5 2 0 0 1 2 19 0 0 .135 .179 .189
2013 SD 10 16 1 2 1 0 0 0 3 9 0 0 .125 .263 .188
2013 Tot 32 53 1 7 3 0 0 1 5 28 0 0 .132 .207 .189
2014 SD 33 52 3 6 1 0 1 5 5 24 0 0 .115 .193 .192
2015 SD 30 42 3 4 3 0 0 0 0 23 0 0 .095 .095 .167
2016 KC 33 3 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
2017 KC 30 3 0 1 0 0 0 0 1 0 0 0 .333 .500 .333
2018 KC 22 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500
Career 484 321 21 42 11 1 1 18 33 154 0 0 .131 .213 .181

Postseason

Pitching Statistics
Year Team Round W L Sv-Op G GS CG IP H R ER HR BB IBB K ERA
2011 Ari Total 0 1 0 - 0 2 2 0 12.2 13 6 6 1 3 0 8 4.26
    LDS 0 1 0 - 0 2 2 0 12.2 13 6 6 1 3 0 8 4.26
Career 0 1 0 - 0 2 2 0 12.2 13 6 6 1 3 0 8 4.26

Hitting Statistics
Year Team Round G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2011 Ari Total 2 4 0 1 0 0 0 0 0 2 0 0 .250 .250 .250
    LDS 2 4 0 1 0 0 0 0 0 2 0 0 .250 .250 .250
Career 2 4 0 1 0 0 0 0 0 2 0 0 .250 .250 .250



@STATS_Insights