MLB

#
Tyler Clippard
AVG HR RBI
Team: Ht / Wt: /
Position: PBorn: // Birthplace: ,
Bats/Throws: -/- Draft: -


Regular Season

Pitching Statistics
Year Team W L Sv-Op G GS CG IP H R ER HR BB IBB K WHIP ERA
2007 NYY 3 1 0 - 0 6 6 0 27.0 29 19 19 6 17 1 18 1.70 6.33
2008 Was 1 1 0 - 0 2 2 0 10.1 12 5 5 2 7 1 8 1.84 4.35
2009 Was 4 2 0 - 1 41 0 0 60.1 36 20 18 9 32 1 67 1.13 2.69
2010 Was 11 8 1 - 11 78 0 0 91.0 69 33 31 8 41 4 112 1.21 3.07
2011 Was 3 0 0 - 7 72 0 0 88.1 48 18 18 11 26 2 104 0.84 1.83
2012 Was 2 6 32 - 37 74 0 0 72.2 55 32 30 7 29 2 84 1.16 3.72
2013 Was 6 3 0 - 3 72 0 0 71.0 37 19 19 9 24 1 73 0.86 2.41
2014 Was 7 4 1 - 7 75 0 0 70.1 47 22 17 5 23 1 82 1.00 2.18
2015 Oak 1 3 17 - 21 37 0 0 38.2 25 12 12 3 21 1 38 1.19 2.79
2015 NYM 4 1 2 - 4 32 0 0 32.1 24 13 11 5 10 1 26 1.05 3.06
2015 Tot 5 4 19 - 25 69 0 0 71.0 49 25 23 8 31 2 64 1.13 2.92
2016 Ari 2 3 1 - 3 40 0 0 37.2 34 18 18 7 15 0 46 1.30 4.30
2016 NYY 2 3 2 - 3 29 0 0 25.1 20 9 7 3 11 2 26 1.22 2.49
2016 Tot 4 6 3 - 6 69 0 0 63.0 54 27 25 10 26 2 72 1.27 3.57
2017 NYY 1 5 1 - 6 40 0 0 36.1 28 21 20 7 19 1 42 1.29 4.95
2017 CWS 1 1 2 - 2 11 0 0 10.0 8 2 2 0 5 0 12 1.30 1.80
2017 Hou 0 2 2 - 3 16 0 0 14.0 11 10 10 3 7 0 18 1.29 6.43
2017 Tot 2 8 5 - 11 67 0 0 60.1 47 33 32 10 31 1 72 1.29 4.77
2018 Tor 4 3 7 - 13 73 1 0 68.2 57 29 28 13 23 0 85 1.17 3.67
2019 Cle 1 0 0 - 0 53 3 0 62.0 38 20 20 8 15 0 64 0.85 2.90
2020 Min 2 1 0 - 2 26 2 0 26.0 19 9 8 2 4 0 26 0.88 2.77
2021 Ari 1 1 6 - 9 26 0 0 25.1 22 12 9 3 11 1 21 1.30 3.20
2022 Was 0 0 0 - 0 4 0 0 5.0 6 4 4 1 4 0 4 2.00 7.20
Career 56 48 74 - 132 807 14 0 872.1 625 327 306 112 344 19 956 1.11 3.16

Hitting Statistics
Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2007 NYY 6 2 0 1 1 0 0 0 0 1 0 0 .500 .500 1.000
2008 Was 2 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000
2009 Was 41 7 0 0 0 0 0 0 0 4 0 0 .000 .000 .000
2010 Was 78 2 0 1 0 0 0 0 0 1 0 0 .500 .500 .500
2011 Was 72 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
2015 NYM 32 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
2015 Tot 69 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Career 807 15 0 3 1 0 0 0 0 6 0 0 .200 .200 .267

Postseason

Pitching Statistics
Year Team Round W L Sv-Op G GS CG IP H R ER HR BB IBB K ERA
2012 Was Total 0 0 0 - 0 3 0 0 3.0 1 1 1 1 1 0 5 3.00
    LDS 0 0 0 - 0 3 0 0 3.0 1 1 1 1 1 0 5 3.00
2014 Was Total 0 0 0 - 0 3 0 0 3.0 1 0 0 0 1 0 2 0.00
    LDS 0 0 0 - 0 3 0 0 3.0 1 0 0 0 1 0 2 0.00
2015 NYM Total 0 1 0 - 0 8 0 0 6.2 7 5 5 1 3 0 4 6.75
    LDS 0 0 0 - 0 2 0 0 1.2 2 1 1 0 0 0 0 5.40
    LCS 0 0 0 - 0 3 0 0 3.0 4 2 2 1 0 0 2 6.00
    WS 0 1 0 - 0 3 0 0 2.0 1 2 2 0 3 0 2 9.00
Career 0 1 0 - 0 14 0 0 12.2 9 6 6 2 5 0 11 4.26



@STATS_Insights