![]() |
|
Pitching | |||||||||||||||
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
5/4 | @Det | L0-2 | 5.0 | 5 | 2 | 2 | 1 | 5 | 0 | 2 | 20 | 79 | 3 | 7 | 3.60 |
5/10 | @Cin | W2-1 | 7.0 | 2 | 1 | 1 | 2 | 7 | 0 | 0 | 24 | 104 | 4 | 7 | 2.25 |
5/16 | TB | L5-8 | 5.0 | 8 | 6 | 6 | 2 | 3 | 0 | 2 | 25 | 96 | 11 | 5 | 4.76 |
5/21 | Cle | W2-1 | 8.0 | 3 | 1 | 1 | 0 | 5 | 0 | 1 | 27 | 98 | 9 | 8 | 3.60 |
5/27 | @Col | L7-10 | 5.0 | 9 | 6 | 6 | 1 | 2 | 0 | 0 | 25 | 79 | 7 | 6 | 4.80 |
May Totals | 30.0 | 27 | 16 | 16 | 6 | 22 | 0 | 5 | 121 | 456 | 34 | 33 | 4.80 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
6/2 | Tor | L0-3 | 6.0 | 5 | 1 | 1 | 3 | 8 | 0 | 1 | 25 | 117 | 8 | 3 | 4.25 |
6/8 | @Atl | L10-13 | 3.0 | 7 | 5 | 4 | 4 | 3 | 0 | 1 | 20 | 82 | 4 | 3 | 4.85 |
6/14 | NYY | W4-3 | 6.0 | 3 | 1 | 1 | 0 | 6 | 0 | 0 | 20 | 107 | 6 | 6 | 4.40 |
6/20 | @Hou | L2-4 | 7.0 | 8 | 4 | 4 | 0 | 5 | 0 | 1 | 29 | 94 | 11 | 7 | 4.50 |
6/26 | Mil | L1-2 | 5.0 | 5 | 0 | 0 | 2 | 5 | 1 | 0 | 23 | 100 | 10 | 4 | 4.11 |
Jun. Totals | 27.0 | 28 | 11 | 10 | 9 | 27 | 1 | 3 | 117 | 500 | 39 | 23 | 3.33 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
7/1 | SF | W4-1 | 7.0 | 5 | 1 | 0 | 1 | 6 | 0 | 0 | 26 | 102 | 9 | 7 | 3.66 |
7/7 | @SD | W7-5 | 6.0 | 5 | 3 | 2 | 3 | 2 | 0 | 0 | 26 | 98 | 7 | 10 | 3.60 |
7/14 | LAD | L0-6 | 5.0 | 2 | 3 | 3 | 6 | 6 | 0 | 0 | 22 | 104 | 1 | 5 | 3.72 |
7/19 | CWS | W5-1 | 8.0 | 3 | 1 | 1 | 1 | 7 | 0 | 1 | 28 | 100 | 5 | 9 | 3.47 |
7/25 | @NYY | W9-3 | 6.0 | 2 | 0 | 0 | 4 | 6 | 0 | 0 | 24 | 98 | 5 | 6 | 3.24 |
7/30 | Was | W5-2 | 5.1 | 5 | 1 | 1 | 1 | 5 | 0 | 0 | 22 | 103 | 6 | 7 | 3.15 |
Jul. Totals | 37.1 | 22 | 9 | 7 | 16 | 32 | 0 | 1 | 148 | 605 | 33 | 44 | 1.69 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
8/5 | @NYY | L1-3 | 7.0 | 7 | 2 | 2 | 2 | 4 | 0 | 1 | 29 | 97 | 6 | 11 | 3.11 |
8/11 | LAA | W11-3 | 6.0 | 6 | 3 | 3 | 0 | 7 | 0 | 1 | 24 | 95 | 7 | 8 | 3.19 |
8/16 | @Mia | W12-5 | 5.0 | 9 | 5 | 4 | 2 | 2 | 0 | 0 | 26 | 94 | 6 | 8 | 3.36 |
8/22 | Bos | W7-3 | 6.0 | 5 | 0 | 0 | 1 | 9 | 1 | 0 | 26 | 96 | 7 | 5 | 3.19 |
8/27 | @Det | W17-4 | 5.0 | 2 | 0 | 0 | 2 | 7 | 3 | 0 | 22 | 98 | 2 | 6 | 3.06 |
Aug. Totals | 29.0 | 29 | 10 | 9 | 7 | 29 | 4 | 2 | 127 | 480 | 28 | 38 | 2.79 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
9/1 | NYY | L2-6 | 6.0 | 8 | 6 | 6 | 1 | 3 | 0 | 4 | 26 | 88 | 8 | 11 | 3.34 |
9/6 | @Tex | W12-3 | 7.0 | 4 | 2 | 1 | 1 | 6 | 0 | 1 | 27 | 100 | 5 | 13 | 3.23 |
9/12 | Oak | L2-6 | 7.0 | 8 | 5 | 5 | 0 | 7 | 0 | 2 | 29 | 94 | 5 | 11 | 3.39 |
9/18 | Bal | L7-8 | 6.0 | 8 | 3 | 3 | 1 | 5 | 0 | 0 | 27 | 89 | 6 | 6 | 3.44 |
9/25 | @Sea | W5-1 | 8.0 | 3 | 1 | 1 | 1 | 8 | 0 | 0 | 27 | 96 | 8 | 8 | 3.32 |
9/30 | @Ari | W1-0 | 5.0 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 20 | 94 | 5 | 3 | 3.22 |
Sep. Totals | 39.0 | 33 | 17 | 16 | 7 | 34 | 0 | 7 | 156 | 561 | 37 | 52 | 3.69 |
STATS GameZone |
![]() ![]() ![]() ![]() |