MLB

#35
Justin Verlander
ERA W-L K
1.75 18-4 185
Team: NY MetsHt / Wt: 6-5 / 235
Position: SPBorn: 2/20/1983 Birthplace: Manakin-Sabot, Virginia
Bats/Throws: R/R Draft: 1st Round by Tigers (2004)


Regular Season

Pitching Statistics
Year Team W L Sv-Op G GS CG IP H R ER HR BB IBB K WHIP ERA
2005 Det 0 2 0 - 0 2 2 0 11.1 15 9 9 1 5 0 7 1.76 7.15
2006 Det 17 9 0 - 0 30 30 1 186.0 187 78 75 21 60 1 124 1.33 3.63
2007 Det 18 6 0 - 0 32 32 1 201.2 181 88 82 20 67 3 183 1.23 3.66
2008 Det 11 17 0 - 0 33 33 1 201.0 195 119 108 18 87 8 163 1.40 4.84
2009 Det 19 9 0 - 0 35 35 3 240.0 219 99 92 20 63 5 269 1.18 3.45
2010 Det 18 9 0 - 0 33 33 4 224.1 190 89 84 14 71 0 219 1.16 3.37
2011 Det 24 5 0 - 0 34 34 4 251.0 174 73 67 24 57 0 250 0.92 2.40
2012 Det 17 8 0 - 0 33 33 6 238.1 192 81 70 19 60 2 239 1.06 2.64
2013 Det 13 12 0 - 0 34 34 0 218.1 212 94 84 19 75 1 217 1.31 3.46
2014 Det 15 12 0 - 0 32 32 0 206.0 223 114 104 18 65 1 159 1.40 4.54
2015 Det 5 8 0 - 0 20 20 1 133.1 113 56 50 13 32 1 113 1.09 3.38
2016 Det 16 9 0 - 0 34 34 2 227.2 171 81 77 30 57 1 254 1.00 3.04
2017 Det 10 8 0 - 0 28 28 0 172.0 153 76 73 23 67 4 176 1.28 3.82
2017 Hou 5 0 0 - 0 5 5 0 34.0 17 4 4 4 5 0 43 0.65 1.06
2017 Tot 15 8 0 - 0 33 33 0 206.0 170 80 77 27 72 4 219 1.17 3.36
2018 Hou 16 9 0 - 0 34 34 1 214.0 156 63 60 28 37 0 290 0.90 2.52
2019 Hou 21 6 0 - 0 34 34 2 223.0 137 66 64 36 42 0 300 0.80 2.58
2020 Hou 1 0 0 - 0 1 1 0 6.0 3 2 2 2 1 0 7 0.67 3.00
2022 Hou 18 4 0 - 0 28 28 0 175.0 116 43 34 12 29 0 185 0.83 1.75
Career 244 133 0 - 0 482 482 26 3163.0 2654 1235 1139 322 880 27 3198 1.12 3.24

Hitting Statistics
Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2006 Det 30 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
2007 Det 32 4 0 0 0 0 0 0 0 3 0 0 .000 .000 .000
2008 Det 33 5 0 0 0 0 0 0 0 3 0 0 .000 .000 .000
2009 Det 35 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
2010 Det 33 4 0 0 0 0 0 0 0 3 0 0 .000 .000 .000
2011 Det 34 4 0 0 0 0 0 0 0 3 0 0 .000 .000 .000
2012 Det 33 4 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
2013 Det 34 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
2014 Det 32 6 1 2 0 0 0 0 0 0 0 0 .333 .333 .333
2016 Det 34 5 1 1 0 0 0 0 0 2 0 0 .200 .200 .200
2017 Det 28 6 0 1 0 0 0 1 0 4 0 0 .167 .167 .167
2017 Tot 33 6 0 1 0 0 0 1 0 4 0 0 .167 .167 .167
2018 Hou 34 5 0 1 0 0 0 0 0 2 0 0 .200 .200 .200
2019 Hou 34 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Career 482 50 2 5 0 0 0 1 0 24 0 0 .100 .100 .100

Postseason

Pitching Statistics
Year Team Round W L Sv-Op G GS CG IP H R ER HR BB IBB K ERA
2006 Det Total 1 2 0 - 0 4 4 0 21.2 26 17 14 5 10 0 23 5.82
    LDS 0 0 0 - 0 1 1 0 5.1 7 3 3 1 4 0 5 5.06
    LCS 1 0 0 - 0 1 1 0 5.1 7 4 4 2 1 0 6 6.75
    WS 0 2 0 - 0 2 2 0 11.0 12 10 7 2 5 0 12 5.73
2011 Det Total 2 1 0 - 0 4 4 0 20.1 19 12 12 2 10 0 25 5.31
    LDS 1 0 0 - 0 2 2 0 9.0 6 5 5 0 5 0 12 5.00
    LCS 1 1 0 - 0 2 2 0 11.1 13 7 7 2 5 0 13 5.56
2012 Det Total 3 1 0 - 0 4 4 1 28.1 16 7 7 4 6 0 29 2.22
    LDS 2 0 0 - 0 2 2 1 16.0 7 1 1 1 5 0 22 0.56
    LCS 1 0 0 - 0 1 1 0 8.1 3 1 1 1 0 0 3 1.08
    WS 0 1 0 - 0 1 1 0 4.0 6 5 5 2 1 0 4 11.25
2013 Det Total 1 1 0 - 0 3 3 0 23.0 10 1 1 1 3 0 31 0.39
    LDS 1 0 0 - 0 2 2 0 15.0 6 0 0 0 2 0 21 0.00
    LCS 0 1 0 - 0 1 1 0 8.0 4 1 1 1 1 0 10 1.13
2014 Det Total 0 0 0 - 0 1 1 0 5.0 6 3 3 1 1 0 4 5.40
    LDS 0 0 0 - 0 1 1 0 5.0 6 3 3 1 1 0 4 5.40
2017 Hou Total 4 1 0 - 0 6 5 1 36.2 22 9 9 3 8 0 38 2.21
    LDS 2 0 0 - 0 2 1 0 8.2 7 3 3 1 4 0 3 3.12
    LCS 2 0 0 - 0 2 2 1 16.0 10 1 1 0 2 0 21 0.56
    WS 0 1 0 - 0 2 2 0 12.0 5 5 5 2 2 0 14 3.75
2018 Hou Total 2 1 0 - 0 3 3 0 17.1 11 8 8 2 8 0 17 4.15
    LDS 1 0 0 - 0 1 1 0 5.1 2 2 2 0 2 0 7 3.38
    LCS 1 1 0 - 0 2 2 0 12.0 9 6 6 2 6 0 10 4.50
2019 Hou Total 1 4 0 - 0 6 6 0 35.1 30 17 17 8 14 0 38 4.33
    LDS 1 1 0 - 0 2 2 0 10.2 8 4 4 2 6 0 13 3.38
    LCS 0 1 0 - 0 2 2 0 13.2 10 6 6 3 2 0 16 3.95
    WS 0 2 0 - 0 2 2 0 11.0 12 7 7 3 6 0 9 5.73
2022 Hou Total 2 0 0 - 0 4 4 0 20.0 23 13 13 3 8 0 25 5.85
    LDS 0 0 0 - 0 1 1 0 4.0 10 6 6 1 1 0 3 13.50
    LCS 1 0 0 - 0 1 1 0 6.0 3 1 1 1 1 0 11 1.50
    WS 1 0 0 - 0 2 2 0 10.0 10 6 6 1 6 0 11 5.40
Career 16 11 0 - 0 35 34 2 207.2 163 87 84 29 68 0 230 3.64

Hitting Statistics
Year Team Round G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2006 Det Total 4 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
    WS 2 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
2012 Det Total 4 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
    WS 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
2017 Hou Total 6 3 0 0 0 0 0 0 0 3 0 0 .000 .000 .000
    WS 2 3 0 0 0 0 0 0 0 3 0 0 .000 .000 .000
Career 35 6 0 0 0 0 0 0 0 4 0 0 .000 .000 .000



@STATS_Insights