![]() |
|
Pitching Statistics | |||||||||||||||||
Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA |
2005 | ChC | 0 | 2 | 0 - 0 | 10 | 4 | 0 | 23.2 | 25 | 24 | 24 | 3 | 17 | 1 | 21 | 1.77 | 9.13 |
2006 | ChC | 6 | 7 | 0 - 0 | 17 | 16 | 2 | 99.1 | 83 | 51 | 46 | 16 | 39 | 1 | 90 | 1.23 | 4.17 |
2007 | ChC | 11 | 8 | 0 - 0 | 32 | 32 | 0 | 195.0 | 170 | 89 | 85 | 27 | 63 | 3 | 183 | 1.19 | 3.92 |
2008 | ChC | 1 | 0 | 0 - 0 | 5 | 5 | 0 | 19.2 | 13 | 9 | 9 | 2 | 18 | 0 | 15 | 1.58 | 4.12 |
2009 | Bal | 3 | 3 | 0 - 0 | 14 | 13 | 0 | 57.2 | 68 | 53 | 50 | 7 | 40 | 2 | 46 | 1.87 | 7.80 |
2010 | Bos | 1 | 0 | 0 - 0 | 6 | 0 | 0 | 4.0 | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 1.50 | 0.00 |
2011 | Bos | 0 | 0 | 0 - 0 | 9 | 0 | 0 | 8.0 | 3 | 0 | 0 | 0 | 3 | 0 | 12 | 0.75 | 0.00 |
2012 | Bos | 1 | 0 | 0 - 0 | 25 | 0 | 0 | 19.2 | 17 | 4 | 4 | 0 | 11 | 1 | 21 | 1.42 | 1.83 |
2013 | Cle | 1 | 2 | 0 - 2 | 63 | 0 | 0 | 38.2 | 38 | 30 | 27 | 3 | 29 | 6 | 51 | 1.73 | 6.28 |
2014 | LAA | 0 | 0 | 0 - 0 | 2 | 0 | 0 | 0.0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | - | - |
2014 | NYY | 0 | 0 | 0 - 0 | 14 | 0 | 0 | 5.1 | 6 | 1 | 1 | 0 | 3 | 1 | 9 | 1.69 | 1.69 |
2014 | Tot | 0 | 0 | 0 - 0 | 16 | 0 | 0 | 5.1 | 7 | 2 | 2 | 0 | 6 | 1 | 9 | 2.44 | 3.38 |
2015 | Bos | 2 | 1 | 0 - 0 | 4 | 4 | 1 | 29.0 | 14 | 5 | 5 | 2 | 5 | 0 | 36 | 0.66 | 1.55 |
2016 | Oak | 9 | 3 | 0 - 0 | 14 | 14 | 0 | 76.0 | 55 | 22 | 19 | 2 | 28 | 0 | 90 | 1.09 | 2.25 |
2016 | LAD | 3 | 2 | 0 - 0 | 6 | 6 | 0 | 34.1 | 22 | 7 | 7 | 2 | 5 | 0 | 39 | 0.79 | 1.83 |
2016 | Tot | 12 | 5 | 0 - 0 | 20 | 20 | 0 | 110.1 | 77 | 29 | 26 | 4 | 33 | 0 | 129 | 1.00 | 2.12 |
2017 | LAD | 12 | 8 | 0 - 0 | 25 | 25 | 1 | 135.2 | 99 | 51 | 50 | 18 | 49 | 1 | 166 | 1.09 | 3.32 |
2018 | LAD | 11 | 5 | 0 - 0 | 25 | 24 | 0 | 132.2 | 108 | 57 | 54 | 20 | 41 | 3 | 150 | 1.12 | 3.66 |
2019 | LAD | 4 | 1 | 0 - 0 | 13 | 13 | 0 | 58.2 | 48 | 20 | 16 | 10 | 18 | 2 | 72 | 1.13 | 2.45 |
2020 | Min | 2 | 2 | 0 - 0 | 8 | 8 | 0 | 38.2 | 28 | 13 | 13 | 3 | 17 | 0 | 31 | 1.16 | 3.03 |
2021 | TB | 6 | 4 | 0 - 0 | 19 | 19 | 0 | 95.1 | 75 | 41 | 41 | 14 | 36 | 0 | 91 | 1.16 | 3.87 |
2021 | NYM | 1 | 4 | 0 - 0 | 13 | 12 | 0 | 63.1 | 62 | 29 | 27 | 7 | 19 | 0 | 59 | 1.28 | 3.84 |
2021 | Tot | 7 | 8 | 0 - 0 | 32 | 31 | 0 | 158.2 | 137 | 70 | 68 | 21 | 55 | 0 | 150 | 1.21 | 3.86 |
2022 | Bos | 8 | 7 | 0 - 0 | 26 | 26 | 0 | 124.1 | 125 | 67 | 59 | 15 | 37 | 0 | 109 | 1.30 | 4.27 |
Career | 82 | 59 | 0 - 2 | 350 | 221 | 4 | 1259.0 | 1065 | 574 | 538 | 151 | 482 | 21 | 1294 | 1.23 | 3.85 |
Hitting Statistics | ||||||||||||||||
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2005 | ChC | 10 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .333 |
2006 | ChC | 17 | 30 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | .100 | .129 | .133 |
2007 | ChC | 32 | 63 | 0 | 8 | 2 | 0 | 0 | 5 | 1 | 33 | 0 | 0 | .127 | .141 | .159 |
2008 | ChC | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
2009 | Bal | 15 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .125 | .125 | .125 |
2016 | LAD | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | .000 | .000 | .000 |
2016 | Tot | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | .000 | .000 | .000 |
2017 | LAD | 25 | 45 | 1 | 5 | 1 | 0 | 0 | 4 | 0 | 18 | 0 | 0 | .111 | .146 | .133 |
2018 | LAD | 25 | 43 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 15 | 0 | 0 | .093 | .093 | .093 |
2019 | LAD | 13 | 18 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | .167 | .211 | .222 |
2021 | TB | 19 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 |
2021 | NYM | 13 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | .100 | .100 | .100 |
2021 | Tot | 32 | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | .125 | .125 | .125 |
Career | 351 | 256 | 4 | 29 | 5 | 0 | 0 | 13 | 3 | 111 | 0 | 0 | .113 | .130 | .133 |
Pitching Statistics | |||||||||||||||||
Year | Team | Round | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | ERA |
2007 | ChC | Total | 0 | 1 | 0 - 0 | 1 | 1 | 0 | 3.0 | 6 | 3 | 3 | 1 | 2 | 0 | 3 | 9.00 |
LDS | 0 | 1 | 0 - 0 | 1 | 1 | 0 | 3.0 | 6 | 3 | 3 | 1 | 2 | 0 | 3 | 9.00 | ||
2016 | LAD | Total | 1 | 1 | 0 - 0 | 3 | 3 | 0 | 13.0 | 11 | 5 | 5 | 1 | 6 | 1 | 19 | 3.46 |
LDS | 0 | 1 | 0 - 0 | 2 | 2 | 0 | 7.0 | 9 | 5 | 5 | 1 | 4 | 1 | 13 | 6.43 | ||
LCS | 1 | 0 | 0 - 0 | 1 | 1 | 0 | 6.0 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 0.00 | ||
2017 | LAD | Total | 0 | 0 | 0 - 0 | 4 | 4 | 0 | 17.2 | 13 | 5 | 5 | 3 | 8 | 2 | 24 | 2.55 |
LDS | 0 | 0 | 0 - 0 | 1 | 1 | 0 | 4.0 | 3 | 2 | 2 | 1 | 3 | 0 | 4 | 4.50 | ||
LCS | 0 | 0 | 0 - 0 | 1 | 1 | 0 | 5.0 | 3 | 1 | 1 | 1 | 1 | 0 | 8 | 1.80 | ||
WS | 0 | 0 | 0 - 0 | 2 | 2 | 0 | 8.2 | 7 | 2 | 2 | 1 | 4 | 2 | 12 | 2.08 | ||
2018 | LAD | Total | 0 | 0 | 0 - 0 | 4 | 3 | 0 | 16.2 | 9 | 4 | 4 | 0 | 12 | 0 | 17 | 2.16 |
LDS | 0 | 0 | 0 - 0 | 1 | 1 | 0 | 4.1 | 4 | 2 | 2 | 0 | 5 | 0 | 3 | 4.15 | ||
LCS | 0 | 0 | 0 - 0 | 2 | 1 | 0 | 6.0 | 4 | 1 | 1 | 0 | 4 | 0 | 7 | 1.50 | ||
WS | 0 | 0 | 0 - 0 | 1 | 1 | 0 | 6.1 | 1 | 1 | 1 | 0 | 3 | 0 | 7 | 1.42 | ||
2019 | LAD | Total | 0 | 0 | 0 - 0 | 1 | 1 | 0 | 2.2 | 2 | 1 | 1 | 0 | 4 | 0 | 2 | 3.38 |
LDS | 0 | 0 | 0 - 0 | 1 | 1 | 0 | 2.2 | 2 | 1 | 1 | 0 | 4 | 0 | 2 | 3.38 | ||
Career | 1 | 2 | 0 - 0 | 13 | 12 | 0 | 53.0 | 41 | 18 | 18 | 5 | 32 | 3 | 65 | 3.06 |
Hitting Statistics | |||||||||||||||||
Year | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2007 | ChC | Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
LDS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
2016 | LAD | Total | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 |
LDS | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | ||
LCS | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
2017 | LAD | Total | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
LDS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | ||
LCS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | ||
WS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | ||
2018 | LAD | Total | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
LDS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | ||
LCS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
WS | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
2019 | LAD | Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
LDS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | ||
Career | 13 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .063 | .063 | .063 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |