![]() |
|
Pitching Statistics | |||||||||||||||||
Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA |
2004 | KC | 8 | 11 | 0 - 0 | 24 | 24 | 0 | 145.0 | 143 | 64 | 64 | 26 | 26 | 3 | 100 | 1.17 | 3.97 |
2005 | KC | 5 | 17 | 0 - 0 | 33 | 33 | 2 | 183.0 | 233 | 125 | 118 | 23 | 53 | 0 | 114 | 1.56 | 5.80 |
2006 | KC | 1 | 0 | 0 - 0 | 3 | 0 | 0 | 6.1 | 7 | 3 | 3 | 1 | 3 | 2 | 5 | 1.58 | 4.26 |
2007 | KC | 7 | 7 | 1 - 1 | 52 | 14 | 0 | 122.0 | 122 | 52 | 50 | 12 | 36 | 5 | 106 | 1.30 | 3.69 |
2008 | KC | 13 | 10 | 0 - 0 | 32 | 32 | 1 | 202.1 | 202 | 87 | 78 | 21 | 56 | 1 | 183 | 1.28 | 3.47 |
2009 | KC | 16 | 8 | 0 - 0 | 33 | 33 | 6 | 229.1 | 195 | 64 | 55 | 11 | 51 | 0 | 242 | 1.07 | 2.16 |
2010 | KC | 10 | 14 | 0 - 0 | 33 | 33 | 3 | 220.0 | 219 | 114 | 102 | 18 | 55 | 1 | 181 | 1.25 | 4.17 |
2011 | Mil | 16 | 6 | 0 - 0 | 28 | 28 | 0 | 171.2 | 161 | 82 | 73 | 19 | 45 | 0 | 201 | 1.20 | 3.83 |
2012 | Mil | 9 | 3 | 0 - 0 | 21 | 21 | 0 | 123.0 | 120 | 49 | 47 | 7 | 28 | 0 | 122 | 1.20 | 3.44 |
2012 | LAA | 6 | 2 | 0 - 0 | 13 | 13 | 0 | 89.1 | 80 | 35 | 35 | 11 | 26 | 0 | 78 | 1.19 | 3.53 |
2012 | Tot | 15 | 5 | 0 - 0 | 34 | 34 | 0 | 212.1 | 200 | 84 | 82 | 18 | 54 | 0 | 200 | 1.20 | 3.48 |
2013 | LAD | 15 | 4 | 0 - 0 | 28 | 28 | 1 | 177.2 | 152 | 54 | 52 | 13 | 46 | 1 | 148 | 1.11 | 2.63 |
2014 | LAD | 17 | 8 | 0 - 0 | 32 | 32 | 0 | 202.1 | 190 | 69 | 61 | 19 | 43 | 3 | 207 | 1.15 | 2.71 |
2015 | LAD | 19 | 3 | 0 - 0 | 32 | 32 | 1 | 222.2 | 148 | 43 | 41 | 14 | 40 | 1 | 200 | 0.84 | 1.66 |
2016 | Ari | 13 | 7 | 0 - 0 | 26 | 26 | 1 | 158.2 | 161 | 80 | 77 | 23 | 41 | 3 | 134 | 1.27 | 4.37 |
2017 | Ari | 17 | 7 | 0 - 0 | 32 | 32 | 1 | 202.1 | 172 | 80 | 72 | 25 | 45 | 0 | 215 | 1.07 | 3.20 |
2018 | Ari | 15 | 11 | 0 - 0 | 33 | 33 | 0 | 207.2 | 181 | 77 | 74 | 28 | 43 | 3 | 199 | 1.08 | 3.21 |
2019 | Ari | 10 | 4 | 0 - 0 | 23 | 23 | 0 | 146.0 | 117 | 48 | 47 | 15 | 21 | 2 | 135 | 0.95 | 2.90 |
2019 | Hou | 8 | 1 | 0 - 0 | 10 | 10 | 0 | 62.2 | 58 | 25 | 21 | 6 | 9 | 0 | 52 | 1.07 | 3.02 |
2019 | Tot | 18 | 5 | 0 - 0 | 33 | 33 | 0 | 208.2 | 175 | 73 | 68 | 21 | 30 | 2 | 187 | 0.98 | 2.93 |
2020 | Hou | 3 | 3 | 0 - 0 | 12 | 12 | 0 | 67.0 | 67 | 30 | 30 | 6 | 9 | 0 | 67 | 1.13 | 4.03 |
2021 | Hou | 11 | 6 | 0 - 0 | 30 | 29 | 1 | 171.0 | 164 | 82 | 79 | 30 | 36 | 0 | 120 | 1.17 | 4.16 |
2022 | KC | 4 | 9 | 0 - 0 | 26 | 26 | 0 | 137.0 | 157 | 65 | 56 | 14 | 27 | 0 | 73 | 1.34 | 3.68 |
Career | 223 | 141 | 1 - 1 | 556 | 514 | 17 | 3247.0 | 3049 | 1328 | 1235 | 342 | 739 | 25 | 2882 | 1.17 | 3.42 |
Hitting Statistics | ||||||||||||||||
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2004 | KC | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
2005 | KC | 33 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 2.000 |
2007 | KC | 52 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
2008 | KC | 32 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | .286 | .429 |
2009 | KC | 33 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 | .167 | .333 |
2010 | KC | 33 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
2011 | Mil | 29 | 49 | 6 | 7 | 0 | 0 | 1 | 1 | 3 | 9 | 1 | 0 | .143 | .192 | .204 |
2012 | Mil | 24 | 33 | 3 | 7 | 3 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | .212 | .206 | .394 |
2012 | Tot | 37 | 33 | 3 | 7 | 3 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | .212 | .206 | .394 |
2013 | LAD | 29 | 58 | 5 | 19 | 3 | 0 | 0 | 4 | 7 | 10 | 2 | 0 | .328 | .409 | .379 |
2014 | LAD | 32 | 60 | 5 | 12 | 6 | 0 | 1 | 3 | 5 | 11 | 0 | 0 | .200 | .262 | .350 |
2015 | LAD | 32 | 67 | 8 | 15 | 2 | 0 | 2 | 3 | 1 | 14 | 1 | 0 | .224 | .232 | .343 |
2016 | Ari | 27 | 52 | 4 | 11 | 1 | 0 | 0 | 3 | 3 | 9 | 1 | 0 | .212 | .246 | .231 |
2017 | Ari | 33 | 62 | 4 | 13 | 4 | 0 | 0 | 4 | 2 | 18 | 0 | 0 | .210 | .246 | .274 |
2018 | Ari | 34 | 64 | 6 | 15 | 4 | 0 | 0 | 5 | 3 | 16 | 3 | 0 | .234 | .269 | .297 |
2019 | Ari | 26 | 48 | 7 | 13 | 4 | 1 | 3 | 8 | 2 | 11 | 1 | 0 | .271 | .300 | .583 |
2019 | Hou | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | .500 | .500 |
2019 | Tot | 36 | 50 | 7 | 14 | 4 | 1 | 3 | 8 | 2 | 12 | 1 | 1 | .280 | .308 | .580 |
2021 | Hou | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Career | 567 | 521 | 49 | 117 | 29 | 1 | 9 | 34 | 26 | 114 | 9 | 1 | .225 | .262 | .336 |
Pitching Statistics | |||||||||||||||||
Year | Team | Round | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | ERA |
2011 | Mil | Total | 1 | 1 | 0 - 0 | 3 | 3 | 0 | 16.2 | 23 | 15 | 12 | 4 | 4 | 0 | 13 | 6.48 |
LDS | 0 | 0 | 0 - 0 | 1 | 1 | 0 | 5.0 | 8 | 4 | 4 | 3 | 0 | 0 | 7 | 7.20 | ||
LCS | 1 | 1 | 0 - 0 | 2 | 2 | 0 | 11.2 | 15 | 11 | 8 | 1 | 4 | 0 | 6 | 6.17 | ||
2013 | LAD | Total | 1 | 1 | 0 - 0 | 3 | 3 | 0 | 21.0 | 14 | 6 | 6 | 0 | 2 | 0 | 17 | 2.57 |
LDS | 0 | 1 | 0 - 0 | 1 | 1 | 0 | 6.0 | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 3.00 | ||
LCS | 1 | 0 | 0 - 0 | 2 | 2 | 0 | 15.0 | 10 | 4 | 4 | 0 | 2 | 0 | 14 | 2.40 | ||
2014 | LAD | Total | 0 | 0 | 0 - 0 | 1 | 1 | 0 | 7.0 | 2 | 0 | 0 | 0 | 2 | 0 | 7 | 0.00 |
LDS | 0 | 0 | 0 - 0 | 1 | 1 | 0 | 7.0 | 2 | 0 | 0 | 0 | 2 | 0 | 7 | 0.00 | ||
2015 | LAD | Total | 1 | 1 | 0 - 0 | 2 | 2 | 0 | 13.2 | 11 | 5 | 5 | 3 | 1 | 0 | 17 | 3.29 |
LDS | 1 | 1 | 0 - 0 | 2 | 2 | 0 | 13.2 | 11 | 5 | 5 | 3 | 1 | 0 | 17 | 3.29 | ||
2017 | Ari | Total | 0 | 1 | 0 - 0 | 2 | 2 | 0 | 8.2 | 10 | 7 | 7 | 2 | 6 | 0 | 5 | 7.27 |
WC | 0 | 0 | 0 - 0 | 1 | 1 | 0 | 3.2 | 6 | 4 | 4 | 0 | 1 | 0 | 1 | 9.82 | ||
LDS | 0 | 1 | 0 - 0 | 1 | 1 | 0 | 5.0 | 4 | 3 | 3 | 2 | 5 | 0 | 4 | 5.40 | ||
2019 | Hou | Total | 0 | 2 | 0 - 0 | 5 | 5 | 0 | 25.0 | 24 | 13 | 13 | 6 | 10 | 0 | 25 | 4.68 |
LDS | 0 | 1 | 0 - 0 | 1 | 1 | 0 | 3.2 | 5 | 6 | 6 | 3 | 1 | 0 | 5 | 14.73 | ||
LCS | 0 | 1 | 0 - 0 | 2 | 2 | 0 | 10.1 | 10 | 4 | 4 | 2 | 4 | 0 | 11 | 3.48 | ||
WS | 0 | 0 | 0 - 0 | 2 | 2 | 0 | 11.0 | 9 | 3 | 3 | 1 | 5 | 0 | 9 | 2.45 | ||
2020 | Hou | Total | 1 | 0 | 0 - 0 | 3 | 3 | 0 | 14.2 | 12 | 7 | 7 | 3 | 5 | 0 | 12 | 4.30 |
WC | 0 | 0 | 0 - 0 | 1 | 1 | 0 | 4.0 | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 2.25 | ||
LDS | 0 | 0 | 0 - 0 | 1 | 1 | 0 | 4.2 | 5 | 4 | 4 | 2 | 1 | 0 | 4 | 7.71 | ||
LCS | 1 | 0 | 0 - 0 | 1 | 1 | 0 | 6.0 | 5 | 2 | 2 | 1 | 1 | 0 | 7 | 3.00 | ||
2021 | Hou | Total | 0 | 0 | 0 - 0 | 3 | 2 | 0 | 6.1 | 7 | 2 | 2 | 1 | 3 | 0 | 4 | 2.84 |
LDS | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | ||
LCS | 0 | 0 | 0 - 0 | 1 | 1 | 0 | 1.1 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 13.50 | ||
WS | 0 | 0 | 0 - 0 | 1 | 1 | 0 | 4.0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | ||
Career | 4 | 6 | 0 - 0 | 22 | 21 | 0 | 113.0 | 103 | 55 | 52 | 19 | 33 | 0 | 100 | 4.14 |
Hitting Statistics | |||||||||||||||||
Year | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2011 | Mil | Total | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 |
LDS | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | ||
LCS | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | ||
2013 | LAD | Total | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .143 | .143 | .143 |
LDS | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
LCS | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | ||
2014 | LAD | Total | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
LDS | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | ||
2015 | LAD | Total | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
LDS | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | ||
2017 | Ari | Total | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
WC | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
LDS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
2019 | Hou | Total | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
WS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | ||
2021 | Hou | Total | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
WS | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | ||
Career | 23 | 26 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .269 | .269 | .269 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |