![]() |
|
Pitching | |||||||||||||||
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
4/3 | @Oak | W12-11 | 5.0 | 3 | 2 | 2 | 0 | 3 | 0 | 1 | 18 | 55 | 2 | 10 | 3.60 |
4/7 | Sea | L3-5 | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 17 | 0 | 0 | 3.00 |
4/11 | NYY | L2-11 | 4.0 | 4 | 3 | 3 | 1 | 3 | 0 | 0 | 16 | 67 | 5 | 3 | 4.50 |
4/18 | @Det | L0-1 | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 29 | 0 | 2 | 3.75 |
4/24 | Col | L0-6 | 3.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 52 | 2 | 4 | 2.93 |
4/29 | @Bos | L7-8 | 2.2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | 49 | 7 | 2 | 2.50 |
Apr. Totals | 18.0 | 13 | 6 | 5 | 4 | 12 | 0 | 1 | 70 | 269 | 16 | 21 | 2.50 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
5/5 | Min | L0-2 | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 17 | 2 | 0 | 2.37 |
5/8 | Det | L2-6 | 2.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 9 | 38 | 2 | 1 | 2.57 |
5/16 | @CWS | L3-8 | 1.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 25 | 2 | 2 | 2.82 |
5/17 | @CWS | L2-7 | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 30 | 1 | 2 | 2.59 |
5/23 | CWS | L2-4 | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 32 | 0 | 1 | 2.49 |
5/28 | StL | W4-3 | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 28 | 2 | 6 | 2.22 |
5/31 | @Bal | W12-8 | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 21 | 2 | 2 | 2.45 |
May Totals | 11.1 | 13 | 3 | 3 | 3 | 7 | 0 | 0 | 49 | 191 | 11 | 14 | 2.38 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
6/8 | Bos | W10-3 | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 8 | 31 | 3 | 1 | 2.59 |
6/9 | Hou | W10-9 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 1 | 2 | 2.51 |
6/13 | @SD | L3-6 | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 15 | 1 | 2 | 2.36 |
6/14 | @SD | L0-5 | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 16 | 0 | 2 | 2.55 |
6/16 | @Ari | L1-5 | 1.2 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 12 | 37 | 7 | 0 | 2.92 |
6/23 | Mil | L1-7 | 3.0 | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 12 | 45 | 2 | 7 | 2.93 |
6/30 | @ChC | L1-10 | 2.2 | 3 | 3 | 3 | 0 | 1 | 1 | 2 | 12 | 39 | 1 | 9 | 3.38 |
Jun. Totals | 13.1 | 16 | 9 | 8 | 3 | 8 | 1 | 4 | 59 | 197 | 15 | 23 | 5.40 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
7/3 | Atl | L2-4 | 2.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 33 | 2 | 3 | 3.18 |
7/5 | Atl | L1-8 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 24 | 2 | 1 | 3.11 |
7/15 | @Tex | L0-2 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 20 | 1 | 0 | 3.04 |
7/17 | @Pit | W11-0 | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 11 | 39 | 2 | 3 | 2.86 |
7/23 | Phi | L5-8 | 3.0 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 12 | 42 | 2 | 4 | 2.87 |
7/26 | KC | W8-3 | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 21 | 1 | 1 | 2.98 |
7/28 | @CWS | L0-3 | 3.0 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 13 | 54 | 2 | 7 | 2.98 |
Jul. Totals | 14.2 | 9 | 3 | 3 | 7 | 11 | 0 | 2 | 58 | 233 | 12 | 19 | 1.84 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
8/1 | @Hou | L0-2 | 1.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 23 | 2 | 1 | 2.90 |
8/6 | CWS | L3-5 | 5.0 | 4 | 2 | 2 | 0 | 4 | 0 | 0 | 19 | 65 | 5 | 6 | 2.95 |
8/11 | @TB | L8-9 | 5.0 | 6 | 5 | 5 | 2 | 1 | 0 | 1 | 23 | 70 | 1 | 12 | 3.39 |
8/18 | Det | W4-1 | 6.0 | 5 | 1 | 1 | 2 | 6 | 0 | 0 | 23 | 81 | 5 | 6 | 3.24 |
8/23 | LAD | L1-6 | 2.0 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 11 | 38 | 1 | 6 | 3.51 |
8/28 | @Min | L6-10 | 2.0 | 6 | 6 | 6 | 1 | 2 | 1 | 1 | 13 | 53 | 5 | 2 | 4.10 |
Aug. Totals | 21.2 | 28 | 17 | 17 | 5 | 17 | 1 | 2 | 96 | 330 | 19 | 33 | 7.06 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
9/3 | TB | L2-6 | 5.1 | 6 | 2 | 1 | 1 | 6 | 0 | 1 | 22 | 78 | 10 | 3 | 3.95 |
9/9 | @LAA | L2-6 | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 7 | 22 | 4 | 0 | 4.11 |
9/13 | @SF | L5-6 | 0.1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 16 | 0 | 1 | 4.10 |
9/17 | Tex | W9-2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 14 | 0 | 1 | 4.05 |
9/19 | @KC | L6-7 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 0 | 2 | 4.00 |
9/23 | Bal | L1-2 | 3.0 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 14 | 51 | 5 | 4 | 3.97 |
9/26 | Cin | L7-11 | 3.0 | 3 | 2 | 2 | 2 | 2 | 0 | 1 | 12 | 54 | 2 | 4 | 4.04 |
9/30 | @Det | L0-8 | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 27 | 2 | 2 | 4.07 |
Sep. Totals | 16.0 | 19 | 9 | 7 | 8 | 12 | 0 | 3 | 72 | 275 | 23 | 17 | 3.94 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |