MLB

#43
Andrew Nardi
ERA S K
2.67 3 73
Team: MiamiHt / Wt: 6-3 / 215
Position: RPBorn: 8/18/1998 Birthplace: West Hills, California
Bats/Throws: L/L Draft: 16th Round by Marlins (2019)


Game Logs

Pitching
Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
3/30 NYM L3-5 0.1 0 0 0 0 0 0 0 1 2 0 1 0.00
Mar. Totals 0.1 0 0 0 0 0 0 0 1 2 0 1 0.00

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
4/1 NYM L2-6 1.0 3 2 2 0 1 0 0 6 24 2 1 13.50
4/3 Min L1-11 1.0 2 2 2 0 1 0 1 5 20 1 2 15.43
4/7 @NYM L3-9 1.1 0 0 0 0 2 0 0 4 13 1 1 9.82
4/8 @NYM L2-5 0.2 0 0 0 1 0 0 0 3 20 1 0 8.31
4/12 @Phi W3-2 1.0 0 0 0 0 3 0 0 3 14 0 0 6.75
4/15 Ari W3-2 0.2 0 0 0 2 1 0 0 4 16 0 1 6.00
4/17 SF W4-3 1.2 0 0 0 0 1 0 0 4 11 3 0 4.70
4/19 SF L2-5 0.2 0 0 0 1 0 1 0 4 17 1 1 4.32
4/22 @Cle W6-1 1.1 0 0 0 0 2 0 0 4 17 1 1 3.72
4/25 @Atl L4-7 1.0 1 1 1 0 0 0 1 4 15 1 3 4.22
4/26 @Atl L4-6 0.2 0 0 0 1 2 0 0 3 14 0 0 3.97
4/29 ChC W7-6 0.0 4 2 2 0 0 0 1 4 19 2 1 5.56
4/30 ChC W4-3 1.0 1 1 1 0 0 0 1 4 11 1 2 5.84
Apr. Totals 9.2 11 8 8 5 13 1 4 52 211 14 13 7.45

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
5/2 Atl L0-6 1.1 1 0 0 0 2 0 0 4 15 0 0 5.27
5/6 @ChC L2-4 1.0 1 0 0 0 2 0 0 4 15 1 1 4.91
5/7 @ChC W5-4 1.0 0 0 0 0 1 0 0 3 11 1 1 4.60
5/8 @Ari L2-5 0.2 2 0 0 1 0 0 0 5 22 3 1 4.41
5/13 Cin L5-6 1.0 0 0 0 0 2 0 0 3 9 0 1 4.15
5/16 Was W5-4 1.0 0 0 0 0 1 0 0 3 8 0 1 3.93
5/17 Was W4-3 1.0 2 1 0 0 1 0 0 5 14 3 0 3.72
5/19 @SF L3-4 1.0 0 0 0 0 2 0 0 3 11 1 0 3.54
5/21 @SF L5-7 1.0 1 0 0 1 0 0 0 5 16 1 2 3.38
5/23 @Col L4-5 1.0 1 0 0 1 1 0 0 5 15 1 0 3.22
5/25 @Col L6-7 1.0 0 0 0 0 1 0 0 2 5 1 0 3.09
5/26 @LAA W6-2 0.1 0 0 0 1 0 0 0 2 6 1 0 3.04
5/28 @LAA W2-0 0.2 1 0 0 0 1 0 0 3 22 0 0 2.96
5/30 SD L4-9 0.1 0 0 0 0 1 0 0 1 4 0 0 2.92
May Totals 12.1 9 1 0 4 15 0 0 48 173 13 7 0.00

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
6/2 Oak W4-0 1.0 0 0 0 0 1 0 0 3 13 2 0 2.81
6/5 KC W9-6 1.1 0 0 0 0 2 0 0 4 19 1 1 2.67
6/7 KC W6-1 1.0 0 0 0 0 1 0 0 3 14 0 1 2.57
6/9 @CWS L1-2 1.0 1 0 0 0 2 0 0 4 15 0 1 2.48
6/16 @Was W6-5 1.2 1 0 0 0 3 0 0 6 24 1 1 2.35
6/18 @Was W4-2 1.0 1 0 0 0 2 0 0 4 18 0 1 2.27
6/22 Pit W6-4 0.2 2 2 2 1 1 0 2 5 18 1 2 2.78
6/24 Pit W4-3 1.0 0 0 0 0 3 0 0 3 17 0 0 2.70
6/25 Pit W2-0 1.0 1 0 0 0 1 0 0 4 16 3 0 2.62
6/28 @Bos W6-2 0.1 0 0 0 0 1 0 0 1 5 0 0 2.60
6/29 @Bos W2-0 0.2 0 0 0 0 1 0 0 2 7 1 0 2.55
Jun. Totals 10.2 6 2 2 1 18 0 2 39 166 9 7 1.69

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
7/2 @Atl L3-6 1.0 3 2 2 0 2 0 1 6 20 0 2 2.97
7/3 StL W5-4 0.1 1 1 1 1 0 0 0 3 18 0 1 3.19
Jul. Totals 1.1 4 3 3 1 2 0 1 9 38 0 3 20.25

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
8/2 Phi W9-8 1.0 1 0 0 0 2 0 0 4 19 2 0 3.11
8/6 @Tex L0-6 1.0 1 0 0 0 2 0 0 4 20 0 1 3.03
8/8 @Cin W3-2 1.0 0 0 0 0 1 0 0 3 12 1 1 2.95
8/14 Hou W5-1 1.0 0 0 0 1 0 0 0 4 23 0 2 2.88
8/16 Hou L5-12 0.2 1 2 2 1 1 0 0 4 13 0 1 3.27
8/19 @LAD L1-3 1.0 0 0 0 0 1 0 0 3 6 1 1 3.19
8/22 @SD W3-0 1.0 0 0 0 0 3 0 0 3 15 0 0 3.12
8/26 Was L2-3 1.0 0 0 0 1 2 0 0 4 23 0 0 3.05
8/27 Was W2-1 1.0 0 0 0 0 1 0 0 3 12 1 1 2.98
8/30 TB L0-3 1.0 1 0 0 0 1 1 0 5 13 1 1 2.91
Aug. Totals 9.2 4 2 2 3 14 1 0 37 156 6 8 1.86

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
9/5 LAD W6-3 1.0 1 0 0 1 1 0 0 5 16 2 1 2.85
9/8 @Phi W3-2 1.1 0 0 0 1 0 0 0 5 16 1 2 2.77
9/10 @Phi W5-4 0.1 1 1 1 2 1 0 0 4 23 0 0 2.94
9/13 @Mil W2-0 1.0 2 0 0 0 1 0 0 4 24 2 0 2.88
9/15 Atl W9-6 1.0 1 0 0 0 0 0 0 3 10 2 1 2.82
9/16 Atl W11-5 0.2 1 0 0 1 1 1 0 5 23 1 1 2.79
9/19 NYM W4-3 1.1 0 0 0 0 0 0 0 4 16 3 1 2.72
9/23 Mil W5-4 1.0 0 0 0 0 2 1 0 4 13 1 0 2.67
9/24 Mil W6-1 1.0 2 0 0 0 1 0 0 5 20 3 1 2.62
9/27 @NYM W4-2 1.0 0 0 0 1 2 0 0 4 19 0 1 2.57
9/28 @NYM L0-1 0.2 1 0 0 0 1 0 0 3 10 2 0 2.54
9/30 @Pit W7-3 0.2 2 1 1 1 1 0 0 5 22 2 1 2.67
Sep. Totals 11.0 11 2 2 7 11 2 0 51 212 19 9 1.64

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
10/4 @Phi L1-7 1.1 1 3 2 1 2 0 1 7 19 2 2 2.91
Oct. Totals 1.1 1 3 2 1 2 0 1 7 19 2 2 13.50



@STATS_Insights