![]() |
|
Pitching Breakdown 2023 | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Total | 0 | 0 | 10.29 | 5 | 0 | 1 | 7.0 | 7 | 10 | 8 | 2 | 5 | 0 | 7 |
Site | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Home | 0 | 0 | 12.27 | 2 | 0 | 0 | 3.2 | 3 | 5 | 5 | 2 | 3 | 0 | 2 | ||
Away | 0 | 0 | 8.10 | 3 | 0 | 1 | 3.1 | 4 | 5 | 3 | 0 | 2 | 0 | 5 | ||
Grass | 0 | 0 | 9.00 | 4 | 0 | 1 | 6.0 | 6 | 8 | 6 | 2 | 3 | 0 | 4 | ||
Turf | 0 | 0 | 18.00 | 1 | 0 | 0 | 1.0 | 1 | 2 | 2 | 0 | 2 | 0 | 3 |
Situation | ||||||||||||||||
Day/Night | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Day | 0 | 0 | 9.53 | 3 | 0 | 0 | 5.2 | 5 | 7 | 6 | 2 | 4 | 0 | 7 | ||
Night | 0 | 0 | 13.50 | 2 | 0 | 1 | 1.1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | ||
Role | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
As Reliever | 0 | 0 | 10.29 | 5 | 0 | 1 | 7.0 | 7 | 10 | 8 | 2 | 5 | 0 | 7 | ||
Month | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Pre All-Star | 0 | 0 | 10.29 | 5 | 0 | 1 | 7.0 | 7 | 10 | 8 | 2 | 5 | 0 | 7 | ||
April | 0 | 0 | 10.29 | 5 | 0 | 1 | 7.0 | 7 | 10 | 8 | 2 | 5 | 0 | 7 |
vs. Team | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
vs.Bos | 0 | 0 | 8.10 | 1 | 0 | 0 | 3.1 | 2 | 3 | 3 | 2 | 2 | 0 | 2 | ||
vs.Hou | 0 | 0 | 3.86 | 2 | 0 | 1 | 2.1 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | ||
vs.SF | 0 | 0 | 54.00 | 1 | 0 | 0 | 0.1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | ||
vs.TB | 0 | 0 | 18.00 | 1 | 0 | 0 | 1.0 | 1 | 2 | 2 | 0 | 2 | 0 | 3 | ||
vs. AL | 0 | 0 | 8.10 | 4 | 0 | 1 | 6.2 | 6 | 8 | 6 | 2 | 4 | 0 | 7 | ||
vs. NL | 0 | 0 | 54.00 | 1 | 0 | 0 | 0.1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 |
Batter vs. Pitcher | ||||||||||||||||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Total | .241 | 29 | 10 | 7 | 2 | 0 | 2 | 9 | 0 | 0 | 5 | 7 | .353 | .517 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
vs. Left | .300 | 10 | - | 3 | 1 | 0 | 1 | 7 | 0 | 0 | 3 | 1 | .462 | .700 | ||
vs. Right | .211 | 19 | - | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 6 | .286 | .421 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
As Reliever | .241 | 29 | 10 | 7 | 2 | 0 | 2 | 9 | 0 | 0 | 5 | 7 | .353 | .517 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Home | .214 | 14 | 5 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 3 | 2 | .353 | .643 | ||
Away | .267 | 15 | 5 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 5 | .353 | .400 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
None on | .167 | 12 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | .375 | .250 | ||
Runners On | .294 | 17 | - | 5 | 1 | 0 | 2 | 9 | 0 | 0 | 1 | 3 | .333 | .706 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
None on/out | .200 | 5 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .500 | .400 | ||
Scoring Pos | .444 | 9 | - | 4 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | .444 | .889 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
1st IP | .278 | 18 | - | 5 | 1 | 0 | 2 | 9 | 0 | 0 | 4 | 5 | .409 | .667 | ||
Inning 1-6 | .176 | 17 | 3 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 2 | 4 | .263 | .529 | ||
Inning 7+ | .333 | 12 | 7 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | .467 | .500 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Bases Loaded | 1.000 | 1 | - | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.000 | 4.000 | ||
Vs 1st Batr | .333 | 3 | - | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | .600 | 1.333 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
After (0-1) | .250 | 12 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | .250 | ||
After (1-0) | .231 | 13 | - | 3 | 1 | 0 | 2 | 7 | 0 | 0 | 5 | 3 | .444 | .769 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Pitch 1-15 | .182 | 11 | - | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 3 | 3 | .357 | .455 | ||
Pitch 16-30 | .385 | 13 | - | 5 | 2 | 0 | 1 | 4 | 0 | 0 | 1 | 3 | .429 | .769 | ||
Pitch 31-45 | .000 | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .167 | .000 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Pre All-Star | .241 | 29 | 10 | 7 | 2 | 0 | 2 | 9 | 0 | 0 | 5 | 7 | .353 | .517 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |