![]() |
|
Pitching Statistics | |||||||||||||||||
Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA |
2022 | Hou | 0 | 0 | 0 - 0 | 7 | 0 | 0 | 7.1 | 5 | 3 | 3 | 0 | 3 | 0 | 8 | 1.09 | 3.68 |
Career | 0 | 0 | 0 - 0 | 7 | 0 | 0 | 7.1 | 5 | 3 | 3 | 0 | 3 | 0 | 8 | 1.09 | 3.68 |
Pitch Type | Pitches | Max | Min | Avg | Pct |
Fastball | 25 | 93 | 91 | 92.1 | 22.52 |
Curveball | 36 | 82 | 78 | 80 | 32.43 |
Slider | 19 | 81 | 77 | 79.4 | 17.12 |
Changeup | 2 | 87 | 86 | 86.5 | 1.8 |
Cut Fastball | 29 | 89 | 85 | 86.9 | 26.13 |
STATS GameZone |
![]() |