![]() |
|
Pitching Breakdown 2022 | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Total | 6 | 5 | 3.17 | 47 | 10 | 0 | 108.0 | 113 | 39 | 38 | 9 | 40 | 2 | 73 |
Site | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Home | 4 | 3 | 3.47 | 26 | 5 | 0 | 59.2 | 67 | 23 | 23 | 4 | 22 | 0 | 35 | ||
Away | 2 | 2 | 2.79 | 21 | 5 | 0 | 48.1 | 46 | 16 | 15 | 5 | 18 | 2 | 38 | ||
Grass | 6 | 5 | 3.15 | 44 | 9 | 0 | 100.0 | 106 | 36 | 35 | 8 | 39 | 2 | 64 | ||
Turf | 0 | 0 | 3.38 | 3 | 1 | 0 | 8.0 | 7 | 3 | 3 | 1 | 1 | 0 | 9 |
Situation | ||||||||||||||||
Day/Night | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Day | 2 | 2 | 3.55 | 15 | 3 | 0 | 33.0 | 42 | 13 | 13 | 3 | 10 | 0 | 27 | ||
Night | 4 | 3 | 3.00 | 32 | 7 | 0 | 75.0 | 71 | 26 | 25 | 6 | 30 | 2 | 46 | ||
Role | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
As Starter | 3 | 3 | 3.98 | 10 | 10 | 0 | 54.1 | 61 | 24 | 24 | 6 | 16 | 0 | 40 | ||
As Reliever | 3 | 2 | 2.35 | 37 | 0 | 0 | 53.2 | 52 | 15 | 14 | 3 | 24 | 2 | 33 | ||
Month | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Pre All-Star | 3 | 4 | 3.34 | 26 | 8 | 0 | 70.0 | 76 | 26 | 26 | 7 | 26 | 0 | 47 | ||
Post All-Star | 3 | 1 | 2.84 | 21 | 2 | 0 | 38.0 | 37 | 13 | 12 | 2 | 14 | 2 | 26 | ||
April | 0 | 0 | 0.90 | 6 | 0 | 0 | 10.0 | 9 | 1 | 1 | 0 | 2 | 0 | 7 | ||
May | 1 | 0 | 1.17 | 11 | 0 | 0 | 15.1 | 16 | 2 | 2 | 1 | 8 | 0 | 11 | ||
June | 1 | 3 | 2.97 | 6 | 5 | 0 | 30.1 | 26 | 10 | 10 | 3 | 12 | 0 | 15 | ||
July | 2 | 1 | 5.47 | 5 | 5 | 0 | 26.1 | 37 | 16 | 16 | 4 | 5 | 0 | 26 | ||
August | 2 | 0 | 1.17 | 7 | 0 | 0 | 15.1 | 10 | 3 | 2 | 0 | 7 | 2 | 10 | ||
September | 0 | 1 | 6.23 | 10 | 0 | 0 | 8.2 | 13 | 6 | 6 | 0 | 6 | 0 | 4 | ||
October | 0 | 0 | 4.50 | 2 | 0 | 0 | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
vs. Team | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
vs.Bal | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
vs.Bos | 0 | 1 | 3.18 | 1 | 1 | 0 | 5.2 | 4 | 2 | 2 | 1 | 1 | 0 | 4 | ||
vs.Mil | 0 | 0 | 2.25 | 5 | 0 | 0 | 8.0 | 8 | 2 | 2 | 0 | 3 | 0 | 3 | ||
vs.NYY | 1 | 0 | 0.00 | 1 | 0 | 0 | 4.0 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | ||
vs.Tor | 0 | 0 | 6.23 | 2 | 1 | 0 | 4.1 | 7 | 3 | 3 | 1 | 2 | 0 | 4 | ||
vs.Atl | 0 | 1 | 15.43 | 2 | 1 | 0 | 4.2 | 11 | 8 | 8 | 2 | 1 | 0 | 5 | ||
vs.ChC | 0 | 1 | 3.27 | 3 | 2 | 0 | 11.0 | 12 | 4 | 4 | 1 | 7 | 0 | 4 | ||
vs.Cin | 3 | 0 | 1.59 | 6 | 2 | 0 | 17.0 | 16 | 4 | 3 | 0 | 9 | 2 | 12 | ||
vs.LAD | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
vs.Was | 1 | 1 | 5.19 | 3 | 1 | 0 | 8.2 | 11 | 5 | 5 | 0 | 2 | 0 | 8 | ||
vs.NYM | 0 | 0 | 0.00 | 3 | 0 | 0 | 5.1 | 6 | 0 | 0 | 0 | 3 | 0 | 3 | ||
vs.Phi | 0 | 0 | 4.76 | 1 | 1 | 0 | 5.2 | 9 | 3 | 3 | 1 | 1 | 0 | 4 | ||
vs.Pit | 0 | 1 | 4.50 | 7 | 0 | 0 | 8.0 | 8 | 4 | 4 | 2 | 4 | 0 | 3 | ||
vs.SD | 1 | 0 | 2.70 | 1 | 0 | 0 | 3.1 | 5 | 1 | 1 | 0 | 0 | 0 | 5 | ||
vs.SF | 0 | 0 | 0.00 | 3 | 0 | 0 | 2.2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | ||
vs.Col | 0 | 0 | 0.00 | 2 | 0 | 0 | 4.1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | ||
vs.Mia | 0 | 0 | 2.00 | 2 | 1 | 0 | 9.0 | 5 | 2 | 2 | 0 | 1 | 0 | 5 | ||
vs.Ari | 0 | 0 | 2.08 | 3 | 0 | 0 | 4.1 | 4 | 1 | 1 | 1 | 1 | 0 | 4 | ||
vs. AL | 1 | 1 | 3.00 | 5 | 2 | 0 | 15.0 | 14 | 5 | 5 | 2 | 5 | 0 | 11 | ||
vs. NL | 5 | 4 | 3.19 | 42 | 8 | 0 | 93.0 | 99 | 34 | 33 | 7 | 35 | 2 | 62 |
Batter vs. Pitcher | ||||||||||||||||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Total | .274 | 413 | 39 | 113 | 18 | 1 | 9 | 43 | 5 | 2 | 40 | 73 | .338 | .387 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
vs. Left | .246 | 179 | - | 44 | 7 | 0 | 3 | 15 | 1 | 1 | 9 | 22 | .284 | .335 | ||
vs. Right | .295 | 234 | - | 69 | 11 | 1 | 6 | 28 | 4 | 1 | 31 | 51 | .377 | .427 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
As Starter | .289 | 211 | 24 | 61 | 9 | 0 | 6 | 23 | 4 | 0 | 16 | 40 | .342 | .417 | ||
As Reliever | .257 | 202 | 15 | 52 | 9 | 1 | 3 | 20 | 1 | 2 | 24 | 33 | .335 | .356 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Home | .290 | 231 | 23 | 67 | 12 | 1 | 4 | 27 | 2 | 2 | 22 | 35 | .350 | .403 | ||
Away | .253 | 182 | 16 | 46 | 6 | 0 | 5 | 16 | 3 | 0 | 18 | 38 | .323 | .368 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
None on | .263 | 224 | - | 59 | 11 | 1 | 4 | 4 | 0 | 0 | 15 | 43 | .313 | .375 | ||
Runners On | .286 | 189 | - | 54 | 7 | 0 | 5 | 39 | 5 | 2 | 25 | 30 | .367 | .402 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
None on/out | .252 | 103 | - | 26 | 1 | 1 | 3 | 3 | 0 | 0 | 5 | 17 | .287 | .369 | ||
Scoring Pos | .292 | 106 | - | 31 | 4 | 0 | 1 | 30 | 2 | 0 | 16 | 12 | .382 | .358 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
1st IP | .299 | 167 | - | 50 | 9 | 1 | 5 | 29 | 2 | 1 | 23 | 26 | .382 | .455 | ||
Inning 1-6 | .292 | 284 | 32 | 83 | 12 | 0 | 7 | 32 | 5 | 2 | 23 | 49 | .347 | .408 | ||
Inning 7+ | .233 | 129 | 7 | 30 | 6 | 1 | 2 | 11 | 0 | 0 | 17 | 24 | .320 | .341 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Bases Loaded | .182 | 11 | - | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | .357 | .273 | ||
Vs 1st Batr | .303 | 33 | - | 10 | 1 | 1 | 1 | 5 | 1 | 0 | 4 | 4 | .378 | .485 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
After (0-1) | .271 | 207 | - | 56 | 9 | 1 | 6 | 24 | 2 | 0 | 14 | 51 | .317 | .411 | ||
After (1-0) | .252 | 155 | - | 39 | 6 | 0 | 2 | 15 | 1 | 2 | 24 | 22 | .354 | .329 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Pitch 1-15 | .290 | 145 | - | 42 | 7 | 1 | 4 | 21 | 2 | 1 | 17 | 25 | .362 | .434 | ||
Pitch 16-30 | .280 | 100 | - | 28 | 3 | 0 | 4 | 13 | 0 | 0 | 9 | 17 | .339 | .430 | ||
Pitch 31-45 | .286 | 63 | - | 18 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 6 | .318 | .317 | ||
Pitch 46-60 | .318 | 44 | - | 14 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 6 | .388 | .364 | ||
Pitch 61-75 | .207 | 29 | - | 6 | 1 | 0 | 1 | 3 | 1 | 0 | 4 | 9 | .324 | .345 | ||
Pitch 76-90 | .048 | 21 | - | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 7 | .130 | .095 | ||
Pitch 91-105 | .364 | 11 | - | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .364 | .545 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Pre All-Star | .279 | 272 | 26 | 76 | 11 | 0 | 7 | 30 | 4 | 0 | 26 | 47 | .343 | .397 | ||
Post All-Star | .262 | 141 | 13 | 37 | 7 | 1 | 2 | 13 | 1 | 2 | 14 | 26 | .329 | .369 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |