![]() |
|
Hitting Breakdown 2022 | ||||||||||||||||
Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
Total | .114 | 11 | 35 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 12 | 2 | .139 | .229 |
Pitcher | ||||||||||||||||
Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
vs. Left | .000 | - | 8 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .000 |
vs. Right | .148 | - | 27 | - | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 8 | 2 | .179 | .296 |
Site | ||||||||||||||||
Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
Home | .100 | 7 | 20 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | .143 | .150 |
Away | .133 | 4 | 15 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | .133 | .333 |
Grass | .114 | 11 | 35 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 12 | 2 | .139 | .229 |
Situation | ||||||||||||||||
Day/Night | ||||||||||||||||
Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
Day | .190 | 6 | 21 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 1 | .190 | .381 |
Night | .000 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | .067 | .000 |
Runners and Outs | ||||||||||||||||
Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
None on | .176 | - | 17 | - | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | .176 | .412 |
Runners On | .056 | - | 18 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | .105 | .056 |
Scoring Pos | .000 | - | 11 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | .083 | .000 |
None on/out | .125 | - | 8 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .125 | .250 |
ScPos/2Out | .000 | - | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 |
Inning 1-6 | .190 | - | 21 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | .190 | .381 |
Inning 7+ | .000 | - | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | .067 | .000 |
Month | ||||||||||||||||
Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
Pre All-Star | .083 | 4 | 12 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | .154 | .167 |
Post All-Star | .130 | 7 | 23 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 1 | .130 | .261 |
June | .083 | 4 | 12 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | .154 | .167 |
August | .130 | 7 | 23 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 1 | .130 | .261 |
vs. Team | ||||||||||||||||
Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
vs.Bal | .111 | 3 | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .200 | .222 |
vs.LAA | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
vs.Det | .125 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .125 | .125 |
vs.KC | .167 | 3 | 12 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | .167 | .417 |
vs.Hou | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 |
STATS GameZone |
![]() |