![]() |
|
Pitching | |||||||||||||||
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
3/30 | @Bos | W10-9 | 1.0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 6 | 25 | 2 | 0 | 9.00 |
Mar. Totals | 1.0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 6 | 25 | 2 | 0 | 9.00 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
4/1 | @Bos | L8-9 | 0.2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 15 | 1 | 1 | 5.40 |
4/3 | @Tex | W2-0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 7 | 1 | 0 | 3.38 |
4/7 | NYY | W7-6 | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 19 | 0 | 1 | 2.45 |
4/10 | Oak | W5-1 | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 16 | 1 | 0 | 1.93 |
4/13 | Oak | W8-7 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 10 | 0 | 1 | 1.59 |
4/14 | @CWS | W6-3 | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 15 | 0 | 0 | 1.35 |
4/16 | @CWS | W8-4 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 12 | 1 | 0 | 1.17 |
4/18 | @Was | W1-0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 22 | 2 | 1 | 1.04 |
4/21 | Det | W2-1 | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 21 | 2 | 1 | 1.86 |
4/23 | Det | W2-1 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 16 | 1 | 0 | 1.69 |
4/26 | Bos | W6-2 | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 18 | 0 | 2 | 1.54 |
4/27 | @Det | W7-4 | 1.0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 6 | 31 | 0 | 0 | 1.42 |
4/29 | @Det | W6-4 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 10 | 0 | 1 | 1.32 |
Apr. Totals | 12.2 | 7 | 3 | 1 | 6 | 23 | 0 | 1 | 52 | 212 | 9 | 8 | 0.71 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
5/4 | @KC | W13-10 | 1.0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 6 | 32 | 1 | 0 | 1.84 |
5/7 | @Atl | L2-3 | 1.0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 19 | 2 | 0 | 1.72 |
5/9 | TB | W4-2 | 1.1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 6 | 29 | 1 | 1 | 1.59 |
5/12 | Pit | W6-3 | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 13 | 0 | 0 | 1.50 |
5/13 | Pit | W2-0 | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 18 | 0 | 0 | 1.42 |
5/17 | LAA | W3-1 | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 16 | 0 | 1 | 1.35 |
5/19 | @Tor | W6-2 | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 25 | 0 | 1 | 1.29 |
5/20 | @Tor | W6-5 | 2.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 8 | 31 | 1 | 1 | 1.17 |
5/23 | @NYY | L5-6 | 1.0 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 4 | 15 | 0 | 1 | 1.50 |
5/24 | @NYY | W9-6 | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 16 | 1 | 0 | 1.44 |
5/28 | Tex | W3-2 | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 15 | 0 | 0 | 1.38 |
5/30 | Cle | W8-5 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 14 | 0 | 0 | 1.33 |
May Totals | 13.1 | 5 | 3 | 2 | 10 | 29 | 0 | 1 | 54 | 243 | 6 | 5 | 1.35 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
6/2 | @SF | W3-2 | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 16 | 0 | 0 | 1.29 |
6/6 | @Mil | L3-4 | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 11 | 0 | 0 | 1.24 |
6/8 | @Mil | W6-3 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 21 | 1 | 1 | 1.20 |
6/9 | KC | W3-2 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 10 | 0 | 0 | 1.16 |
6/15 | Tor | W4-2 | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 18 | 1 | 1 | 1.11 |
6/18 | @ChC | W6-3 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 10 | 2 | 0 | 1.08 |
6/20 | @TB | W8-6 | 1.1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 19 | 0 | 1 | 1.04 |
6/24 | Sea | W6-4 | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 4 | 16 | 0 | 2 | 1.26 |
6/25 | Sea | W3-2 | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 17 | 0 | 0 | 1.23 |
6/28 | Cin | L7-11 | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 22 | 2 | 0 | 1.19 |
Jun. Totals | 10.2 | 6 | 1 | 1 | 0 | 22 | 1 | 1 | 39 | 160 | 6 | 5 | 0.84 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
7/2 | Min | W2-1 | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 14 | 0 | 0 | 1.16 |
7/5 | @NYY | W6-3 | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 19 | 0 | 1 | 1.13 |
7/7 | @Min | W3-1 | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6 | 30 | 0 | 2 | 1.07 |
7/14 | Mia | W5-2 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 11 | 0 | 1 | 1.05 |
7/15 | Mia | W6-5 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 10 | 1 | 1 | 1.02 |
7/19 | LAD | W8-5 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 12 | 2 | 1 | 1.00 |
7/20 | @TB | W4-3 | 2.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 6 | 15 | 2 | 0 | 0.96 |
7/22 | @TB | W6-5 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 15 | 0 | 0 | 0.94 |
7/23 | @TB | W5-3 | 1.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 18 | 2 | 0 | 0.92 |
7/28 | NYY | W1-0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 11 | 0 | 1 | 0.90 |
7/31 | @Tor | W4-2 | 1.2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 7 | 35 | 0 | 2 | 0.87 |
Jul. Totals | 14.0 | 3 | 0 | 0 | 4 | 25 | 1 | 0 | 48 | 190 | 7 | 9 | 0.00 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
8/6 | NYM | W2-0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 16 | 0 | 2 | 0.85 |
8/8 | Hou | L6-7 | 0.2 | 3 | 4 | 4 | 1 | 2 | 0 | 1 | 6 | 30 | 0 | 2 | 1.52 |
8/10 | Hou | W5-4 | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 7 | 23 | 1 | 4 | 1.66 |
8/12 | @Sea | W1-0 | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 28 | 0 | 1 | 1.60 |
8/14 | @SD | W4-1 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 21 | 1 | 1 | 1.57 |
8/19 | @Oak | W7-2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 9 | 1 | 1 | 1.54 |
8/22 | Tor | L3-6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 2 | 1 | 1.52 |
8/24 | Tor | W5-3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | 3 | 1.49 |
8/25 | Col | W5-4 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 12 | 1 | 0 | 1.48 |
Aug. Totals | 9.1 | 7 | 5 | 5 | 5 | 9 | 0 | 1 | 38 | 158 | 6 | 15 | 4.82 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |