![]() |
|
Pitching Statistics | |||||||||||||||||
Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA |
2022 | NYY | 3 | 0 | 0 - 0 | 7 | 2 | 0 | 22.0 | 14 | 5 | 5 | 1 | 5 | 0 | 15 | 0.86 | 2.05 |
2022 | Oak | 3 | 3 | 0 - 0 | 10 | 9 | 0 | 48.0 | 53 | 26 | 25 | 7 | 18 | 1 | 36 | 1.48 | 4.69 |
2022 | Tot | 6 | 3 | 0 - 0 | 17 | 11 | 0 | 70.0 | 67 | 31 | 30 | 8 | 23 | 1 | 51 | 1.29 | 3.86 |
Career | 6 | 3 | 0 - 0 | 17 | 11 | 0 | 70.0 | 67 | 31 | 30 | 8 | 23 | 1 | 51 | 1.29 | 3.86 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |