![]() |
|
General Batting | ||||||||||||||||
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
3/30 | SF | W5-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 |
Mar. Totals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 |
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
4/1 | SF | L5-7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .125 |
4/2 | SF | W6-0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 |
4/3 | Phi | W8-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
4/5 | Phi | W4-2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .267 | .313 | .333 |
4/7 | @Bal | L6-7 | 4 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | .368 | .400 | .474 |
4/8 | @Bal | W4-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .304 | .333 | .391 |
4/9 | @Bal | W5-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .259 | .286 | .333 |
4/11 | @Cle | W11-2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .258 | .273 | .323 |
4/12 | @Cle | W4-3 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .286 | .297 | .343 |
4/13 | Min | L2-11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .263 | .275 | .316 |
4/14 | Min | L3-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .286 | .295 | .333 |
4/15 | Min | W6-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .261 | .271 | .304 |
4/16 | Min | W2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .245 | .255 | .286 |
4/19 | LAA | W3-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .245 | .255 | .283 |
4/20 | LAA | W9-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .228 | .250 | .263 |
4/21 | Tor | L1-6 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .233 | .254 | .317 |
4/22 | Tor | W3-2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .238 | .258 | .333 |
4/23 | Tor | L1-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .224 | .243 | .313 |
4/24 | @Min | L1-6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .211 | .230 | .296 |
4/26 | @Min | W12-6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .216 | .244 | .297 |
4/27 | @Tex | W4-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .238 | .289 |
4/28 | @Tex | L2-5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .213 | .238 | .300 |
4/29 | @Tex | L0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .207 | .233 | .293 |
4/30 | @Tex | L2-15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | .233 | .282 |
Apr. Totals | 81 | 8 | 17 | 4 | 0 | 1 | 7 | 4 | 15 | 4 | 0 | .210 | .244 | .296 |
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
5/1 | Cle | L2-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .193 | .226 | .273 |
5/2 | Cle | W4-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .198 | .229 | .275 |
5/3 | Cle | W4-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .196 | .227 | .272 |
5/5 | @TB | L4-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .188 | .218 | .260 |
5/7 | @TB | L7-8 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .202 | .236 | .283 |
5/8 | Oak | W7-2 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | .204 | .236 | .311 |
5/9 | Oak | W10-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .198 | .237 | .302 |
5/10 | Oak | W11-3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .193 | .237 | .294 |
5/12 | TB | W6-5 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .196 | .240 | .295 |
5/13 | TB | W9-8 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .202 | .244 | .298 |
5/14 | TB | L7-8 | 4 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .220 | .260 | .339 |
5/15 | @Tor | W7-4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .217 | .273 | .333 |
5/16 | @Tor | W6-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .210 | .265 | .323 |
5/17 | @Tor | L0-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .203 | .257 | .313 |
5/18 | @Tor | W4-2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .205 | .257 | .318 |
5/19 | @Cin | W6-2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .207 | .264 | .319 |
5/20 | @Cin | W7-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .203 | .258 | .312 |
5/23 | Bal | W6-5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .204 | .258 | .310 |
5/24 | Bal | L6-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .203 | .256 | .308 |
5/25 | Bal | L1-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .199 | .252 | .301 |
5/27 | SD | W3-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .201 | .253 | .302 |
5/28 | SD | W10-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .201 | .253 | .302 |
5/29 | @Sea | W10-4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .195 | .246 | .292 |
5/30 | @Sea | W10-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .195 | .246 | .292 |
5/31 | @Sea | L0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .195 | .246 | .292 |
May Totals | 69 | 10 | 13 | 2 | 0 | 2 | 8 | 6 | 14 | 1 | 0 | .188 | .260 | .304 |
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
6/3 | @LAD | W6-3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .200 | .250 | .316 |
6/4 | @LAD | W4-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .199 | .249 | .314 |
Jun. Totals | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | 2.000 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |