![]() |
|
Pitching Breakdown 2022 | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Total | 4 | 2 | 3.06 | 50 | 1 | 1 | 53.0 | 36 | 20 | 18 | 7 | 20 | 0 | 53 |
Site | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Home | 2 | 1 | 1.00 | 24 | 1 | 1 | 27.0 | 10 | 4 | 3 | 1 | 8 | 0 | 25 | ||
Away | 2 | 1 | 5.19 | 26 | 0 | 0 | 26.0 | 26 | 16 | 15 | 6 | 12 | 0 | 28 | ||
Grass | 3 | 2 | 3.08 | 46 | 1 | 1 | 49.2 | 34 | 19 | 17 | 7 | 19 | 0 | 48 | ||
Turf | 1 | 0 | 2.70 | 4 | 0 | 0 | 3.1 | 2 | 1 | 1 | 0 | 1 | 0 | 5 |
Situation | ||||||||||||||||
Day/Night | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Day | 1 | 1 | 5.00 | 19 | 0 | 0 | 18.0 | 15 | 10 | 10 | 4 | 11 | 0 | 17 | ||
Night | 3 | 1 | 2.06 | 31 | 1 | 1 | 35.0 | 21 | 10 | 8 | 3 | 9 | 0 | 36 | ||
Role | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
As Starter | 0 | 0 | 0.00 | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
As Reliever | 4 | 2 | 3.12 | 49 | 0 | 1 | 52.0 | 36 | 20 | 18 | 7 | 20 | 0 | 51 | ||
Month | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Pre All-Star | 4 | 1 | 3.58 | 27 | 0 | 1 | 27.2 | 17 | 11 | 11 | 5 | 11 | 0 | 29 | ||
Post All-Star | 0 | 1 | 2.49 | 23 | 1 | 0 | 25.1 | 19 | 9 | 7 | 2 | 9 | 0 | 24 | ||
April | 2 | 0 | 3.38 | 10 | 0 | 0 | 10.2 | 6 | 4 | 4 | 2 | 2 | 0 | 14 | ||
May | 1 | 1 | 7.71 | 8 | 0 | 1 | 7.0 | 9 | 6 | 6 | 2 | 5 | 0 | 5 | ||
June | 1 | 0 | 0.93 | 8 | 0 | 0 | 9.2 | 2 | 1 | 1 | 1 | 2 | 0 | 10 | ||
July | 0 | 0 | 7.36 | 4 | 0 | 0 | 3.2 | 5 | 4 | 3 | 1 | 3 | 0 | 4 | ||
August | 0 | 0 | 0.00 | 7 | 0 | 0 | 10.0 | 5 | 0 | 0 | 0 | 3 | 0 | 5 | ||
September | 0 | 1 | 1.80 | 11 | 1 | 0 | 10.0 | 7 | 3 | 2 | 1 | 3 | 0 | 14 | ||
October | 0 | 0 | 9.00 | 2 | 0 | 0 | 2.0 | 2 | 2 | 2 | 0 | 2 | 0 | 1 |
vs. Team | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
vs.CWS | 0 | 0 | 9.00 | 1 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | ||
vs.Cle | 0 | 0 | 0.00 | 2 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | ||
vs.Det | 0 | 0 | 6.75 | 1 | 0 | 0 | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | ||
vs.KC | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
vs.Mil | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
vs.Min | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
vs.Sea | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
vs.Atl | 0 | 1 | 16.20 | 3 | 0 | 0 | 1.2 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | ||
vs.ChC | 1 | 0 | 0.00 | 2 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | ||
vs.Cin | 0 | 0 | 2.25 | 4 | 0 | 0 | 4.0 | 2 | 1 | 1 | 1 | 0 | 0 | 5 | ||
vs.LAD | 0 | 1 | 0.00 | 8 | 1 | 0 | 8.1 | 4 | 1 | 0 | 0 | 3 | 0 | 10 | ||
vs.NYM | 0 | 0 | 4.50 | 2 | 0 | 0 | 4.0 | 4 | 3 | 2 | 0 | 1 | 0 | 2 | ||
vs.Phi | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
vs.Pit | 0 | 0 | 13.50 | 1 | 0 | 0 | 1.1 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | ||
vs.StL | 0 | 0 | 40.50 | 1 | 0 | 0 | 0.2 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | ||
vs.SF | 1 | 0 | 3.60 | 4 | 0 | 0 | 5.0 | 3 | 2 | 2 | 0 | 2 | 0 | 7 | ||
vs.Col | 1 | 0 | 1.13 | 8 | 0 | 0 | 8.0 | 4 | 1 | 1 | 1 | 1 | 0 | 9 | ||
vs.Mia | 0 | 0 | 0.00 | 3 | 0 | 1 | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | ||
vs.Ari | 1 | 0 | 4.15 | 5 | 0 | 0 | 4.1 | 2 | 2 | 2 | 1 | 4 | 0 | 6 | ||
vs. AL | 0 | 0 | 2.16 | 7 | 0 | 0 | 8.1 | 6 | 2 | 2 | 1 | 5 | 0 | 5 | ||
vs. NL | 4 | 2 | 3.22 | 43 | 1 | 1 | 44.2 | 30 | 18 | 16 | 6 | 15 | 0 | 48 |
Batter vs. Pitcher | ||||||||||||||||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Total | .191 | 188 | 20 | 36 | 8 | 0 | 7 | 29 | 2 | 0 | 20 | 53 | .277 | .346 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
vs. Left | .221 | 68 | - | 15 | 2 | 0 | 0 | 8 | 0 | 0 | 9 | 18 | .308 | .250 | ||
vs. Right | .175 | 120 | - | 21 | 6 | 0 | 7 | 21 | 2 | 0 | 11 | 35 | .259 | .400 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
As Starter | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | ||
As Reliever | .195 | 185 | 20 | 36 | 8 | 0 | 7 | 29 | 2 | 0 | 20 | 51 | .281 | .351 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Home | .118 | 85 | 4 | 10 | 1 | 0 | 1 | 10 | 2 | 0 | 8 | 25 | .198 | .165 | ||
Away | .252 | 103 | 16 | 26 | 7 | 0 | 6 | 19 | 0 | 0 | 12 | 28 | .342 | .495 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
None on | .151 | 106 | - | 16 | 3 | 0 | 3 | 3 | 0 | 0 | 11 | 33 | .244 | .264 | ||
Runners On | .244 | 82 | - | 20 | 5 | 0 | 4 | 26 | 2 | 0 | 9 | 20 | .319 | .451 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
None on/out | .132 | 38 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | .250 | .132 | ||
Scoring Pos | .236 | 55 | - | 13 | 3 | 0 | 1 | 20 | 1 | 0 | 7 | 14 | .323 | .345 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
1st IP | .196 | 158 | - | 31 | 8 | 0 | 6 | 28 | 1 | 0 | 17 | 46 | .283 | .361 | ||
Inning 1-6 | .173 | 75 | 3 | 13 | 2 | 0 | 2 | 10 | 2 | 0 | 8 | 19 | .250 | .280 | ||
Inning 7+ | .204 | 113 | 17 | 23 | 6 | 0 | 5 | 19 | 0 | 0 | 12 | 34 | .295 | .389 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Bases Loaded | .400 | 5 | - | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 1 | .571 | .400 | ||
Vs 1st Batr | .098 | 41 | - | 4 | 0 | 0 | 1 | 7 | 1 | 0 | 6 | 10 | .224 | .171 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
After (0-1) | .188 | 101 | - | 19 | 5 | 0 | 2 | 12 | 2 | 0 | 6 | 35 | .248 | .297 | ||
After (1-0) | .169 | 65 | - | 11 | 1 | 0 | 3 | 13 | 0 | 0 | 14 | 18 | .317 | .323 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Pitch 1-15 | .196 | 138 | - | 27 | 5 | 0 | 7 | 24 | 1 | 0 | 12 | 41 | .266 | .384 | ||
Pitch 16-30 | .178 | 45 | - | 8 | 2 | 0 | 0 | 4 | 1 | 0 | 8 | 12 | .315 | .222 | ||
Pitch 31-45 | .200 | 5 | - | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .400 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Pre All-Star | .177 | 96 | 11 | 17 | 3 | 0 | 5 | 18 | 1 | 0 | 11 | 29 | .266 | .365 | ||
Post All-Star | .207 | 92 | 9 | 19 | 5 | 0 | 2 | 11 | 1 | 0 | 9 | 24 | .288 | .326 |
STATS GameZone |
![]() |