![]() |
|
Pitching Statistics | |||||||||||||||||
Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA |
2022 | SD | 4 | 2 | 1 - 3 | 50 | 1 | 0 | 53.0 | 36 | 20 | 18 | 7 | 20 | 0 | 53 | 1.06 | 3.06 |
Career | 4 | 2 | 1 - 3 | 50 | 1 | 0 | 53.0 | 36 | 20 | 18 | 7 | 20 | 0 | 53 | 1.06 | 3.06 |
Pitching Statistics | |||||||||||||||||
Year | Team | Round | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | ERA |
2022 | SD | Total | 0 | 0 | 0 - 0 | 4 | 0 | 0 | 3.2 | 2 | 2 | 2 | 1 | 3 | 0 | 4 | 4.91 |
WC | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | ||
LDS | 0 | 0 | 0 - 0 | 2 | 0 | 0 | 1.2 | 1 | 1 | 1 | 0 | 3 | 0 | 2 | 5.40 | ||
LCS | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 9.00 | ||
Career | 0 | 0 | 0 - 0 | 4 | 0 | 0 | 3.2 | 2 | 2 | 2 | 1 | 3 | 0 | 4 | 4.91 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |