![]() |
|
Pitching Statistics | |||||||||||||||||
Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA |
2022 | Sea | 4 | 4 | 0 - 0 | 39 | 5 | 0 | 50.2 | 46 | 25 | 25 | 3 | 33 | 1 | 62 | 1.56 | 4.44 |
Career | 4 | 4 | 0 - 0 | 39 | 5 | 0 | 50.2 | 46 | 25 | 25 | 3 | 33 | 1 | 62 | 1.56 | 4.44 |
Pitching Statistics | |||||||||||||||||
Year | Team | Round | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | ERA |
2022 | Sea | Total | 0 | 0 | 0 - 0 | 3 | 0 | 0 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
WC | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | ||
LDS | 0 | 0 | 0 - 0 | 2 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | ||
Career | 0 | 0 | 0 - 0 | 3 | 0 | 0 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |