![]() |
|
Pitching Statistics | |||||||||||||||||
Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA |
2021 | Atl | 0 | 0 | 0 - 0 | 2 | 0 | 0 | 2.0 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 1.50 | 9.00 |
2022 | Atl | 5 | 1 | 0 - 3 | 46 | 0 | 0 | 50.2 | 40 | 16 | 12 | 5 | 10 | 1 | 59 | 0.99 | 2.13 |
Career | 5 | 1 | 0 - 3 | 48 | 0 | 0 | 52.2 | 43 | 18 | 14 | 6 | 10 | 1 | 62 | 1.01 | 2.39 |
Pitching Statistics | |||||||||||||||||
Year | Team | Round | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | ERA |
2021 | Atl | Total | 0 | 0 | 0 - 0 | 3 | 1 | 0 | 3.0 | 4 | 2 | 2 | 1 | 2 | 0 | 4 | 6.00 |
LCS | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 2.0 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 4.50 | ||
WS | 0 | 0 | 0 - 0 | 2 | 1 | 0 | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 9.00 | ||
2022 | Atl | Total | 0 | 0 | 0 - 0 | 3 | 0 | 0 | 2.2 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 3.38 |
LDS | 0 | 0 | 0 - 0 | 3 | 0 | 0 | 2.2 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 3.38 | ||
Career | 0 | 0 | 0 - 0 | 6 | 1 | 0 | 5.2 | 8 | 3 | 3 | 2 | 2 | 0 | 6 | 4.76 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |