![]() |
|
Pitching Breakdown 2023 | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Total | 0 | 1 | 11.45 | 3 | 3 | 0 | 11.0 | 19 | 14 | 14 | 3 | 7 | 0 | 9 |
Site | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Home | 0 | 1 | 12.86 | 2 | 2 | 0 | 7.0 | 13 | 10 | 10 | 2 | 4 | 0 | 5 | ||
Away | 0 | 0 | 9.00 | 1 | 1 | 0 | 4.0 | 6 | 4 | 4 | 1 | 3 | 0 | 4 | ||
Grass | 0 | 1 | 11.45 | 3 | 3 | 0 | 11.0 | 19 | 14 | 14 | 3 | 7 | 0 | 9 |
Situation | ||||||||||||||||
Day/Night | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Day | 0 | 0 | 9.00 | 1 | 1 | 0 | 4.0 | 6 | 4 | 4 | 1 | 3 | 0 | 4 | ||
Night | 0 | 1 | 12.86 | 2 | 2 | 0 | 7.0 | 13 | 10 | 10 | 2 | 4 | 0 | 5 | ||
Role | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
As Starter | 0 | 1 | 11.45 | 3 | 3 | 0 | 11.0 | 19 | 14 | 14 | 3 | 7 | 0 | 9 | ||
Month | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Pre All-Star | 0 | 1 | 11.45 | 3 | 3 | 0 | 11.0 | 19 | 14 | 14 | 3 | 7 | 0 | 9 | ||
April | 0 | 1 | 11.45 | 3 | 3 | 0 | 11.0 | 19 | 14 | 14 | 3 | 7 | 0 | 9 |
vs. Team | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
vs.ChC | 0 | 0 | 11.25 | 1 | 1 | 0 | 4.0 | 8 | 5 | 5 | 1 | 1 | 0 | 5 | ||
vs.Phi | 0 | 1 | 11.57 | 2 | 2 | 0 | 7.0 | 11 | 9 | 9 | 2 | 6 | 0 | 4 | ||
vs. NL | 0 | 1 | 11.45 | 3 | 3 | 0 | 11.0 | 19 | 14 | 14 | 3 | 7 | 0 | 9 |
Batter vs. Pitcher | ||||||||||||||||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Total | .404 | 47 | 14 | 19 | 4 | 2 | 3 | 12 | 1 | 1 | 7 | 9 | .473 | .766 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
vs. Left | .429 | 21 | - | 9 | 2 | 2 | 1 | 5 | 0 | 1 | 5 | 1 | .538 | .857 | ||
vs. Right | .385 | 26 | - | 10 | 2 | 0 | 2 | 7 | 1 | 0 | 2 | 8 | .414 | .692 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
As Starter | .404 | 47 | 14 | 19 | 4 | 2 | 3 | 12 | 1 | 1 | 7 | 9 | .473 | .766 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Home | .406 | 32 | 10 | 13 | 3 | 1 | 2 | 8 | 0 | 1 | 4 | 5 | .459 | .750 | ||
Away | .400 | 15 | 4 | 6 | 1 | 1 | 1 | 4 | 1 | 0 | 3 | 4 | .500 | .800 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
None on | .346 | 26 | - | 9 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 3 | .433 | .538 | ||
Runners On | .476 | 21 | - | 10 | 4 | 1 | 2 | 11 | 1 | 1 | 3 | 6 | .520 | 1.048 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
None on/out | .364 | 11 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .462 | .364 | ||
Scoring Pos | .300 | 10 | - | 3 | 0 | 1 | 1 | 6 | 0 | 0 | 2 | 2 | .385 | .800 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
1st IP | .500 | 16 | - | 8 | 2 | 0 | 1 | 5 | 0 | 0 | 2 | 3 | .556 | .813 | ||
Inning 1-6 | .404 | 47 | 14 | 19 | 4 | 2 | 3 | 12 | 1 | 1 | 7 | 9 | .473 | .766 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
After (0-1) | .333 | 21 | - | 7 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 4 | .400 | .381 | ||
After (1-0) | .526 | 19 | - | 10 | 1 | 2 | 3 | 8 | 0 | 0 | 4 | 5 | .609 | 1.263 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Pitch 1-15 | .545 | 11 | - | 6 | 2 | 0 | 1 | 5 | 0 | 0 | 2 | 2 | .615 | 1.000 | ||
Pitch 16-30 | .444 | 9 | - | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | .545 | .444 | ||
Pitch 31-45 | .182 | 11 | - | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | .182 | .455 | ||
Pitch 46-60 | .455 | 11 | - | 5 | 1 | 2 | 1 | 5 | 0 | 0 | 2 | 0 | .500 | 1.182 | ||
Pitch 61-75 | .000 | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .000 | ||
Pitch 76-90 | 1.000 | 2 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.500 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Pre All-Star | .404 | 47 | 14 | 19 | 4 | 2 | 3 | 12 | 1 | 1 | 7 | 9 | .473 | .766 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |