![]() |
|
Pitching | |||||||||||||||
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
4/9 | @Cle | L6-7 | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 15 | 1 | 0 | 0.00 |
4/10 | @ChC | L2-3 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 13 | 2 | 0 | 0.00 |
4/12 | @ChC | W5-2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 10 | 2 | 0 | 0.00 |
4/14 | Col | W5-3 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 10 | 1 | 2 | 0.00 |
4/16 | Col | W1-0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 17 | 1 | 0 | 0.00 |
4/18 | Mil | L5-6 | 1.0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 5 | 19 | 2 | 0 | 0.00 |
4/21 | StL | W5-2 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 10 | 1 | 0 | 0.00 |
4/22 | StL | W5-4 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 9 | 1 | 0 | 0.00 |
4/25 | @Phi | W5-3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 2 | 0 | 0.00 |
4/26 | @Phi | L5-6 | 0.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 16 | 3 | 0 | 2.00 |
4/29 | @Tor | L0-1 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 13 | 0 | 0 | 1.80 |
4/30 | @Tor | W10-8 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | 1 | 1.64 |
Apr. Totals | 11.0 | 8 | 3 | 2 | 4 | 11 | 0 | 0 | 44 | 148 | 18 | 3 | 1.64 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
5/2 | @Oak | W2-1 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 16 | 1 | 0 | 1.50 |
5/4 | @Oak | W5-3 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 15 | 2 | 1 | 1.38 |
5/7 | Hou | W3-1 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 8 | 1 | 0 | 1.29 |
5/9 | Tex | W5-0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 12 | 3 | 0 | 1.20 |
5/12 | @Det | W9-2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 3 | 0 | 1.13 |
5/13 | @Det | W5-0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 9 | 0 | 1 | 1.06 |
5/19 | @Atl | L2-6 | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 13 | 2 | 1 | 2.60 |
5/20 | @Atl | W7-3 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 15 | 0 | 1 | 2.95 |
5/23 | Oak | W3-2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 14 | 1 | 1 | 2.79 |
5/27 | Pit | W5-0 | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 20 | 0 | 0 | 2.66 |
5/28 | Pit | W6-3 | 0.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 16 | 2 | 0 | 3.48 |
5/31 | NYY | W1-0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 19 | 2 | 1 | 3.32 |
May Totals | 10.2 | 10 | 6 | 6 | 4 | 11 | 0 | 1 | 46 | 170 | 17 | 6 | 5.06 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |