![]() |
|
Pitching | |||||||||||||||
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
3/31 | Ari | L1-2 | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 22 | 1 | 2 | 27.00 |
Mar. Totals | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 22 | 1 | 2 | 27.00 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
4/3 | Col | W13-4 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 14 | 2 | 1 | 10.80 |
4/6 | @Ari | W5-2 | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 15 | 1 | 1 | 13.50 |
4/8 | @Ari | L8-12 | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 20 | 1 | 3 | 12.00 |
4/10 | @SF | W9-1 | 0.2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 19 | 1 | 0 | 9.82 |
4/15 | ChC | W2-1 | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 20 | 0 | 1 | 7.71 |
4/17 | NYM | L6-8 | 0.1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 5 | 20 | 1 | 0 | 12.60 |
4/19 | NYM | L3-5 | 0.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 22 | 1 | 1 | 11.12 |
4/22 | @ChC | W9-4 | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 13 | 0 | 1 | 9.95 |
4/26 | @Pit | L1-8 | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 21 | 2 | 2 | 9.39 |
4/28 | StL | W7-3 | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 6 | 28 | 1 | 1 | 9.35 |
4/30 | StL | W6-3 | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 11 | 0 | 0 | 8.68 |
Apr. Totals | 6.1 | 19 | 7 | 7 | 5 | 14 | 0 | 0 | 49 | 203 | 10 | 11 | 9.95 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
5/2 | Phi | W13-1 | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 23 | 2 | 0 | 7.84 |
5/30 | Was | W9-3 | 0.2 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 6 | 19 | 1 | 0 | 9.00 |
5/31 | Was | L6-10 | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 13 | 0 | 0 | 8.25 |
May Totals | 2.2 | 5 | 2 | 2 | 3 | 4 | 0 | 1 | 16 | 55 | 3 | 0 | 6.75 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
6/3 | NYY | L3-6 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 8 | 0 | 1 | 7.62 |
6/7 | @Cin | L6-8 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 17 | 1 | 1 | 7.07 |
6/9 | @Phi | L4-5 | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 16 | 0 | 1 | 6.46 |
6/11 | @Phi | L3-7 | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 5 | 20 | 1 | 0 | 6.61 |
6/14 | CWS | L4-8 | 0.1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 17 | 1 | 0 | 7.02 |
6/16 | SF | L5-7 | 1.0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 6 | 31 | 1 | 1 | 7.13 |
6/17 | SF | L0-15 | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 13 | 0 | 2 | 8.00 |
6/21 | @LAA | W2-0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 20 | 0 | 2 | 7.58 |
Jun. Totals | 7.0 | 7 | 6 | 5 | 4 | 12 | 1 | 1 | 32 | 142 | 4 | 8 | 6.43 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
7/6 | Pit | W5-2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 14 | 1 | 1 | 7.20 |
7/7 | LAA | W11-4 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 7.08 |
7/8 | LAA | W10-5 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 15 | 0 | 1 | 6.75 |
7/15 | @NYM | W5-1 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 17 | 0 | 1 | 6.45 |
7/16 | @NYM | L1-2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 6.17 |
7/17 | @Bal | W6-4 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 15 | 1 | 0 | 5.92 |
7/21 | @Tex | W11-5 | 0.1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 17 | 0 | 1 | 6.20 |
7/23 | @Tex | L4-8 | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 16 | 0 | 2 | 5.88 |
7/26 | Tor | L1-8 | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 19 | 0 | 1 | 6.00 |
7/28 | Cin | L5-6 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 11 | 1 | 1 | 5.79 |
7/30 | Cin | L0-9 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 10 | 1 | 1 | 5.59 |
Jul. Totals | 10.0 | 4 | 2 | 2 | 1 | 15 | 0 | 2 | 35 | 141 | 6 | 10 | 1.80 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
8/2 | Oak | W10-1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 11 | 0 | 1 | 5.40 |
8/4 | @SD | W10-5 | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 22 | 1 | 3 | 5.52 |
8/5 | @SD | L3-8 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 5.46 |
8/8 | @Ari | W5-4 | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 5.97 |
8/11 | Col | W6-1 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 9 | 0 | 1 | 5.79 |
8/13 | Col | W8-3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 1 | 2 | 5.61 |
8/18 | Mia | L3-11 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 10 | 1 | 0 | 5.45 |
8/23 | @Cle | W6-1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 12 | 0 | 2 | 5.30 |
8/25 | @Bos | W7-4 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.25 |
8/28 | Ari | W7-4 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 12 | 1 | 1 | 5.11 |
8/31 | Atl | L7-8 | 1.2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 21 | 4 | 1 | 4.89 |
Aug. Totals | 9.2 | 5 | 4 | 3 | 3 | 8 | 1 | 0 | 37 | 125 | 8 | 12 | 2.79 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
9/2 | Atl | L2-4 | 1.1 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 7 | 22 | 1 | 4 | 5.18 |
9/8 | @Was | W8-5 | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 23 | 0 | 4 | 4.97 |
9/10 | @Was | W7-3 | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 16 | 1 | 1 | 4.89 |
9/13 | SD | L1-6 | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 15 | 0 | 1 | 4.74 |
9/16 | @Sea | W6-2 | 0.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 17 | 0 | 0 | 4.70 |
9/18 | Det | W8-3 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 9 | 0 | 2 | 4.60 |
9/19 | Det | W3-2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 9 | 0 | 2 | 4.50 |
9/21 | SF | W7-2 | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 13 | 1 | 2 | 4.60 |
Sep. Totals | 8.1 | 7 | 4 | 3 | 1 | 9 | 0 | 2 | 33 | 124 | 3 | 16 | 3.24 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |