![]() |
|
Pitching Statistics | |||||||||||||||||
Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA |
2020 | Hou | 0 | 1 | 0 - 0 | 5 | 1 | 0 | 12.1 | 7 | 4 | 4 | 1 | 5 | 0 | 9 | 0.97 | 2.92 |
2021 | Hou | 11 | 8 | 0 - 0 | 30 | 28 | 0 | 155.1 | 133 | 62 | 60 | 19 | 50 | 1 | 167 | 1.18 | 3.48 |
2022 | Hou | 15 | 8 | 0 - 0 | 28 | 28 | 0 | 157.1 | 131 | 70 | 65 | 23 | 47 | 0 | 157 | 1.13 | 3.72 |
Career | 26 | 17 | 0 - 0 | 63 | 57 | 0 | 325.0 | 271 | 136 | 129 | 43 | 102 | 1 | 333 | 1.15 | 3.57 |
Hitting Statistics | ||||||||||||||||
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2021 | Hou | 30 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Career | 63 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Pitching Statistics | |||||||||||||||||
Year | Team | Round | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | ERA |
2020 | Hou | Total | 0 | 0 | 0 - 0 | 1 | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.00 |
LCS | 0 | 0 | 0 - 0 | 1 | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.00 | ||
2021 | Hou | Total | 1 | 3 | 0 - 0 | 5 | 5 | 0 | 15.2 | 13 | 14 | 14 | 3 | 12 | 1 | 21 | 8.04 |
LDS | 0 | 0 | 0 - 0 | 1 | 1 | 0 | 2.2 | 5 | 5 | 5 | 1 | 3 | 0 | 3 | 16.88 | ||
LCS | 1 | 1 | 0 - 0 | 2 | 2 | 0 | 6.2 | 3 | 5 | 5 | 1 | 4 | 0 | 9 | 6.75 | ||
WS | 0 | 2 | 0 - 0 | 2 | 2 | 0 | 6.1 | 5 | 4 | 4 | 1 | 5 | 1 | 9 | 5.68 | ||
2022 | Hou | Total | 1 | 1 | 0 - 0 | 2 | 0 | 0 | 5.2 | 4 | 1 | 1 | 1 | 0 | 0 | 6 | 1.59 |
LDS | 1 | 0 | 0 - 0 | 1 | 0 | 0 | 5.0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00 | ||
WS | 0 | 1 | 0 - 0 | 1 | 0 | 0 | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 13.50 | ||
Career | 2 | 4 | 0 - 0 | 8 | 6 | 0 | 23.1 | 17 | 15 | 15 | 4 | 14 | 1 | 28 | 5.79 |
Hitting Statistics | |||||||||||||||||
Year | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2021 | Hou | Total | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
WS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
Career | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |