![]() |
|
Pitching | |||||||||||||||
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
3/30 | @LAD | L2-8 | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 20 | 1 | 0 | 0.00 |
Mar. Totals | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 20 | 1 | 0 | 0.00 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
4/2 | @LAD | W2-1 | 1.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 19 | 1 | 0 | 0.00 |
4/6 | LAD | L2-5 | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 13 | 1 | 2 | 3.00 |
4/8 | LAD | W12-8 | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 20 | 1 | 1 | 2.25 |
4/11 | Mil | L1-7 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 2.08 |
4/12 | Mil | W7-3 | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 18 | 1 | 0 | 1.59 |
4/16 | @Mia | W5-0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 11 | 1 | 1 | 1.35 |
4/18 | @StL | W8-7 | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5 | 22 | 0 | 0 | 1.13 |
4/20 | SD | L5-7 | 0.2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 17 | 2 | 1 | 1.04 |
4/22 | SD | L3-5 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 11 | 2 | 0 | 0.93 |
4/24 | KC | W5-4 | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 2 | 1 | 0.87 |
4/30 | @Col | L4-12 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 0.82 |
Apr. Totals | 10.0 | 9 | 3 | 1 | 3 | 13 | 1 | 1 | 43 | 157 | 13 | 7 | 0.90 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
5/2 | @Tex | L4-6 | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 19 | 0 | 0 | 1.54 |
5/6 | Was | W8-7 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 1 | 0 | 1.46 |
5/7 | Was | L8-9 | 1.1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 17 | 2 | 1 | 1.32 |
5/10 | Mia | L4-5 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 12 | 2 | 0 | 1.23 |
5/12 | SF | W7-5 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 1 | 1.17 |
5/13 | SF | W7-2 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1.15 |
5/16 | @Oak | L8-9 | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 7 | 0 | 1 | 1.69 |
5/17 | @Oak | W5-3 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 1.59 |
5/20 | @Pit | W4-3 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 12 | 0 | 2 | 1.50 |
5/22 | @Phi | W6-3 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 14 | 0 | 2 | 1.42 |
5/23 | @Phi | W4-3 | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 14 | 0 | 1 | 2.33 |
5/27 | Bos | L1-2 | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 17 | 0 | 0 | 2.25 |
5/28 | Bos | W4-2 | 0.2 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 4 | 14 | 1 | 1 | 2.61 |
May Totals | 7.1 | 11 | 6 | 5 | 4 | 10 | 0 | 2 | 42 | 152 | 6 | 9 | 6.14 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
6/1 | Col | W5-4 | 1.1 | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 6 | 19 | 0 | 2 | 2.86 |
6/6 | @Was | W10-5 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 15 | 1 | 0 | 2.74 |
6/10 | @Det | W5-0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 3 | 0 | 2.66 |
6/11 | @Det | W7-5 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 2.63 |
6/14 | Phi | L3-4 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 0 | 1 | 2.52 |
6/15 | Phi | L4-5 | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 16 | 1 | 1 | 2.45 |
6/17 | Cle | W6-3 | 0.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 15 | 0 | 0 | 2.77 |
6/20 | @Mil | L5-7 | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 3 | 0 | 3.04 |
6/24 | @SF | L6-7 | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 24 | 0 | 2 | 2.83 |
6/29 | TB | L1-6 | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 24 | 1 | 3 | 2.64 |
Jun. Totals | 10.0 | 8 | 3 | 3 | 2 | 14 | 0 | 1 | 40 | 141 | 9 | 9 | 2.70 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
7/2 | @LAA | L2-5 | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 14 | 1 | 2 | 2.84 |
7/4 | NYM | L5-8 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 2.81 |
7/5 | NYM | L1-2 | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 13 | 1 | 0 | 2.76 |
7/8 | Pit | W3-2 | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 18 | 1 | 0 | 2.65 |
7/9 | Pit | L2-4 | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 2.60 |
7/14 | @Tor | L2-7 | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 12 | 1 | 2 | 2.83 |
7/19 | @Atl | W5-3 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 8 | 0 | 2 | 2.75 |
7/20 | @Atl | L5-7 | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 7 | 1 | 1 | 2.97 |
7/23 | @Cin | L3-7 | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 18 | 0 | 1 | 2.84 |
7/25 | StL | W3-1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 2.82 |
7/26 | StL | L7-11 | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 8 | 0 | 3 | 3.00 |
7/29 | Sea | W4-3 | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 18 | 0 | 0 | 2.95 |
7/31 | @SF | W4-3 | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 14 | 3 | 0 | 2.85 |
Jul. Totals | 8.0 | 7 | 4 | 4 | 0 | 14 | 0 | 3 | 39 | 144 | 9 | 12 | 4.50 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
8/8 | LAD | L4-5 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 2 | 1 | 2.81 |
8/9 | LAD | L0-2 | 0.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 13 | 0 | 1 | 3.24 |
8/13 | SD | W5-4 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3.21 |
8/14 | @Col | L4-6 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 3.16 |
8/16 | @Col | W9-7 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 24 | 3 | 1 | 3.09 |
8/17 | @SD | W3-1 | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 16 | 0 | 0 | 3.00 |
8/19 | @SD | W6-4 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 20 | 0 | 1 | 2.93 |
8/22 | Tex | W6-3 | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 0 | 1 | 2.91 |
8/24 | Cin | W3-2 | 0.2 | 1 | 2 | 2 | 1 | 2 | 0 | 1 | 4 | 17 | 0 | 1 | 3.26 |
8/26 | Cin | L7-8 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 1 | 1 | 3.19 |
8/30 | @LAD | L0-7 | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 3.14 |
Aug. Totals | 5.1 | 10 | 4 | 4 | 3 | 8 | 0 | 1 | 35 | 141 | 7 | 7 | 6.75 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
9/1 | Bal | W4-2 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 2 | 3.10 |
9/3 | Bal | L5-8 | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 10 | 3 | 0 | 3.65 |
9/6 | Col | W12-5 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 11 | 2 | 0 | 3.58 |
9/11 | @NYM | W4-3 | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 24 | 2 | 3 | 3.44 |
9/15 | ChC | W6-4 | 0.1 | 2 | 3 | 3 | 1 | 1 | 0 | 2 | 4 | 13 | 0 | 2 | 3.93 |
9/20 | SF | W7-1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 1 | 0 | 3.86 |
9/26 | @CWS | W15-4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 2 | 1 | 3.79 |
9/28 | @CWS | L1-3 | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 26 | 0 | 3 | 3.88 |
Sep. Totals | 7.0 | 10 | 7 | 7 | 1 | 5 | 0 | 3 | 31 | 111 | 10 | 11 | 9.00 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
10/1 | Hou | L1-8 | 0.1 | 2 | 3 | 2 | 1 | 1 | 0 | 1 | 4 | 12 | 1 | 1 | 4.18 |
Oct. Totals | 0.1 | 2 | 3 | 2 | 1 | 1 | 0 | 1 | 4 | 12 | 1 | 1 | 54.00 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |