![]() |
|
Pitching | |||||||||||||||
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
4/4 | @Was | W10-6 | 3.0 | 10 | 5 | 5 | 1 | 2 | 0 | 0 | 19 | 71 | 8 | 2 | 15.00 |
4/10 | Bos | W1-0 | 4.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 13 | 47 | 5 | 2 | 6.43 |
4/15 | @Tor | L2-5 | 3.1 | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 16 | 67 | 9 | 0 | 6.10 |
4/19 | @Cin | W8-0 | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 10 | 35 | 4 | 2 | 4.73 |
4/26 | Hou | L0-1 | 6.0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 21 | 69 | 11 | 1 | 3.26 |
Apr. Totals | 19.1 | 19 | 7 | 7 | 6 | 13 | 0 | 0 | 79 | 289 | 37 | 7 | 3.26 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
5/2 | Pit | W4-1 | 3.1 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 15 | 58 | 6 | 1 | 3.18 |
5/7 | NYY | W8-7 | 5.0 | 7 | 6 | 6 | 4 | 1 | 0 | 2 | 26 | 80 | 12 | 5 | 4.55 |
5/12 | @NYY | L5-6 | 4.0 | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 14 | 52 | 8 | 2 | 4.26 |
5/17 | @NYM | L7-8 | 5.0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 19 | 67 | 9 | 0 | 3.68 |
5/22 | Tor | W6-4 | 6.0 | 5 | 2 | 2 | 1 | 2 | 0 | 1 | 22 | 90 | 14 | 3 | 3.59 |
5/28 | LAD | W11-10 | 6.0 | 12 | 10 | 8 | 2 | 3 | 0 | 5 | 32 | 86 | 12 | 11 | 4.62 |
May Totals | 29.1 | 32 | 20 | 18 | 13 | 11 | 0 | 9 | 128 | 433 | 61 | 22 | 5.52 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
8/12 | Cle | W6-5 | 3.0 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 14 | 37 | 9 | 0 | 4.70 |
Aug. Totals | 3.0 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 14 | 37 | 9 | 0 | 6.00 |
STATS GameZone |
![]() ![]() ![]() ![]() |