![]() |
|
Pitching Statistics | |||||||||||||||||
Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA |
2020 | TB | 5 | 0 | 0 - 0 | 7 | 5 | 0 | 32.1 | 28 | 10 | 10 | 5 | 7 | 0 | 25 | 1.08 | 2.78 |
2021 | TB | 10 | 8 | 1 - 1 | 26 | 11 | 0 | 104.1 | 110 | 60 | 59 | 11 | 31 | 5 | 65 | 1.35 | 5.09 |
2022 | TB | 2 | 5 | 0 - 0 | 10 | 3 | 0 | 35.0 | 54 | 36 | 25 | 5 | 12 | 1 | 29 | 1.89 | 6.43 |
Career | 17 | 13 | 1 - 1 | 43 | 19 | 0 | 171.2 | 192 | 106 | 94 | 21 | 50 | 6 | 119 | 1.41 | 4.93 |
Hitting Statistics | ||||||||||||||||
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2021 | TB | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Career | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Pitching Statistics | |||||||||||||||||
Year | Team | Round | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | ERA |
2020 | TB | Total | 0 | 0 | 0 - 0 | 2 | 0 | 0 | 5.2 | 8 | 4 | 4 | 1 | 2 | 0 | 3 | 6.35 |
LCS | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 3.0 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 6.00 | ||
WS | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 2.2 | 5 | 2 | 2 | 1 | 1 | 0 | 2 | 6.75 | ||
2021 | TB | Total | 0 | 0 | 0 - 0 | 2 | 0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
LDS | 0 | 0 | 0 - 0 | 2 | 0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | ||
Career | 0 | 0 | 0 - 0 | 4 | 0 | 0 | 6.2 | 11 | 4 | 4 | 1 | 2 | 0 | 4 | 5.40 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |