![]() |
|
Pitching Statistics | |||||||||||||||||
Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA |
2022 | Sea | 8 | 5 | 0 - 0 | 25 | 25 | 0 | 130.0 | 135 | 54 | 49 | 13 | 22 | 0 | 133 | 1.21 | 3.39 |
Career | 8 | 5 | 0 - 0 | 25 | 25 | 0 | 130.0 | 135 | 54 | 49 | 13 | 22 | 0 | 133 | 1.21 | 3.39 |
Pitching Statistics | |||||||||||||||||
Year | Team | Round | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | ERA |
2022 | Sea | Total | 0 | 0 | 1 - 1 | 2 | 1 | 0 | 8.0 | 6 | 0 | 0 | 0 | 1 | 0 | 6 | 0.00 |
WC | 0 | 0 | 1 - 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.00 | ||
LDS | 0 | 0 | 0 - 0 | 1 | 1 | 0 | 7.0 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 | ||
Career | 0 | 0 | 1 - 1 | 2 | 1 | 0 | 8.0 | 6 | 0 | 0 | 0 | 1 | 0 | 6 | 0.00 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |