MLB

#27
Ryan Jeffers
AVG HR RBI
.208 7 27
Team: MinnesotaHt / Wt: 6-4 / 235
Position: CBorn: 6/3/1997 Birthplace: Raleigh, North Carolina
Bats/Throws: R/R Draft: 2nd Round by Twins (2018)


Game Logs

General Batting
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
4/8 Sea L1-2 2 0 1 0 0 0 0 1 0 0 0 .500 .667 .500
4/9 Sea L3-4 3 0 1 0 0 0 0 0 0 0 0 .400 .500 .400
4/10 Sea W10-4 4 0 1 0 0 0 0 0 1 0 0 .333 .400 .333
4/12 LAD L2-7 4 0 0 0 0 0 0 0 1 0 0 .231 .286 .231
4/15 @Bos W8-4 3 0 0 0 0 0 0 1 2 0 0 .188 .278 .188
4/16 @Bos L0-4 3 0 0 0 0 0 0 0 2 0 0 .158 .238 .158
4/18 @Bos W8-3 1 0 0 0 0 0 0 2 1 0 0 .150 .292 .150
4/19 @KC L3-4 4 0 1 0 0 0 0 0 0 0 0 .167 .286 .167
4/20 @KC L0-2 3 0 0 0 0 0 0 0 2 0 0 .148 .258 .148
4/21 @KC W1-0 3 0 0 0 0 0 0 0 1 0 0 .133 .235 .133
4/22 CWS W2-1 3 1 1 1 0 0 0 0 2 0 0 .152 .243 .182
4/23 CWS W9-2 3 3 2 1 0 1 1 1 1 0 0 .194 .293 .333
4/26 Det W5-4 3 0 0 0 0 0 0 0 1 0 0 .179 .273 .308
4/27 Det W5-0 3 1 2 1 0 1 3 0 0 0 0 .214 .298 .429
4/28 Det W7-1 4 0 0 0 0 0 0 0 4 0 0 .196 .275 .391
4/30 @TB W9-1 5 0 2 1 0 0 1 0 2 0 0 .216 .286 .412
Apr. Totals 51 5 11 4 0 2 5 5 20 0 0 .216 .286 .412
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
5/2 @Bal W2-1 3 0 1 0 0 0 1 0 0 0 0 .222 .288 .407
5/3 @Bal W7-2 3 2 1 0 0 1 3 1 0 0 0 .228 .302 .456
5/5 @Bal L3-5 2 0 0 0 0 0 0 2 1 0 0 .220 .313 .441
5/7 Oak W1-0 3 0 0 0 0 0 0 0 1 0 0 .210 .300 .419
5/10 Hou L0-5 3 0 0 0 0 0 0 0 1 0 0 .200 .288 .400
5/11 Hou L3-11 4 0 1 0 0 0 0 0 1 0 0 .203 .286 .391
5/12 Hou L0-5 4 0 0 0 0 0 0 0 2 0 0 .192 .272 .370
5/13 Cle W12-8 3 2 2 0 0 0 0 1 0 0 0 .211 .294 .382
5/15 Cle W3-1 3 0 0 0 0 0 0 0 1 0 0 .203 .284 .367
5/17 @Oak L2-5 4 0 0 0 0 0 0 0 1 0 0 .193 .272 .349
5/18 @Oak W14-4 4 2 2 1 0 0 2 1 1 0 0 .207 .289 .368
5/21 @KC W9-2 3 1 1 0 0 0 0 0 1 0 0 .211 .290 .367
5/23 Det W5-4 3 0 0 0 0 0 0 0 1 0 0 .204 .282 .355
5/24 Det W2-0 2 0 0 0 0 0 0 1 1 0 0 .200 .283 .347
5/26 KC L2-3 3 0 1 0 0 0 1 0 1 0 0 .204 .284 .347
5/27 KC W10-7 3 0 0 0 0 0 0 2 0 0 0 .198 .289 .337
5/28 KC L3-7 2 0 1 0 0 0 2 0 0 0 0 .204 .293 .340
5/29 KC W7-3 3 0 0 0 0 0 0 1 1 0 0 .198 .292 .330
5/30 @Det L5-7 3 0 0 0 0 0 0 0 2 0 0 .193 .285 .321
5/31 @Det L0-4 2 0 0 0 0 0 0 1 0 0 0 .189 .286 .315
May Totals 60 7 10 1 0 1 9 10 16 0 0 .167 .286 .233
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
6/1 @Det L0-5 3 0 0 0 0 0 0 0 2 0 0 .184 .279 .307
6/3 @Tor W9-3 4 0 0 0 0 0 0 0 2 0 0 .178 .271 .297
6/4 @Tor L3-12 4 0 0 0 0 0 0 0 3 0 0 .172 .263 .287
6/8 NYY W8-1 4 1 1 0 0 1 1 0 1 0 0 .175 .262 .310
6/11 TB W6-5 3 2 0 0 0 0 0 1 1 0 0 .171 .262 .302
6/12 TB L0-6 3 0 1 0 0 0 0 0 0 0 0 .174 .264 .303
6/14 @Sea L0-5 3 0 0 0 0 0 0 0 2 0 0 .170 .258 .296
6/15 @Sea W5-0 3 1 2 1 0 0 1 1 0 0 0 .181 .271 .312
6/18 @Ari W11-1 5 1 1 0 0 1 2 0 1 0 0 .182 .269 .329
6/21 Cle L5-6 4 1 2 1 0 0 0 0 1 0 0 .190 .274 .340
6/22 Cle L10-11 3 1 2 1 0 0 2 1 0 0 0 .200 .286 .353
6/24 Col L0-1 1 0 1 1 0 0 0 2 0 0 0 .205 .298 .364
6/26 Col W6-3 4 0 0 0 0 0 0 0 2 0 0 .200 .291 .355
6/27 @Cle W11-1 4 0 0 0 0 0 0 0 1 0 0 .195 .285 .346
6/28 @Cle W6-0 4 0 2 0 0 0 0 0 0 0 0 .202 .290 .350
6/29 @Cle L6-7 4 0 0 0 0 0 0 0 1 0 0 .198 .283 .341
6/30 @Cle L3-5 0 0 0 0 0 0 0 0 0 0 0 .198 .283 .341
Jun. Totals 56 7 12 4 0 2 6 5 17 0 0 .214 .279 .393
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
7/1 Bal W3-2 1 0 0 0 0 0 0 0 0 0 0 .196 .282 .339
7/4 @CWS W6-3 4 0 0 0 0 0 0 0 0 0 0 .192 .276 .331
7/6 @CWS L8-9 5 1 1 1 0 0 1 0 2 0 0 .192 .274 .333
7/8 @Tex L5-6 4 1 3 0 0 1 2 0 1 0 0 .204 .284 .359
7/10 @Tex W6-5 4 1 2 0 0 1 2 0 1 0 0 .211 .288 .378
7/13 Mil W4-1 3 1 1 0 0 0 0 1 0 0 0 .213 .292 .378
7/14 CWS L2-12 4 0 1 0 0 0 0 0 1 0 0 .214 .291 .375
Jul. Totals 25 4 8 1 0 2 5 1 5 0 0 .320 .346 .600
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
9/28 CWS W8-4 3 0 0 0 0 0 0 1 1 0 0 .210 .290 .369
9/29 CWS L3-4 2 0 1 0 0 0 1 0 1 0 0 .213 .292 .371
9/30 @Det W7-0 5 1 2 0 1 0 1 0 0 0 0 .218 .295 .381
Sep. Totals 10 1 3 0 1 0 2 1 2 0 0 .300 .364 .500
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
10/1 @Det L2-3 1 0 0 0 0 0 0 0 0 0 0 .217 .293 .379
10/2 @Det L2-5 4 1 0 0 0 0 0 0 1 0 0 .213 .288 .372
10/4 @CWS L3-8 3 0 0 0 0 0 0 1 1 0 0 .210 .288 .367
10/5 @CWS W10-1 2 0 0 0 0 0 0 0 0 0 0 .208 .285 .363
Oct. Totals 10 1 0 0 0 0 0 1 2 0 0 .000 .091 .000


@STATS_Insights