MLB

#2
Gunnar Henderson
AVG HR RBI
.258 27 80
Team: BaltimoreHt / Wt: 6-3 / 195
Position: SSBorn: 6/29/2001 Birthplace: Montgomery, Alabama
Bats/Throws: L/R Draft: 2nd Round by Orioles (2019)


Game Logs

General Batting
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
3/30 @Bos W10-9 3 1 0 0 0 0 0 2 2 0 0 .000 .400 .000
Mar. Totals 3 1 0 0 0 0 0 2 2 0 0 .000 .400 .000
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
4/1 @Bos L8-9 2 0 0 0 0 0 0 3 1 0 0 .000 .500 .000
4/2 @Bos L5-9 3 0 0 0 0 0 0 1 1 0 0 .000 .429 .000
4/3 @Tex W2-0 4 1 2 0 0 1 1 0 2 0 0 .167 .444 .417
4/5 @Tex L2-5 4 0 0 0 0 0 0 0 3 0 0 .125 .364 .313
4/7 NYY W7-6 5 1 2 1 0 0 1 0 3 0 0 .190 .370 .381
4/8 NYY L1-4 3 0 0 0 0 0 0 1 1 1 0 .167 .355 .333
4/9 NYY L3-5 3 0 0 0 0 0 0 1 1 0 0 .148 .343 .296
4/11 Oak W12-8 4 1 0 0 0 0 0 1 2 0 0 .129 .325 .258
4/12 Oak L4-8 3 1 1 0 0 0 0 1 1 0 0 .147 .341 .265
4/13 Oak W8-7 3 2 1 1 0 0 0 0 1 0 0 .162 .354 .297
4/14 @CWS W6-3 3 1 0 0 0 0 0 2 3 0 0 .150 .358 .275
4/15 @CWS L6-7 1 1 0 0 0 0 0 0 0 0 0 .146 .352 .268
4/16 @CWS W8-4 4 3 2 0 0 0 0 1 0 0 0 .178 .373 .289
4/18 @Was W1-0 3 0 0 0 0 0 0 1 1 0 0 .167 .365 .271
4/19 @Was W4-0 3 0 1 0 0 0 1 1 1 0 0 .176 .373 .275
4/21 Det W2-1 3 0 1 1 0 0 0 0 1 0 0 .185 .371 .296
4/22 Det W5-1 3 1 1 0 0 0 0 0 1 0 0 .193 .370 .298
4/23 Det W2-1 3 0 0 0 0 0 0 0 1 0 0 .183 .355 .283
4/25 Bos L6-8 4 1 2 0 0 1 1 0 0 0 0 .203 .363 .344
4/26 Bos W6-2 3 0 0 0 0 0 0 1 2 0 0 .194 .357 .328
4/29 @Det W6-4 3 1 1 0 0 0 0 1 0 0 1 .200 .364 .329
4/30 @Det W5-3 4 0 0 0 0 0 0 0 1 0 0 .189 .348 .311
Apr. Totals 71 14 14 3 0 2 4 15 27 1 1 .197 .345 .324
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
5/2 @KC W11-7 2 1 0 0 0 0 0 3 1 0 0 .184 .361 .303
5/3 @KC L0-6 1 0 0 0 0 0 0 0 0 0 0 .182 .357 .299
5/4 @KC W13-10 2 2 1 0 0 1 2 1 0 0 0 .190 .366 .342
5/5 @Atl W9-4 3 1 1 0 0 0 1 1 1 0 0 .195 .371 .341
5/6 @Atl L4-5 4 0 0 0 0 0 0 0 2 0 0 .186 .358 .326
5/7 @Atl L2-3 5 0 0 0 0 0 0 0 2 0 0 .176 .342 .308
5/8 TB L0-3 1 0 0 0 0 0 0 0 1 0 0 .174 .339 .304
5/9 TB W4-2 3 1 1 0 1 0 0 0 0 0 0 .179 .339 .326
5/10 TB W2-1 2 0 0 0 0 0 0 2 0 0 0 .175 .344 .320
5/12 Pit W6-3 3 0 0 0 0 0 0 1 1 0 0 .170 .341 .310
5/13 Pit W2-0 3 1 1 0 0 1 1 0 0 0 0 .175 .341 .340
5/14 Pit L0-4 4 0 1 1 0 0 0 0 3 0 0 .178 .338 .346
5/15 LAA L5-9 4 1 1 0 0 0 0 0 1 0 0 .180 .336 .342
5/16 LAA W7-3 3 1 1 1 0 0 0 1 2 0 0 .184 .340 .351
5/17 LAA W3-1 4 0 2 0 1 0 0 0 1 0 0 .195 .345 .373
5/18 LAA L5-6 4 0 1 0 0 0 0 0 3 0 0 .197 .342 .369
5/19 @Tor W6-2 1 0 0 0 0 0 0 0 1 0 0 .195 .340 .366
5/20 @Tor W6-5 2 0 0 0 0 0 0 0 1 0 0 .192 .336 .360
5/21 @Tor W8-3 5 1 1 0 0 0 0 0 0 0 0 .192 .331 .354
5/23 @NYY L5-6 4 1 2 0 0 1 1 0 1 0 0 .201 .335 .381
5/24 @NYY W9-6 2 1 1 1 0 0 2 0 1 0 0 .206 .337 .390
5/25 @NYY W3-1 2 1 1 0 0 0 0 2 0 1 0 .210 .347 .391
5/26 Tex L2-12 4 0 0 0 0 0 0 0 0 0 0 .204 .339 .380
5/28 Tex W3-2 3 0 0 0 0 0 0 0 2 0 0 .200 .333 .372
5/29 Cle L0-5 1 0 0 0 0 0 0 0 1 0 0 .199 .331 .370
5/30 Cle W8-5 4 0 2 1 0 0 3 0 1 0 0 .207 .335 .380
5/31 Cle L8-12 4 1 0 0 0 0 0 1 2 0 0 .201 .332 .370
May Totals 80 13 17 4 2 3 10 12 28 1 0 .213 .315 .425
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
6/2 @SF W3-2 4 1 1 0 0 1 1 0 1 0 0 .203 .330 .386
6/3 @SF L0-4 1 0 0 0 0 0 0 0 1 0 0 .201 .328 .384
6/7 @Mil L2-10 3 0 1 0 0 0 0 0 0 0 0 .204 .328 .383
6/8 @Mil W6-3 3 1 1 0 0 1 2 1 1 0 0 .206 .332 .400
6/9 KC W3-2 3 1 3 0 0 0 0 0 0 2 1 .220 .342 .411
6/10 KC W6-1 5 1 2 0 0 1 1 0 1 0 0 .225 .343 .428
6/11 KC W11-3 5 2 3 1 0 1 3 0 1 0 0 .236 .349 .455
6/13 Tor W11-6 5 1 3 0 0 1 4 0 1 0 0 .246 .355 .475
6/14 Tor L1-3 4 0 0 0 0 0 0 0 1 0 0 .241 .349 .465
6/15 Tor W4-2 4 0 1 0 0 0 1 0 1 0 0 .241 .347 .461
6/16 @ChC L3-10 4 0 0 0 0 0 0 0 1 0 0 .236 .341 .451
6/17 @ChC L2-3 3 0 1 0 0 0 0 1 1 0 0 .237 .343 .449
6/20 @TB W8-6 5 1 1 1 0 0 0 0 3 0 0 .236 .340 .448
6/21 @TB L2-7 4 1 2 0 0 1 1 0 2 0 0 .242 .343 .464
6/23 Sea L1-13 2 0 0 0 0 0 0 1 1 0 0 .239 .343 .459
6/24 Sea W6-4 4 1 2 0 0 0 0 0 0 1 0 .244 .346 .460
6/25 Sea W3-2 4 0 1 1 0 0 0 0 0 0 0 .244 .344 .461
6/27 Cin L1-3 4 0 1 1 0 0 0 0 3 0 0 .244 .343 .462
6/28 Cin L7-11 4 0 1 0 1 0 3 1 3 0 0 .244 .344 .467
6/30 Min L1-8 4 0 0 0 0 0 0 0 2 0 0 .240 .338 .459
Jun. Totals 75 10 24 4 1 6 16 4 24 3 1 .320 .354 .640
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
7/1 Min L0-1 3 0 1 0 0 0 0 0 2 0 0 .241 .338 .457
7/2 Min W2-1 2 0 0 0 0 0 0 1 2 0 0 .239 .341 .453
7/3 @NYY L3-6 5 1 1 0 0 0 0 0 2 0 0 .238 .338 .448
7/4 @NYY L4-8 5 0 1 0 0 0 0 0 2 0 0 .238 .336 .443
7/5 @NYY W6-3 5 0 1 0 0 0 0 0 0 0 0 .237 .333 .438
7/6 @NYY W14-1 7 3 4 0 0 2 5 0 1 0 0 .246 .339 .465
7/7 @Min W3-1 3 0 0 0 0 0 0 2 1 0 0 .243 .340 .459
7/8 @Min W6-2 4 0 1 0 0 0 1 0 0 0 0 .243 .339 .456
7/9 @Min W15-2 5 1 2 0 0 0 1 1 1 0 0 .246 .342 .455
7/14 Mia W5-2 3 0 0 0 0 0 0 1 0 0 0 .244 .341 .450
7/15 Mia W6-5 3 1 1 0 0 1 1 1 0 0 0 .245 .343 .460
7/16 Mia W5-4 3 1 1 1 0 0 1 0 1 0 0 .245 .342 .462
7/17 LAD L4-6 4 0 1 0 1 0 1 0 0 0 0 .246 .341 .466
7/18 LAD L3-10 4 1 1 0 0 0 0 1 1 0 0 .246 .341 .463
7/19 LAD W8-5 3 3 1 0 0 1 1 1 0 0 0 .247 .343 .472
7/20 @TB W4-3 4 1 1 0 1 0 0 0 1 0 0 .247 .342 .476
7/21 @TB L0-3 4 0 0 0 0 0 0 0 2 0 0 .243 .338 .470
7/22 @TB W6-5 4 1 1 0 0 0 0 0 1 0 0 .243 .337 .467
7/23 @TB W5-3 4 2 2 0 0 1 2 1 2 0 0 .247 .341 .477
7/24 @Phi W3-2 3 1 0 0 0 0 0 1 0 0 0 .244 .340 .472
7/25 @Phi L3-4 4 0 0 0 0 0 0 0 1 0 0 .241 .336 .466
7/28 NYY W1-0 4 0 0 0 0 0 0 0 0 0 0 .238 .332 .460
7/29 NYY L3-8 4 0 1 1 0 0 0 0 0 0 0 .238 .332 .461
7/30 NYY W9-3 5 2 2 1 0 0 1 0 1 0 0 .241 .332 .463
7/31 @Tor W4-2 3 1 1 0 0 1 1 1 1 1 0 .242 .334 .471
Jul. Totals 98 19 24 3 2 6 15 11 22 1 0 .245 .324 .500
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
8/1 @Tor W13-3 5 2 3 0 0 1 4 0 1 0 0 .247 .338 .482
8/2 @Tor L1-4 4 0 0 0 0 0 0 0 2 0 0 .244 .334 .476
8/3 @Tor W6-1 5 1 1 0 0 0 0 0 0 0 0 .243 .332 .472
8/4 NYM W10-3 5 1 2 2 0 0 0 0 1 0 0 .246 .333 .477
8/5 NYM W7-3 4 1 1 0 0 1 2 1 0 0 0 .246 .334 .483
8/6 NYM W2-0 4 0 0 0 0 0 0 0 1 0 0 .243 .331 .477
8/8 Hou L6-7 4 0 1 0 0 0 0 0 0 0 0 .243 .330 .475
8/9 Hou L2-8 5 0 1 0 0 0 0 0 2 0 0 .242 .328 .471
8/10 Hou W5-4 4 0 0 0 0 0 0 0 1 0 0 .240 .325 .466
8/11 @Sea L2-9 4 0 0 0 0 0 0 0 2 0 0 .237 .322 .461
8/12 @Sea W1-0 1 0 0 0 0 0 0 0 1 0 0 .237 .321 .460
8/13 @Sea W5-3 3 1 0 0 0 0 1 1 0 0 0 .235 .320 .456
8/14 @SD W4-1 4 0 2 1 0 0 3 0 2 0 0 .237 .322 .459
8/15 @SD L3-10 5 0 1 0 0 0 1 0 2 0 0 .237 .320 .456
8/16 @SD L2-5 3 0 1 0 0 0 0 1 2 0 0 .238 .322 .455
8/18 @Oak W9-4 5 2 3 0 0 1 3 0 1 0 0 .242 .325 .464
8/19 @Oak W7-2 4 1 1 0 0 0 0 0 2 0 0 .242 .326 .462
8/20 @Oak W12-1 5 3 4 2 1 1 2 0 0 0 0 .249 .331 .484
8/22 Tor L3-6 5 1 1 0 0 0 0 0 1 1 0 .249 .330 .480
8/23 Tor W7-0 5 1 1 1 0 0 0 0 0 0 0 .248 .328 .479
8/24 Tor W5-3 4 0 1 0 0 0 1 0 1 0 0 .248 .328 .477
8/25 Col W5-4 3 1 2 0 0 1 3 0 1 0 0 .251 .329 .486
8/26 Col W5-4 4 1 1 0 0 0 0 0 1 0 0 .251 .328 .483
8/27 Col L3-4 4 0 0 0 0 0 0 0 1 0 0 .249 .326 .479
8/28 CWS W9-0 4 2 2 0 0 0 0 1 0 2 0 .251 .329 .479
8/29 CWS W9-3 4 1 1 0 0 0 0 1 1 0 0 .251 .329 .477
8/30 CWS L5-10 3 1 1 1 0 0 0 1 0 0 0 .252 .331 .478
Aug. Totals 110 20 31 7 1 5 20 6 26 3 0 .282 .319 .500
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
9/1 @Ari L2-4 4 2 2 1 0 0 0 0 0 0 0 .254 .332 .481
9/2 @Ari W7-3 5 0 0 0 0 0 0 0 3 0 0 .251 .329 .475
9/3 @Ari W8-5 5 1 2 0 0 0 2 0 0 0 0 .253 .329 .475
9/4 @LAA W6-3 5 1 2 1 0 1 3 0 2 0 0 .254 .330 .482
9/5 @LAA W5-4 5 0 1 1 0 0 0 0 2 0 0 .254 .329 .482
9/6 @LAA W10-3 5 0 0 0 0 0 0 0 0 0 0 .251 .326 .476
9/8 @Bos W11-2 6 2 3 1 1 0 1 0 1 0 0 .254 .328 .483
9/9 @Bos W13-12 5 1 1 0 0 1 3 0 0 0 0 .254 .326 .486
9/10 @Bos L3-7 4 0 1 0 0 0 0 0 1 0 0 .254 .326 .484
9/11 StL W11-5 5 3 3 0 0 1 1 0 0 0 0 .257 .328 .492
9/12 StL L2-5 4 1 2 1 0 0 0 1 0 0 0 .259 .331 .494
9/13 StL L0-1 4 0 1 0 1 0 0 0 0 0 0 .259 .330 .496
9/14 TB L3-4 4 1 1 0 0 1 1 0 2 0 0 .259 .330 .500
9/15 TB L1-7 4 0 0 0 0 0 0 0 1 0 0 .257 .327 .496
9/16 TB W8-0 5 2 3 0 0 1 3 0 1 0 0 .260 .330 .503
9/17 TB W5-4 5 0 0 0 0 0 0 0 3 0 0 .258 .327 .498
9/18 @Hou W8-7 5 3 3 0 1 0 0 0 1 0 0 .261 .329 .503
9/19 @Hou W9-5 5 0 1 0 0 0 1 0 0 0 0 .261 .328 .500
9/20 @Hou L1-2 4 0 1 1 0 0 0 0 3 0 0 .260 .328 .500
9/21 @Cle L2-5 4 0 0 0 0 0 0 1 1 0 0 .258 .327 .496
Sep. Totals 93 17 27 6 3 5 15 2 21 0 0 .290 .305 .581


@STATS_Insights