![]() |
|
Pitching Breakdown 2023 | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Total | 1 | 0 | 4.23 | 31 | 0 | 0 | 38.1 | 39 | 21 | 18 | 3 | 17 | 1 | 35 |
Site | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Home | 1 | 0 | 3.80 | 17 | 0 | 0 | 21.1 | 21 | 12 | 9 | 2 | 9 | 1 | 21 | ||
Away | 0 | 0 | 4.76 | 14 | 0 | 0 | 17.0 | 18 | 9 | 9 | 1 | 8 | 0 | 14 | ||
Grass | 1 | 0 | 4.08 | 29 | 0 | 0 | 35.1 | 35 | 19 | 16 | 3 | 15 | 1 | 35 | ||
Turf | 0 | 0 | 6.00 | 2 | 0 | 0 | 3.0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 |
Situation | ||||||||||||||||
Day/Night | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Day | 0 | 0 | 1.38 | 10 | 0 | 0 | 13.0 | 9 | 2 | 2 | 0 | 5 | 0 | 13 | ||
Night | 1 | 0 | 5.68 | 21 | 0 | 0 | 25.1 | 30 | 19 | 16 | 3 | 12 | 1 | 22 | ||
Role | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
As Reliever | 1 | 0 | 4.23 | 31 | 0 | 0 | 38.1 | 39 | 21 | 18 | 3 | 17 | 1 | 35 | ||
Month | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Pre All-Star | 1 | 0 | 3.33 | 21 | 0 | 0 | 27.0 | 27 | 13 | 10 | 1 | 13 | 1 | 23 | ||
Post All-Star | 0 | 0 | 6.35 | 10 | 0 | 0 | 11.1 | 12 | 8 | 8 | 2 | 4 | 0 | 12 | ||
April | 0 | 0 | 3.00 | 4 | 0 | 0 | 6.0 | 6 | 2 | 2 | 1 | 4 | 0 | 7 | ||
May | 0 | 0 | 0.69 | 8 | 0 | 0 | 13.0 | 8 | 1 | 1 | 0 | 4 | 0 | 14 | ||
June | 1 | 0 | 9.00 | 7 | 0 | 0 | 5.0 | 9 | 8 | 5 | 0 | 4 | 1 | 2 | ||
July | 0 | 0 | 9.53 | 4 | 0 | 0 | 5.2 | 8 | 6 | 6 | 2 | 1 | 0 | 2 | ||
August | 0 | 0 | 0.00 | 3 | 0 | 0 | 4.2 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | ||
September | 0 | 0 | 12.00 | 4 | 0 | 0 | 3.0 | 4 | 4 | 4 | 0 | 2 | 0 | 2 | ||
October | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
vs. Team | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
vs.Bos | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
vs.Cle | 0 | 0 | 13.50 | 2 | 0 | 0 | 2.2 | 4 | 4 | 4 | 2 | 0 | 0 | 2 | ||
vs.Det | 0 | 0 | 0.00 | 1 | 0 | 0 | 2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | ||
vs.Min | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
vs.Oak | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
vs.Sea | 0 | 0 | 0.00 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | ||
vs.Tor | 0 | 0 | 0.00 | 1 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | ||
vs.ChC | 0 | 0 | 19.29 | 3 | 0 | 0 | 2.1 | 7 | 8 | 5 | 0 | 4 | 1 | 2 | ||
vs.Cin | 0 | 0 | 0.00 | 1 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | ||
vs.LAD | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
vs.Was | 0 | 0 | 4.50 | 2 | 0 | 0 | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | ||
vs.NYM | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
vs.StL | 1 | 0 | 0.00 | 4 | 0 | 0 | 4.1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | ||
vs.SD | 0 | 0 | 10.80 | 2 | 0 | 0 | 1.2 | 2 | 2 | 2 | 0 | 3 | 0 | 3 | ||
vs.SF | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
vs.Col | 0 | 0 | 3.00 | 2 | 0 | 0 | 3.0 | 1 | 1 | 1 | 0 | 2 | 0 | 4 | ||
vs.Ari | 0 | 0 | 5.87 | 5 | 0 | 0 | 7.2 | 10 | 5 | 5 | 0 | 2 | 0 | 4 | ||
vs.TB | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
vs. AL | 0 | 0 | 2.92 | 9 | 0 | 0 | 12.1 | 11 | 4 | 4 | 2 | 3 | 0 | 11 | ||
vs. NL | 1 | 0 | 4.85 | 22 | 0 | 0 | 26.0 | 28 | 17 | 14 | 1 | 14 | 1 | 24 |
Batter vs. Pitcher | ||||||||||||||||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Total | .265 | 147 | 21 | 39 | 3 | 1 | 3 | 25 | 7 | 1 | 17 | 35 | .381 | .361 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
vs. Left | .311 | 61 | - | 19 | 1 | 0 | 3 | 13 | 1 | 1 | 8 | 12 | .432 | .475 | ||
vs. Right | .233 | 86 | - | 20 | 2 | 1 | 0 | 12 | 6 | 0 | 9 | 23 | .343 | .279 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
As Reliever | .265 | 147 | 21 | 39 | 3 | 1 | 3 | 25 | 7 | 1 | 17 | 35 | .381 | .361 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Home | .256 | 82 | 12 | 21 | 2 | 1 | 2 | 17 | 3 | 0 | 9 | 21 | .367 | .378 | ||
Away | .277 | 65 | 9 | 18 | 1 | 0 | 1 | 8 | 4 | 1 | 8 | 14 | .397 | .338 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
None on | .288 | 59 | - | 17 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 14 | .432 | .339 | ||
Runners On | .250 | 88 | - | 22 | 3 | 1 | 2 | 24 | 7 | 1 | 7 | 21 | .343 | .375 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
None on/out | .258 | 31 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .303 | .258 | ||
Scoring Pos | .311 | 45 | - | 14 | 3 | 1 | 0 | 20 | 3 | 0 | 4 | 11 | .418 | .422 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
1st IP | .288 | 104 | - | 30 | 1 | 1 | 2 | 18 | 2 | 1 | 11 | 24 | .390 | .375 | ||
Inning 1-6 | .333 | 48 | 7 | 16 | 2 | 1 | 0 | 13 | 4 | 1 | 6 | 12 | .421 | .417 | ||
Inning 7+ | .232 | 99 | 14 | 23 | 1 | 0 | 3 | 12 | 3 | 0 | 11 | 23 | .361 | .333 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Bases Loaded | .571 | 7 | - | 4 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | .625 | .857 | ||
Vs 1st Batr | .207 | 29 | - | 6 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 6 | .258 | .276 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
After (0-1) | .264 | 72 | - | 19 | 2 | 0 | 1 | 9 | 4 | 0 | 4 | 21 | .357 | .333 | ||
After (1-0) | .311 | 61 | - | 19 | 1 | 1 | 2 | 16 | 0 | 1 | 12 | 14 | .440 | .459 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Pitch 1-15 | .267 | 86 | - | 23 | 0 | 1 | 2 | 12 | 1 | 1 | 9 | 18 | .370 | .360 | ||
Pitch 16-30 | .244 | 45 | - | 11 | 1 | 0 | 1 | 9 | 3 | 0 | 7 | 14 | .407 | .333 | ||
Pitch 31-45 | .333 | 15 | - | 5 | 2 | 0 | 0 | 4 | 3 | 0 | 1 | 3 | .375 | .467 | ||
Pitch 46-60 | .000 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Pre All-Star | .260 | 104 | 13 | 27 | 2 | 0 | 1 | 14 | 5 | 1 | 13 | 23 | .374 | .308 | ||
Post All-Star | .279 | 43 | 8 | 12 | 1 | 1 | 2 | 11 | 2 | 0 | 4 | 12 | .396 | .488 |
STATS GameZone |
![]() ![]() ![]() ![]() |