![]() |
|
Pitching | |||||||||||||||
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
4/19 | @Col | W14-3 | 2.0 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 11 | 47 | 5 | 1 | 4.50 |
4/22 | Cin | W2-1 | 2.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 9 | 42 | 3 | 0 | 2.25 |
4/29 | @Was | W16-1 | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 16 | 3 | 1 | 3.60 |
4/30 | @Was | L2-7 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 19 | 2 | 1 | 3.00 |
Apr. Totals | 6.0 | 6 | 2 | 2 | 4 | 7 | 1 | 1 | 30 | 124 | 13 | 3 | 3.00 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
5/2 | @TB | L1-4 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 15 | 2 | 1 | 2.57 |
5/6 | Tor | L2-8 | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 8 | 33 | 4 | 0 | 2.00 |
5/9 | Col | L1-10 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 12 | 1 | 0 | 1.80 |
5/16 | @Det | L0-4 | 2.1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 8 | 31 | 2 | 1 | 1.46 |
5/19 | Ari | W13-3 | 1.2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 24 | 3 | 1 | 1.29 |
5/21 | Ari | L3-8 | 2.0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 9 | 38 | 2 | 2 | 1.69 |
5/26 | @Sea | W11-6 | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | 25 | 3 | 1 | 1.50 |
5/31 | @SF | W9-4 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 17 | 1 | 0 | 1.42 |
May Totals | 13.0 | 8 | 1 | 1 | 4 | 14 | 2 | 0 | 49 | 195 | 18 | 6 | 0.69 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
6/2 | StL | W7-5 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1.40 |
6/3 | StL | W4-3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 2 | 1.35 |
6/4 | StL | W2-1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 2 | 1 | 1.29 |
6/6 | Oak | L2-11 | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 3 | 0 | 1.25 |
6/13 | @ChC | L3-11 | 0.1 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 6 | 26 | 3 | 1 | 2.86 |
6/14 | @ChC | L6-10 | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 20 | 1 | 2 | 3.18 |
6/19 | ChC | L0-8 | 1.1 | 2 | 3 | 0 | 2 | 1 | 1 | 0 | 10 | 32 | 5 | 1 | 3.00 |
Jun. Totals | 5.0 | 9 | 8 | 5 | 4 | 2 | 2 | 0 | 31 | 108 | 14 | 7 | 9.00 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
7/5 | @LAD | L4-6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 12 | 3 | 0 | 2.88 |
7/7 | @Ari | L3-7 | 2.0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 9 | 35 | 5 | 0 | 3.33 |
7/17 | Cle | L0-11 | 1.2 | 1 | 2 | 2 | 0 | 2 | 1 | 1 | 7 | 25 | 1 | 3 | 3.77 |
7/18 | Cle | L1-10 | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | 20 | 2 | 1 | 4.25 |
Jul. Totals | 5.2 | 8 | 6 | 6 | 1 | 2 | 2 | 2 | 26 | 92 | 11 | 4 | 9.53 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
8/16 | @NYM | L3-8 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 17 | 1 | 1 | 4.11 |
8/18 | @Min | L1-5 | 1.1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 29 | 1 | 1 | 3.94 |
8/23 | StL | L4-6 | 2.1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 9 | 43 | 2 | 0 | 3.67 |
Aug. Totals | 4.2 | 3 | 0 | 0 | 1 | 6 | 3 | 0 | 19 | 89 | 4 | 2 | 0.00 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
9/22 | @Bos | L2-3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 3.63 |
9/26 | Ari | L4-15 | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 31 | 4 | 1 | 4.04 |
9/27 | Ari | L0-3 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 16 | 1 | 1 | 3.93 |
9/29 | SD | L2-3 | 0.2 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 6 | 29 | 1 | 0 | 4.34 |
Sep. Totals | 3.0 | 4 | 4 | 4 | 2 | 2 | 1 | 0 | 16 | 82 | 6 | 3 | 12.00 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
10/1 | SD | L1-2 | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 24 | 1 | 1 | 4.23 |
Oct. Totals | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 24 | 1 | 1 | 0.00 |
STATS GameZone |
![]() ![]() ![]() ![]() |