![]() |
|
Pitching Statistics | |||||||||||||||||
Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA |
2020 | Phi | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 3.00 | 13.50 |
2021 | LAD | 2 | 4 | 0 - 1 | 22 | 1 | 0 | 18.0 | 20 | 11 | 6 | 4 | 12 | 1 | 21 | 1.78 | 3.00 |
2022 | LAD | 0 | 1 | 0 - 1 | 4 | 0 | 0 | 4.1 | 6 | 7 | 5 | 1 | 3 | 0 | 7 | 2.08 | 10.38 |
2022 | TB | 1 | 0 | 0 - 0 | 13 | 0 | 0 | 18.2 | 8 | 5 | 5 | 1 | 4 | 0 | 25 | 0.64 | 2.41 |
2022 | Tot | 1 | 1 | 0 - 1 | 17 | 0 | 0 | 23.0 | 14 | 12 | 10 | 2 | 7 | 0 | 32 | 0.91 | 3.91 |
Career | 3 | 5 | 0 - 2 | 40 | 1 | 0 | 41.2 | 36 | 24 | 17 | 7 | 19 | 1 | 54 | 1.32 | 3.67 |
Hitting Statistics | ||||||||||||||||
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2021 | LAD | 22 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | 1.000 |
Career | 40 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | 1.000 |
Pitching Statistics | |||||||||||||||||
Year | Team | Round | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | ERA |
2022 | TB | Total | 0 | 0 | 0 - 0 | 2 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00 |
WC | 0 | 0 | 0 - 0 | 2 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00 | ||
Career | 0 | 0 | 0 - 0 | 2 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |