![]() |
|
Pitching Breakdown 2023 | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Total | 1 | 0 | 3.00 | 15 | 0 | 0 | 12.0 | 6 | 5 | 4 | 2 | 6 | 0 | 14 |
Site | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Home | 1 | 0 | 2.45 | 9 | 0 | 0 | 7.1 | 2 | 2 | 2 | 1 | 3 | 0 | 9 | ||
Away | 0 | 0 | 3.86 | 6 | 0 | 0 | 4.2 | 4 | 3 | 2 | 1 | 3 | 0 | 5 | ||
Grass | 0 | 0 | 4.91 | 5 | 0 | 0 | 3.2 | 3 | 3 | 2 | 1 | 2 | 0 | 4 | ||
Turf | 1 | 0 | 2.16 | 10 | 0 | 0 | 8.1 | 3 | 2 | 2 | 1 | 4 | 0 | 10 |
Situation | ||||||||||||||||
Day/Night | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Day | 1 | 0 | 5.40 | 7 | 0 | 0 | 5.0 | 4 | 3 | 3 | 1 | 3 | 0 | 5 | ||
Night | 0 | 0 | 1.29 | 8 | 0 | 0 | 7.0 | 2 | 2 | 1 | 1 | 3 | 0 | 9 | ||
Role | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
As Reliever | 1 | 0 | 3.00 | 15 | 0 | 0 | 12.0 | 6 | 5 | 4 | 2 | 6 | 0 | 14 | ||
Month | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Pre All-Star | 1 | 0 | 3.00 | 15 | 0 | 0 | 12.0 | 6 | 5 | 4 | 2 | 6 | 0 | 14 | ||
April | 1 | 0 | 2.53 | 13 | 0 | 0 | 10.2 | 5 | 4 | 3 | 1 | 6 | 0 | 12 | ||
May | 0 | 0 | 6.75 | 2 | 0 | 0 | 1.1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
vs. Team | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
vs.Bos | 0 | 0 | 3.86 | 3 | 0 | 0 | 2.1 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | ||
vs.CWS | 1 | 0 | 6.75 | 4 | 0 | 0 | 2.2 | 2 | 2 | 2 | 1 | 1 | 0 | 5 | ||
vs.Det | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
vs.NYY | 0 | 0 | 6.75 | 2 | 0 | 0 | 1.1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | ||
vs.Tor | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ||
vs.Cin | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
vs.Hou | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
vs.Was | 0 | 0 | 0.00 | 2 | 0 | 0 | 1.2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | ||
vs. AL | 1 | 0 | 3.86 | 12 | 0 | 0 | 9.1 | 5 | 4 | 4 | 2 | 5 | 0 | 12 | ||
vs. NL | 0 | 0 | 0.00 | 3 | 0 | 0 | 2.2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
Batter vs. Pitcher | ||||||||||||||||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Total | .146 | 41 | 5 | 6 | 1 | 0 | 2 | 8 | 1 | 0 | 6 | 14 | .271 | .317 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
vs. Left | .182 | 11 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | .400 | .182 | ||
vs. Right | .133 | 30 | - | 4 | 1 | 0 | 2 | 7 | 1 | 0 | 2 | 8 | .212 | .367 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
As Reliever | .146 | 41 | 5 | 6 | 1 | 0 | 2 | 8 | 1 | 0 | 6 | 14 | .271 | .317 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Home | .091 | 22 | 2 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 3 | 9 | .231 | .273 | ||
Away | .211 | 19 | 3 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 3 | 5 | .318 | .368 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
None on | .105 | 19 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | .190 | .158 | ||
Runners On | .182 | 22 | - | 4 | 0 | 0 | 2 | 8 | 1 | 0 | 4 | 8 | .333 | .455 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
None on/out | .125 | 8 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .222 | .250 | ||
Scoring Pos | .176 | 17 | - | 3 | 0 | 0 | 2 | 8 | 1 | 0 | 3 | 6 | .333 | .529 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
1st IP | .146 | 41 | - | 6 | 1 | 0 | 2 | 8 | 1 | 0 | 6 | 14 | .271 | .317 | ||
Inning 1-6 | .222 | 9 | 2 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 5 | .417 | .667 | ||
Inning 7+ | .125 | 32 | 3 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 4 | 9 | .222 | .219 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Bases Loaded | .000 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | ||
Vs 1st Batr | .143 | 14 | - | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | .200 | .214 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
After (0-1) | .190 | 21 | - | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | .261 | .238 | ||
After (1-0) | .111 | 18 | - | 2 | 0 | 0 | 2 | 7 | 1 | 0 | 5 | 4 | .304 | .444 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Pitch 1-15 | .167 | 36 | - | 6 | 1 | 0 | 2 | 7 | 0 | 0 | 3 | 12 | .250 | .361 | ||
Pitch 16-30 | .000 | 5 | - | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | .375 | .000 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Pre All-Star | .146 | 41 | 5 | 6 | 1 | 0 | 2 | 8 | 1 | 0 | 6 | 14 | .271 | .317 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |