MLB

#6
Mark Mathias
AVG HR RBI
.262 0 4
Team: PittsburghHt / Wt: 6-0 / 200
Position: 2BBorn: 8/2/1994 Birthplace: Santa Clara, California
Bats/Throws: R/R Draft: 3rd Round by Indians (2015)


Splits

Hitting Breakdown 2023
Splits AVG G AB R H 2B 3B HR RBI SB CS TBB K GDP OBP SLG
Total .262 16 42 3 11 2 0 0 4 1 0 6 9 3 .354 .310

Pitcher
Splits AVG G AB R H 2B 3B HR RBI SB CS TBB K GDP OBP SLG
vs. Left .308 - 26 - 8 2 0 0 2 0 0 4 6 1 .400 .385
vs. Right .188 - 16 - 3 0 0 0 2 1 0 2 3 2 .278 .188

Site
Splits AVG G AB R H 2B 3B HR RBI SB CS TBB K GDP OBP SLG
Home .150 8 20 0 3 1 0 0 2 1 0 1 5 2 .190 .200
Away .364 8 22 3 8 1 0 0 2 0 0 5 4 1 .481 .409
Grass .268 15 41 3 11 2 0 0 4 1 0 5 9 3 .348 .317
Turf .000 1 1 0 0 0 0 0 0 0 0 1 0 0 .500 .000

Situation
Day/Night
Splits AVG G AB R H 2B 3B HR RBI SB CS TBB K GDP OBP SLG
Day .278 7 18 1 5 2 0 0 1 0 0 3 3 2 .381 .389
Night .250 9 24 2 6 0 0 0 3 1 0 3 6 1 .333 .250
Runners and Outs
Splits AVG G AB R H 2B 3B HR RBI SB CS TBB K GDP OBP SLG
None on .217 - 23 - 5 1 0 0 0 0 0 2 6 0 .280 .261
Runners On .316 - 19 - 6 1 0 0 4 1 0 4 3 3 .435 .368
Scoring Pos .500 - 12 - 6 1 0 0 4 0 0 3 3 0 .600 .583
None on/out .071 - 14 - 1 0 0 0 0 0 0 0 4 0 .071 .071
ScPos/2Out .400 - 5 - 2 0 0 0 0 0 0 2 1 0 .571 .400
Inning 1-6 .323 - 31 3 10 2 0 0 4 1 0 5 5 3 .417 .387
Inning 7+ .091 - 11 0 1 0 0 0 0 0 0 1 4 0 .167 .091
Month
Splits AVG G AB R H 2B 3B HR RBI SB CS TBB K GDP OBP SLG
Pre All-Star .262 16 42 3 11 2 0 0 4 1 0 6 9 3 .354 .310
April .294 12 34 3 10 1 0 0 4 1 0 5 8 2 .385 .324
May .167 3 6 0 1 1 0 0 0 0 0 1 1 0 .286 .333
June .000 1 2 0 0 0 0 0 0 0 0 0 0 1 .000 .000

vs. Team
Splits AVG G AB R H 2B 3B HR RBI SB CS TBB K GDP OBP SLG
vs.Tor .200 2 5 0 1 1 0 0 0 0 0 0 1 0 .200 .400
vs.Cin .250 1 4 0 1 0 0 0 2 1 0 0 0 0 .250 .250
vs.Hou .000 2 6 0 0 0 0 0 0 0 0 0 2 1 .000 .000
vs.LAD .333 2 3 0 1 0 0 0 0 0 0 1 2 0 .500 .333
vs.Was .333 2 3 0 1 0 0 0 0 0 0 1 0 0 .500 .333
vs.StL .091 4 11 0 1 0 0 0 0 0 0 2 4 1 .231 .091
vs.Col .667 2 9 3 6 1 0 0 2 0 0 1 0 1 .700 .778
vs.TB .000 1 1 0 0 0 0 0 0 0 0 1 0 0 .500 .000



@STATS_Insights