![]() |
|
General Batting | ||||||||||||||||
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
4/10 | Hou | L2-8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
4/12 | Hou | L0-7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
4/13 | @StL | W5-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
4/14 | @StL | L0-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .077 | .143 | .077 |
4/15 | @StL | W6-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .067 | .176 | .067 |
4/17 | @Col | W14-3 | 5 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .318 | .250 |
4/19 | @Col | W14-3 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .292 | .370 | .333 |
4/21 | Cin | W4-2 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .286 | .355 | .321 |
4/25 | LAD | L7-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .286 | .375 | .321 |
4/27 | LAD | W6-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .290 | .371 | .323 |
4/29 | @Was | W6-3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .303 | .395 | .333 |
4/29 | @Was | W16-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | .385 | .324 |
Apr. Totals | 34 | 3 | 10 | 1 | 0 | 0 | 4 | 5 | 8 | 1 | 0 | .294 | .385 | .324 |
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
5/2 | @TB | L1-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .286 | .390 | .314 |
5/5 | Tor | L0-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .263 | .364 | .289 |
5/7 | Tor | L1-10 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .275 | .370 | .325 |
May Totals | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .167 | .286 | .333 |
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
6/3 | StL | W4-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | .354 | .310 |
6/5 | Oak | W5-4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | .273 | .385 | .318 |
6/6 | Oak | L2-11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .267 | .377 | .311 |
6/7 | Oak | L5-9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | .364 | .298 |
6/13 | @ChC | L3-11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .357 | .292 |
6/14 | @ChC | L6-10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .339 | .275 |
6/17 | @Mil | L0-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .231 | .355 | .269 |
Jun. Totals | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | .083 | .313 | .083 |
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
8/7 | @LAA | W8-3 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .232 | .348 | .268 |
8/8 | @LAA | L5-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .228 | .343 | .263 |
8/11 | Tex | L1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .224 | .338 | .259 |
8/12 | Tex | L3-9 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .226 | .333 | .258 |
8/13 | Tex | W3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .226 | .333 | .258 |
Aug. Totals | 10 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | .200 | .200 | .200 |
STATS GameZone |
![]() ![]() ![]() ![]() |