![]() |
|
Pitching | |||||||||||||||
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
4/8 | Bos | L5-14 | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | 22 | 3 | 2 | 18.00 |
Apr. Totals | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | 22 | 3 | 2 | 18.00 |
General Batting | ||||||||||||||||
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
3/30 | @TB | L0-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Mar. Totals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
4/1 | @TB | L2-12 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 |
4/2 | @TB | L1-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .167 | .167 |
4/3 | @Hou | W7-6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .200 |
4/5 | @Hou | L2-8 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .214 | .214 | .214 |
4/8 | Bos | L5-14 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .176 | .222 | .176 |
4/9 | Bos | L1-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .158 | .200 | .158 |
4/13 | @Tor | W3-1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .190 | .261 | .238 |
4/14 | SF | W7-5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .174 | .240 | .217 |
4/15 | SF | W7-6 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .185 | .241 | .259 |
4/18 | Cle | W4-3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .226 | .273 | .290 |
4/19 | Cle | L2-3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .294 | .406 |
4/21 | @Bal | L1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .242 | .286 | .394 |
4/22 | @Bal | L1-5 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .250 | .289 | .472 |
4/23 | @Bal | L1-2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .256 | .310 | .487 |
4/24 | @Mil | W4-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .256 | .304 | .465 |
4/26 | @Mil | L2-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .239 | .286 | .435 |
4/27 | Bal | L4-7 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .265 | .321 | .449 |
4/29 | Bal | W7-4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .288 | .339 | .481 |
4/29 | Bal | L4-6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .296 | .345 | .500 |
4/30 | Bal | L3-5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .271 | .317 | .458 |
Apr. Totals | 58 | 8 | 16 | 5 | 0 | 2 | 4 | 4 | 16 | 4 | 1 | .276 | .323 | .466 |
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
5/3 | NYM | W6-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .313 | .450 |
5/3 | NYM | W8-1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .274 | .338 | .452 |
5/4 | NYM | W2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .262 | .333 | .431 |
5/5 | @StL | W5-4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .258 | .338 | .424 |
5/6 | @StL | W6-5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .325 | .412 |
5/7 | @StL | L6-12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .246 | .329 | .406 |
5/8 | @Cle | W6-2 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .260 | .345 | .411 |
5/9 | @Cle | L0-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .260 | .348 | .403 |
5/10 | @Cle | W5-0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .272 | .355 | .407 |
5/12 | Sea | L2-9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 | .362 | .415 |
5/13 | Sea | L0-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .267 | .347 | .395 |
5/14 | Sea | W5-3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .273 | .356 | .398 |
5/16 | Pit | W4-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .275 | .362 | .396 |
5/19 | @Was | W8-6 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .274 | .364 | .421 |
5/20 | @Was | L2-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | .360 | .417 |
5/21 | @Was | L4-6 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | .273 | .371 | .414 |
5/22 | @KC | W8-5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .275 | .375 | .412 |
5/23 | @KC | L1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .274 | .371 | .406 |
5/24 | @KC | W6-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .273 | .372 | .400 |
5/25 | CWS | W7-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | .270 | .388 | .396 |
5/26 | CWS | L3-12 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .274 | .403 | .398 |
5/27 | CWS | W7-3 | 4 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | .291 | .410 | .444 |
5/28 | CWS | W6-5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .295 | .409 | .451 |
5/29 | Tex | L0-5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .296 | .412 | .448 |
5/30 | Tex | L6-10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .291 | .406 | .441 |
5/31 | Tex | W3-2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .288 | .400 | .432 |
May Totals | 73 | 16 | 22 | 2 | 0 | 2 | 6 | 20 | 15 | 6 | 0 | .301 | .454 | .411 |
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
6/2 | @CWS | L0-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .279 | .390 | .419 |
6/3 | @CWS | L1-2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .279 | .387 | .429 |
6/4 | @CWS | L2-6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .278 | .384 | .424 |
6/5 | @Phi | L3-8 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .279 | .386 | .422 |
Jun. Totals | 15 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | .200 | .250 | .333 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |