MLB

#39
Zach McKinstry
AVG HR RBI
.231 9 35
Team: DetroitHt / Wt: 6-0 / 180
Position: 2BBorn: 4/29/1995 Birthplace: Toledo, Ohio
Bats/Throws: L/R Draft: 33rd Round by Dodgers (2016)


Fielding Stats

at Pitcher
Year Team Pos G PO A E DP FPct LG FPct
2023 Det Pitcher 1 0 0 0 0 - .955
Career Pitcher 1 0 0 0 0 - -
at Second Base
Year Team Pos G PO A E DP FPct LG FPct
2020 LAD Second Base 1 0 0 0 0 - .979
2021 LAD Second Base 20 17 29 5 7 .902 .982
2022 LAD Second Base 2 1 1 0 0 1.000 .983
2022 ChC Second Base 19 30 49 0 8 1.000 .983
2022 Tot Second Base 21 31 50 0 8 1.000 .983
2023 Det Second Base 47 52 87 3 15 .979 .986
Career Second Base 89 100 166 8 30 .971 -
at Shortstop
Year Team Pos G PO A E DP FPct LG FPct
2022 LAD Shortstop 1 1 2 0 1 1.000 .973
2022 ChC Shortstop 9 8 13 0 4 1.000 .973
2022 Tot Shortstop 10 9 15 0 5 1.000 .973
2023 Det Shortstop 23 25 32 1 5 .983 .973
Career Shortstop 33 34 47 1 10 .988 -
at Third Base
Year Team Pos G PO A E DP FPct LG FPct
2021 LAD Third Base 12 5 16 0 1 1.000 .960
2022 LAD Third Base 1 0 0 0 0 - .964
2022 ChC Third Base 21 12 33 3 4 .938 .964
2022 Tot Third Base 22 12 33 3 4 .938 .964
2023 Det Third Base 52 16 59 5 6 .938 .963
Career Third Base 86 33 108 8 11 .946 -
at Left Field
Year Team Pos G PO A E DP FPct LG FPct
2021 LAD Left Field 14 5 0 0 0 1.000 .986
2022 LAD Left Field 1 4 0 0 0 1.000 .986
2022 Tot Left Field 1 4 0 0 0 1.000 .986
2023 Det Left Field 22 19 1 0 0 1.000 .987
Career Left Field 37 28 1 0 0 1.000 -
at Center Field
Year Team Pos G PO A E DP FPct LG FPct
2023 Det Center Field 2 6 0 0 0 1.000 .990
Career Center Field 2 6 0 0 0 1.000 -
at Right Field
Year Team Pos G PO A E DP FPct LG FPct
2020 LAD Right Field 1 3 0 0 0 1.000 .984
2021 LAD Right Field 23 26 3 0 0 1.000 .985
2022 LAD Right Field 3 2 0 0 0 1.000 .986
2022 Tot Right Field 3 2 0 0 0 1.000 .986
2023 Det Right Field 38 52 5 0 0 1.000 .987
Career Right Field 65 83 8 0 0 1.000 -
at Outfield
Year Team Pos G PO A E DP FPct LG FPct
2020 LAD Outfield 1 3 0 0 0 1.000
2021 LAD Outfield 36 31 3 0 0 1.000
2022 LAD Outfield 4 6 0 0 0 1.000
2022 Tot Outfield 4 6 0 0 0 1.000
2023 Det Outfield 56 77 6 0 0 1.000
Career Outfield 97 117 9 0 0 1.000 -



@STATS_Insights