MLB

#26
Ryan McKenna
AVG HR RBI
.254 2 18
Team: BaltimoreHt / Wt: 5-11 / 185
Position: CFBorn: 2/14/1997 Birthplace: Grants Pass, Oregon
Bats/Throws: R/R Draft: 4th Round by Orioles (2015)


Fielding Stats

at Pitcher
Year Team Pos G PO A E DP FPct LG FPct
2022 Bal Pitcher 2 0 0 0 0 - .951
2023 Bal Pitcher 1 0 0 0 0 - .955
Career Pitcher 3 0 0 0 0 - -
at Third Base
Year Team Pos G PO A E DP FPct LG FPct
2021 Bal Third Base 1 0 0 0 0 - .960
Career Third Base 1 0 0 0 0 - -
at Left Field
Year Team Pos G PO A E DP FPct LG FPct
2021 Bal Left Field 50 63 2 0 0 1.000 .986
2022 Bal Left Field 39 36 2 2 0 .950 .986
2023 Bal Left Field 15 22 0 1 0 .957 .987
Career Left Field 104 121 4 3 0 .977 -
at Center Field
Year Team Pos G PO A E DP FPct LG FPct
2021 Bal Center Field 18 36 0 0 0 1.000 .990
2022 Bal Center Field 21 48 0 0 0 1.000 .991
2023 Bal Center Field 25 33 1 0 1 1.000 .990
Career Center Field 64 117 1 0 1 1.000 -
at Right Field
Year Team Pos G PO A E DP FPct LG FPct
2021 Bal Right Field 18 17 0 1 0 .944 .985
2022 Bal Right Field 31 17 2 0 0 1.000 .986
2023 Bal Right Field 55 41 1 0 0 1.000 .987
Career Right Field 104 75 3 1 0 .987 -
at Outfield
Year Team Pos G PO A E DP FPct LG FPct
2021 Bal Outfield 79 116 2 1 0 .992
2022 Bal Outfield 86 101 4 2 0 .981
2023 Bal Outfield 87 96 2 1 1 .990
Career Outfield 252 313 8 4 1 .988 -



@STATS_Insights