MLB

#46
John Schreiber
ERA S K
2.22 8 74
Team: BostonHt / Wt: 6-2 / 210
Position: RPBorn: 3/5/1994 Birthplace: Wyandotte, Michigan
Bats/Throws: R/R Draft: 15th Round by Tigers (2016)


Game Logs

Pitching
Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
4/27 @Tor W7-1 1.0 0 0 0 0 1 0 0 3 14 1 0 0.00
4/28 @Tor L0-1 1.1 1 0 0 0 0 0 0 5 22 2 3 0.00
Apr. Totals 2.1 1 0 0 0 1 0 0 8 36 3 3 0.00

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
5/6 CWS L2-4 1.1 1 0 0 0 2 0 0 5 21 2 1 0.00
5/7 CWS L1-3 0.2 2 0 0 0 0 0 0 4 12 3 1 0.00
5/10 @Atl W9-4 2.0 0 0 0 0 3 0 0 6 26 1 2 0.00
5/11 @Atl L3-5 0.2 0 0 0 0 0 1 0 3 10 1 1 0.00
5/16 Hou W6-3 0.1 0 0 0 0 1 0 0 1 8 0 0 0.00
5/19 Sea W12-6 1.0 0 0 0 0 0 0 0 3 11 2 0 0.00
5/20 Sea W7-3 1.0 1 1 0 0 2 0 0 5 23 1 2 0.00
5/21 Sea W6-5 1.0 0 0 0 0 2 0 0 3 13 1 0 0.00
5/26 @CWS W16-7 1.2 0 0 0 0 2 0 0 5 17 3 0 0.00
5/27 Bal L8-12 0.2 1 2 2 1 1 0 1 4 18 1 1 1.42
May Totals 8.0 5 3 2 1 13 1 1 39 159 15 8 2.25

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
6/1 Cin W7-1 1.0 1 0 0 0 0 0 0 4 11 3 1 1.32
6/3 @Oak W7-2 0.2 0 0 0 1 1 0 0 3 12 1 0 1.26
6/5 @Oak W5-2 1.0 1 0 0 1 2 0 0 5 18 1 0 1.17
6/8 @LAA W1-0 1.1 0 0 0 0 1 0 0 4 20 1 1 1.08
6/10 @Sea W4-3 0.2 1 0 0 1 1 0 0 5 21 2 1 1.04
6/12 @Sea W2-0 1.0 0 0 0 0 1 0 0 3 12 1 0 0.98
6/17 StL W6-5 1.1 0 0 0 1 1 0 0 4 20 1 0 0.92
6/19 StL W6-4 1.0 0 0 0 0 3 0 0 3 14 0 0 0.87
6/20 Det W5-2 0.1 1 0 0 0 1 0 0 2 10 0 0 0.86
6/21 Det W5-4 0.1 1 0 0 0 0 0 0 2 5 2 0 0.84
6/24 @Cle W6-3 1.0 0 0 0 0 1 0 0 3 12 1 1 0.81
6/25 @Cle W4-2 0.1 0 0 0 0 1 0 0 1 3 0 0 0.79
6/28 @Tor L5-6 1.0 1 0 0 0 1 0 0 3 11 2 0 0.76
6/29 @Tor W6-5 1.0 0 0 0 0 1 0 0 3 13 1 0 0.73
Jun. Totals 12.0 6 0 0 4 15 0 0 45 182 16 4 0.00

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
7/3 @ChC W4-2 1.0 0 0 0 1 2 1 0 4 22 0 0 0.70
7/4 TB W4-0 1.2 0 0 0 0 1 0 0 5 17 3 1 0.66
7/7 NYY L5-6 0.2 0 0 0 0 2 0 0 2 9 0 0 0.64
7/9 NYY W6-5 1.0 0 0 0 0 1 0 0 3 11 1 1 0.62
7/12 @TB L2-3 1.0 0 0 0 0 2 0 0 3 11 1 0 0.60
7/14 @TB L4-5 1.0 3 2 2 0 1 1 0 6 16 3 0 1.16
7/15 @NYY W5-4 1.2 1 0 0 0 1 0 0 5 18 3 0 1.10
7/17 @NYY L2-13 1.0 2 2 2 0 0 0 1 5 16 2 2 1.60
7/23 Tor L1-4 1.0 0 0 0 1 2 0 0 3 19 0 0 1.56
7/25 Cle W3-1 1.1 1 0 0 0 2 0 0 5 18 2 0 1.50
7/27 Cle L6-7 2.0 2 1 1 1 1 0 0 9 36 4 1 1.66
7/31 Mil W7-2 1.0 0 0 0 0 0 0 0 3 14 1 1 1.62
Jul. Totals 14.1 9 5 5 3 15 2 1 53 207 20 6 3.14

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
8/1 @Hou W3-2 1.2 1 0 0 1 2 0 0 6 29 3 0 1.55
8/5 @KC W7-4 1.2 2 0 0 0 2 0 0 7 20 2 3 1.49
8/7 @KC L5-13 0.1 2 2 2 0 0 0 0 3 9 0 2 1.90
8/9 Atl L7-9 0.1 0 0 0 0 1 0 0 1 6 0 0 1.88
8/11 Bal W4-3 2.0 1 0 0 0 2 0 0 7 25 3 2 1.80
8/13 NYY L2-3 2.0 3 1 1 1 4 0 0 10 30 2 2 1.91
8/16 @Pit W5-3 0.2 1 0 0 0 1 0 0 3 12 0 1 1.89
8/20 @Bal W4-3 1.1 2 2 1 0 2 0 0 6 19 1 1 2.02
8/21 @Bal L3-5 0.0 1 2 2 1 0 1 0 3 9 1 0 2.39
8/24 Tor L2-3 1.0 0 0 0 0 1 0 0 3 13 2 0 2.34
8/25 Tor L5-6 1.0 0 1 0 0 0 0 0 4 21 3 0 2.29
8/27 TB W5-1 1.1 0 0 0 1 1 0 0 5 19 3 0 2.24
8/29 @Min L2-4 0.1 1 0 0 0 1 0 0 2 11 0 0 2.22
Aug. Totals 11.1 14 8 6 4 17 1 0 60 223 20 11 4.76

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
9/1 Tex W9-8 1.0 1 0 0 1 0 0 0 5 22 2 1 2.18
9/3 Tex W5-3 0.2 0 0 0 0 1 0 0 2 6 1 0 2.15
9/4 Tex W5-2 1.0 0 0 0 0 2 0 0 3 16 0 0 2.11
9/7 @TB L0-1 1.0 1 0 0 0 1 0 0 4 11 3 0 2.08
9/11 @Bal W1-0 1.0 1 0 0 0 1 0 0 4 13 3 0 2.04
9/13 NYY L6-7 1.0 0 0 0 0 0 0 0 3 10 2 1 2.01
9/18 KC W13-3 1.0 0 0 0 1 1 0 0 4 18 1 1 1.97
9/20 @Cin W5-3 0.2 0 0 0 0 0 0 0 2 7 1 1 1.95
9/22 @NYY L4-5 1.0 1 0 0 2 0 0 0 5 18 2 0 1.92
9/24 @NYY L5-7 1.0 2 2 2 2 2 0 1 7 34 1 2 2.18
9/27 Bal W13-9 1.0 2 1 1 0 3 0 0 5 24 0 0 2.29
Sep. Totals 10.1 8 3 3 6 11 0 1 44 179 16 6 2.61

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
10/3 TB W4-3 1.0 1 0 0 0 1 0 0 3 15 1 0 2.25
10/5 TB W6-3 1.0 1 0 0 1 1 0 0 5 19 0 2 2.22
Oct. Totals 2.0 2 0 0 1 2 0 0 8 34 1 2 0.00



@STATS_Insights