![]() |
|
Pitching Statistics | |||||||||||||||||
Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA |
2019 | Ari | 3 | 0 | 2 - 2 | 25 | 0 | 0 | 24.1 | 15 | 7 | 4 | 2 | 9 | 0 | 28 | 0.99 | 1.48 |
2020 | Ari | 0 | 2 | 1 - 2 | 19 | 0 | 0 | 16.0 | 21 | 13 | 12 | 3 | 13 | 2 | 18 | 2.13 | 6.75 |
2021 | Ari | 0 | 1 | 0 - 1 | 32 | 0 | 0 | 28.1 | 30 | 24 | 20 | 7 | 14 | 0 | 31 | 1.55 | 6.35 |
2022 | Ari | 1 | 1 | 1 - 3 | 30 | 0 | 0 | 29.1 | 27 | 14 | 11 | 1 | 11 | 0 | 30 | 1.30 | 3.38 |
Career | 4 | 4 | 4 - 8 | 106 | 0 | 0 | 98.0 | 93 | 58 | 47 | 13 | 47 | 2 | 107 | 1.43 | 4.32 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |