![]() |
|
Pitching | |||||||||||||||
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
3/30 | Det | W4-0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 3 | 1 | 0.00 |
Mar. Totals | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 3 | 1 | 0.00 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
4/4 | @Was | W10-6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | 2 | 0.00 |
4/10 | Bos | W1-0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 10 | 2 | 0 | 0.00 |
4/12 | Bos | W9-7 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 2 | 1 | 0.00 |
4/19 | @Cin | W8-0 | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 18 | 0 | 0 | 0.00 |
4/22 | CWS | W4-3 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 16 | 2 | 0 | 0.00 |
4/23 | CWS | W4-1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 13 | 2 | 0 | 0.00 |
4/28 | @CWS | W3-2 | 0.2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 16 | 1 | 0 | 0.00 |
Apr. Totals | 6.2 | 2 | 0 | 0 | 4 | 6 | 1 | 0 | 27 | 90 | 10 | 3 | 0.00 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
5/17 | @NYM | L7-8 | 0.1 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 3 | 11 | 0 | 1 | 2.25 |
5/19 | Mil | W1-0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 12 | 1 | 1 | 2.00 |
5/22 | Tor | W6-4 | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 19 | 2 | 1 | 1.86 |
5/24 | Tor | W7-3 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 13 | 0 | 2 | 1.69 |
5/26 | LAD | W9-3 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 9 | 2 | 0 | 1.54 |
May Totals | 4.0 | 5 | 3 | 2 | 1 | 4 | 0 | 1 | 18 | 64 | 5 | 5 | 4.50 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |