![]() |
|
Pitching Statistics | |||||||||||||||||
Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA |
2021 | Cle | 5 | 7 | 0 - 0 | 18 | 18 | 0 | 89.1 | 90 | 54 | 53 | 20 | 22 | 0 | 81 | 1.25 | 5.34 |
2022 | Cle | 5 | 3 | 0 - 4 | 50 | 1 | 0 | 66.2 | 46 | 29 | 25 | 10 | 13 | 0 | 72 | 0.89 | 3.38 |
Career | 10 | 10 | 0 - 4 | 68 | 19 | 0 | 156.0 | 136 | 83 | 78 | 30 | 35 | 0 | 153 | 1.10 | 4.50 |
Hitting Statistics | ||||||||||||||||
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2021 | Cle | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
Career | 68 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
Pitching Statistics | |||||||||||||||||
Year | Team | Round | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | ERA |
2022 | Cle | Total | 1 | 0 | 0 - 0 | 3 | 0 | 0 | 3.1 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 2.70 |
WC | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | ||
LDS | 1 | 0 | 0 - 0 | 2 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 4.50 | ||
Career | 1 | 0 | 0 - 0 | 3 | 0 | 0 | 3.1 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 2.70 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |